Strongman Unleashed 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps |
| 2 | Last Man Standing Mammoth Bar Deadlift | Max weight (lb) |
| 3 | Hercules Hold | Fastest time |
| 4 | Yoke to farmers | Fastest time |
| 5 | Stones to shoulders | Most reps |
Implement weights by division
| Division | 1. Press Medley | 2. Last Man Standing Mammoth Bar Deadlift | 3. Hercules Hold | 4. Yoke to farmers | 5. Stones to shoulders | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 145, 190, 240 | 615 | 325 | 800, 310 | 280 | |
| Open W SHW (+) | 80, 110, 155 | 355 | 205 | 480, 220 | 175 | |
| Masters Men (Single Class) | 115, 160, 180 | 465 | 259 | 540, 230 | 200 | |
| Masters Women (Single Class) | 65, 80, 125 | 275 | 170 | 320, 140 | 115 | |
| Novice M HW (220+) | 105, 150, 170 | 455 | 230 | 460, 210 | 200 | |
| Novice M LW (220-) | 95, 140 , 160 | 405 | 230 | 460, 210 | 175 | |
| Novice W LW (165-) | 55, 75, 105 | 255 | 160 | 280, 120 | 105 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Last Man Standing Mammoth Bar Deadlift | 3. Hercules Hold | 4. Yoke to farmers | 5. Stones to shoulders |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Sullivan | 14 | 10 (3) | 675 (3) | 0:39.33 (3) | 0:23:23 (2) | 4 (3) |
| 2 | David Wildes | 11 | 8 (2) | 645 (2) | 0:31.08 (2) | 0:21:01 (3) | 1 (2) |
| 3 | Bash Crowley | 4 | 2 (1) | 585 (1) | 0:30.84 (1) | 1:28:00 (1) | 0 (0) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Last Man Standing Mammoth Bar Deadlift | 3. Hercules Hold | 4. Yoke to farmers | 5. Stones to shoulders |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Sturm | 15 | 16 (3) | 355 (3) | 0:43.41 (3) | 0:17:38 (3) | 7 (3) |
| 2 | April Wilson | 10 | 12 (2) | 335 (2) | 0:36.45 (2) | 0:28:15 (2) | 4 (2) |
| 3 | Ade Hofmann | 5 | 8 (1) | 315 (1) | 0:29.48 (1) | 0:44:00 (1) | 3 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Last Man Standing Mammoth Bar Deadlift | 3. Hercules Hold | 4. Yoke to farmers | 5. Stones to shoulders |
|---|---|---|---|---|---|---|---|
| 1 | Roy Adams | 18.5 | 0 (0) | 495 (3.5) | 1:03.05 (5) | 0:19:46 (5) | 2 (5) |
| 2 | Aaron Blake | 17 | 2 (5) | 525 (5) | 0:32.49 (4) | 1:30:68 (3) | 0 (0) |
| 3 | Edward Chagnon | 10.5 | 0 (0) | 495 (3.5) | 0:26.78 (3) | 0:28:88 (4) | 0 (0) |
| 4 | James Spiller | 3 | 0 (0) | 0 (0) | 0:00.0 (1.5) | 2:00:00 (1.5) | 0 (0) |
| 4 | Emitt Samon | 3 | 0 (0) | 0 (0) | 0:00.0 (1.5) | 2:00:00 (1.5) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Last Man Standing Mammoth Bar Deadlift | 3. Hercules Hold | 4. Yoke to farmers | 5. Stones to shoulders |
|---|---|---|---|---|---|---|---|
| 1 | Stacy Foster | 8 | 2 (1) | 315 (2) | 0:31.68 (1) | 0:18:63 (2) | 5 (2) |
| 2 | Lyndsay Messner | 7 | 5 (2) | 295 (1) | 0:43.75 (2) | 0:22:58 (1) | 1 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Last Man Standing Mammoth Bar Deadlift | 3. Hercules Hold | 4. Yoke to farmers | 5. Stones to shoulders |
|---|---|---|---|---|---|---|---|
| 1 | Travis Tardif | 23 | 12 (6) | 485 (4) | 1:09.83 (4) | 0:19:88 (3) | 8 (6) |
| 2 | Robert Moon | 21.5 | 10 (4.5) | 545 (5.5) | 0:56.42 (2) | 0:16:77 (5) | 7 (4.5) |
| 3 | Kyle Greaves | 19.5 | 7 (2) | 545 (5.5) | 1:11.02 (5) | 0:19:83 (4) | 6 (3) |
| 4 | Dylan Jurson | 19 | 10 (4.5) | 455 (2) | 1:14.12 (6) | 0:23:68 (2) | 7 (4.5) |
| 5 | Michael Greenlaw | 13 | 9 (3) | 455 (2) | 0:48.18 (1) | 0:13:65 (6) | 2 (1) |
| 6 | Kevin Messner | 9 | 5 (1) | 455 (2) | 1:00.13 (3) | 0:27:57 (1) | 4 (2) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Last Man Standing Mammoth Bar Deadlift | 3. Hercules Hold | 4. Yoke to farmers | 5. Stones to shoulders |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Wiegand | 28 | 11 (5.5) | 435 (4.5) | 1:25 (6) | 0:13:28 (6) | 7 (6) |
| 2 | Jeff Cook | 25.5 | 11 (5.5) | 465 (6) | 1:16.28 (5) | 0:15:58 (4) | 6 (5) |
| 3 | Forest Taber | 21.5 | 5 (4) | 435 (4.5) | 0:55.77 (4) | 0:13:96 (5) | 4 (4) |
| 4 | Allen St Peter | 14.5 | 2 (3) | 405 (3) | 0:41.23 (3) | 0:50:76 (3) | 2 (2.5) |
| 5 | David Stearns Jr | 6.5 | 0 (0) | 0 (0) | 0:32.83 (2) | 1:22:00 (2) | 2 (2.5) |
| 6 | Unknown 13255 | 2 | 0 (0) | 0 (0) | 0:00.0 (1) | 2:00:00 (1) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Last Man Standing Mammoth Bar Deadlift | 3. Hercules Hold | 4. Yoke to farmers | 5. Stones to shoulders |
|---|---|---|---|---|---|---|---|
| 1 | Lia Umland | 2 | 0 (0) | 0 (0) | 0:11.6 (1) | 0:33:18 (1) | 0 (0) |