Strongtober USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Clean & Press | Max weight (lb) — attempts break ties |
| 2 | Car Deadlift | Most reps |
| 3 | Flag Hoist | Most reps |
| 4 | Zercher Yoke Carry | Distance (ft) — time breaks ties |
| 5 | Farmers Hold | Fastest time |
Transgender Women 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tanya Paulus | 5 | 175+3 (1) | 28 (1) | 3 (1) | 100+0:27.00 (1) | 0:31.00 (1) |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brian Currey | 23 | 195+2 (3) | 2 (2) | 9 (6) | 100+0:18.65 (6) | 1:08.00 (6) |
| 2 | Michael Mason | 23 | 215+3 (4.5) | 16 (6) | 8 (4.5) | 100+0:22.11 (4) | 0:46.00 (4) |
| 3 | Nicholas Bowen | 23 | 215+3 (4.5) | 8 (4) | 8 (4.5) | 100+0:22.06 (5) | 0:53.00 (5) |
| 4 | Marcus Potter | 18 | 235+2 (6) | 12 (5) | 5 (1) | 100+0:22.13 (3) | 0:41.00 (3) |
| 5 | Dalton Sawers | 12 | 175+1 (2) | 7 (3) | 7 (3) | 100+0:24.26 (2) | 0:36.00 (2) |
| 6 | Chadwick Williams | 4 | 0 (0) | 0 (0) | 6 (2) | 100+0:34.23 (1) | 0:16.00 (1) |
Novice Women (Single Class) 12 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Wardrope | 51.5 | 145+3 (12) | 24 (12) | 7 (6.5) | 100+0:14.93 (12) | 2:00.00 (9) |
| 2 | Mariah Gaines | 50 | 105+2 (9) | 10 (9.5) | 9 (9.5) | 100+0:17.03 (10) | 2:44.33 (12) |
| 3 | Jessica Lewis | 43 | 115+3 (10) | 4 (7) | 6 (4) | 100+0:16.40 (11) | 2:09.82 (11) |
| 4 | Sarah Layton | 42 | 95+2 (4.5) | 10 (9.5) | 12 (12) | 100+0:18.67 (8) | 1:44.23 (8) |
| 5 | Robyn Casey | 38.5 | 95+1 (7.5) | 11 (11) | 6 (4) | 100+0:17.87 (9) | 1:32.92 (7) |
| 6 | Joy Holland | 31.5 | 135+2 (11) | 7 (8) | 5 (1.5) | 100+0:18.87 (7) | 1:02.62 (4) |
| 6 | Sarah Adams | 31.5 | 95+2 (4.5) | 2 (6) | 11 (11) | 100+0:24.00 (4) | 1:20.00 (6) |
| 8 | Robyn Jones | 26.5 | 95+1 (7.5) | 0 (0) | 8 (8) | 100+0:18.92 (6) | 1:08.78 (5) |
| 9 | Mindi Garrett | 25 | 95+2 (4.5) | 0 (0) | 9 (9.5) | 100+0:30.96 (1) | 2:09.41 (10) |
| 10 | Marjorie Point Du Jour | 23 | 95+2 (4.5) | 1 (5) | 7 (6.5) | 100+0:21.47 (5) | 0:46.00 (2) |
| 11 | Candice Barr | 10 | 0 (0) | 0 (0) | 6 (4) | 100+0:26.82 (3) | 0:56.32 (3) |
| 12 | Jaime Spedden | 6.5 | 85+1 (2) | 0 (0) | 5 (1.5) | 100+0:29.21 (2) | 0:40.67 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Connor Wicklund | 14 | 295+3 (2) | 23 (3) | 7 (3) | 100+0:16.95 (3) | 0:37.0 (3) |
| 2 | Daniel Protzman | 11 | 315+3 (3) | 22 (2) | 5 (2) | 100+0:19.12 (2) | 0:36.00 (2) |
| 3 | Travis Torain | 5 | 275+3 (1) | 20 (1) | 3 (1) | 100+0:24.06 (1) | 0:28.00 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Amber Custis | 9.5 | 165+3 (2) | 11 (1.5) | 6 (2) | 100+0:18.00 (2) | 0:19.00 (2) |
| 2 | Talia Makowsky | 4.5 | 135+3 (1) | 11 (1.5) | 4 (1) | 100+0:24.00 (1) | 0 (0) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Howard Battle | 10 | 315+3 (2) | 16 (2) | 9 (2) | 7+0:17.14 (2) | 0:45.79 (2) |
| 2 | Tom Taylor | 4 | 215+3 (1) | 0 (0) | 8 (1) | 3+0:20.47 (1) | 0:29.89 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Roddy Jean-Marie | 18 | 125+2 (4) | 26 (4) | 7 (3) | 100+0:26.00 (3) | 1:12.0 (4) |
| 2 | Courtney Fratzke | 11 | 115+3 (2) | 0 (0) | 12 (4) | 100+0:27.00 (2) | 0:49.0 (3) |
| 3 | Jessica Guilbeau | 10 | 125+3 (3) | 0 (0) | 5 (2) | 100+0:20.00 (4) | 0:14.0 (1) |
| 4 | Molly McClanahan | 4 | 0 (0) | 0 (0) | 4 (1) | 100+0:31.00 (1) | 0:24.0 (2) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Drew Gaines | 16 | 275+3 (4) | 20 (4) | 1 (1) | 100+0:19.31 (3) | 0:40.00 (4) |
| 2 | Jacob Thornburg | 12.5 | 255+2 (2.5) | 16 (3) | 2 (3) | 100+0:17.97 (4) | 0 (0) |
| 3 | Michael Pole | 12.5 | 255+2 (2.5) | 13 (2) | 2 (3) | 100+0:19.92 (2) | 0:38.00 (3) |
| 4 | Lucas Lengrand | 8 | 235+2 (1) | 11 (1) | 2 (3) | 100+0:20.59 (1) | 0:25.00 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Rick Ryan | 8 | 255+3 (2) | 9 (1) | 6 (2) | 100+:0:17.54 (2) | 0:47.28 (1) |
| 2 | Brian Dehn | 7 | 235+2 (1) | 10 (2) | 5 (1) | 100+0:22.65 (1) | 1:03.68 (2) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Kryglik | 26 | 235+1 (5) | 20 (6) | 5 (3) | 100+0:15.18 (6) | 0:51.00 (6) |
| 2 | Scott Stalter | 22.5 | 215+2 (4) | 7 (3) | 7 (5.5) | 100+0:15.79 (5) | 0:38.00 (5) |
| 3 | David Lander | 18 | 195+1 (3) | 8 (4.5) | 7 (5.5) | 100+0:20.70 (3) | 0:22.00 (2) |
| 4 | Eric Layton | 14.5 | 195+2 (1.5) | 8 (4.5) | 4 (1.5) | 100+0:19.85 (4) | 0:29.00 (3) |
| 5 | Joseph Kovacevich | 12 | 255+2 (6) | 0 (0) | 6 (4) | 100+0:22.48 (2) | 0 (0) |
| 6 | Bryan San Pedro | 10 | 195+2 (1.5) | 4 (2) | 4 (1.5) | 100+0:23.0 (1) | 0:30.00 (4) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Laura Gair | 5 | 105+3 (1) | 14 (1) | 5 (1) | 100+0:20.00 (1) | 1:35.00 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Car Deadlift | 3. Flag Hoist | 4. Zercher Yoke Carry | 5. Farmers Hold |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Sloboda | 5 | 105+3 (1) | 2 (1) | 6 (1) | 100+0:25.00 (1) | 0:41.00 (1) |