Strongtober USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log & Viking Press | Most reps |
| 2 | Deadlift ladder | Fastest time |
| 3 | Wagon Wheel Squats | Most reps |
| 4 | Keg Over Bar | Most reps |
| 5 | Hercules Hold | Fastest time |
Novice Men (Single Class) 15 athletes
| Place | Athlete | Points | 1. Log & Viking Press | 2. Deadlift ladder | 3. Wagon Wheel Squats | 4. Keg Over Bar | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Joshua McCleary | 62.5 | 16 (8) | 0:13.64 (14) | 20 (15) | 8 (10.5) | 3:14.93 (15) |
| 2 | Steve Rehak | 60 | 26 (14) | 0:15.01 (11) | 16 (13) | 9 (14) | 2:03.52 (8) |
| 3 | William James | 54.5 | 22 (12.5) | 0:18.18 (7) | 6 (6) | 10 (15) | 3:13.87 (14) |
| 4 | Matt Gittermann | 54 | 15 (5.5) | 0:14.10 (12) | 17 (14) | 8 (10.5) | 2:21.71 (12) |
| 5 | Marcus Potter | 46 | 16 (8) | 0:13.58 (15) | 10 (9) | 5 (3) | 2:14.83 (11) |
| 6 | Steven Saucedo | 45.5 | 22 (12.5) | 0:15.63 (10) | 14 (11.5) | 8 (10.5) | 1:25.61 (1) |
| 7 | Stephen Berkstresser | 41.5 | 29 (15) | 0:19.09 (5) | 7 (8) | 8 (10.5) | 1:28.15 (3) |
| 8 | Eric Layton | 35.5 | 17 (10.5) | 0:18.40 (6) | 6 (6) | 7 (6.5) | 2:01.61 (6.5) |
| 9 | Shea Deignan | 32.5 | 17 (10.5) | 0:19.22 (4) | 1 (1) | 8 (10.5) | 2:01.61 (6.5) |
| 10 | Kyle Williams | 31.5 | 0 (0) | 0:13.97 (13) | 4 (4) | 8 (10.5) | 1:32.47 (4) |
| 11 | Jason Schreiber | 29 | 3 (4) | 0:15.87 (9) | 11 (10) | 4 (1) | 1:46.29 (5) |
| 12 | Brad Killian | 28.5 | 0 (0) | 0:27.52 (1) | 14 (11.5) | 5 (3) | 3:05.90 (13) |
| 13 | Jack Arnal | 26 | 0 (0) | 0:16.46 (8) | 3 (3) | 6 (5) | 2:05.87 (10) |
| 14 | Bill McGuire | 25.5 | 15 (5.5) | 0:24.69 (2) | 6 (6) | 5 (3) | 2:05.71 (9) |
| 15 | Jeffrey Smith | 21.5 | 16 (8) | 0:23.14 (3) | 2 (2) | 7 (6.5) | 1:25.70 (2) |
Novice Women (Single Class) 13 athletes
| Place | Athlete | Points | 1. Log & Viking Press | 2. Deadlift ladder | 3. Wagon Wheel Squats | 4. Keg Over Bar | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kristin Weisman Tornabene | 57.5 | 33 (13) | 0:18.81 (12) | 22 (8) | 10 (12.5) | 4:43.39 (12) |
| 2 | Erin White | 43 | 25 (10) | 0:25.05 (11) | 32 (10) | 9 (11) | 1:58.22 (1) |
| 3 | Roddy Jean-Marie | 42 | 27 (11) | 0:17.38 (13) | 35 (12) | 5 (4) | 2:20.79 (2) |
| 4 | Savannah Stose | 41.5 | 20 (7) | 0:25.38 (10) | 7 (2) | 10 (12.5) | 3:19.06 (10) |
| 5 | Jacqueline Munoz Saborio | 41.5 | 22 (9) | 0:27.38 (9) | 34 (11) | 8 (9.5) | 2:23.44 (3) |
| 6 | Lela Anderson | 39.5 | 19 (5) | 0:31.40 (7) | 15 (5) | 8 (9.5) | 6:28.37 (13) |
| 7 | Monica Rimmel | 38.5 | 29 (12) | 0:47.98 (6) | 45 (13) | 1 (1.5) | 2:55.28 (6) |
| 8 | Stephanie Thomson | 35 | 20 (7) | 0:29.75 (8) | 27 (9) | 6 (6) | 2:27.65 (5) |
| 9 | Maura-Leigh Ingegno | 33 | 18 (4) | 0:53.70 (5) | 21 (7) | 7 (8) | 3:11.08 (9) |
| 10 | Hilary Cleveland | 21.5 | 20 (7) | 0 (0) | 16 (6) | 1 (1.5) | 2:56.91 (7) |
| 11 | Mindi Garrett | 18 | 0 (0) | 0 (0) | 14 (4) | 6 (6) | 3:09.92 (8) |
| 12 | Carol Ambrozewicz | 14 | 0 (0) | 0 (0) | 0 (0) | 3 (3) | 4:06.11 (11) |
| 13 | Star Blondell | 13 | 0 (0) | 0 (0) | 10 (3) | 6 (6) | 2:23.53 (4) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log & Viking Press | 2. Deadlift ladder | 3. Wagon Wheel Squats | 4. Keg Over Bar | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | John Taylor | 11 | 19 (3) | 0 (0) | 11 (3) | 7 (2) | 2:34.59 (3) |
| 2 | Levon Lloyd | 11 | 17 (2) | 0:23.81 (3) | 10 (2) | 11 (3) | 1:20.58 (1) |
| 3 | Phil Brown | 4 | 8 (1) | 0 (0) | 0 (0) | 5 (1) | 2:21.31 (2) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Log & Viking Press | 2. Deadlift ladder | 3. Wagon Wheel Squats | 4. Keg Over Bar | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Cleveland | 4 | 13 (1) | 0 (0) | 4 (1) | 6 (1) | 1:33.30 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Log & Viking Press | 2. Deadlift ladder | 3. Wagon Wheel Squats | 4. Keg Over Bar | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Kryglik | 11.5 | 20 (3) | 0:25.23 (3) | 22 (2) | 8 (1.5) | 1:02.09 (2) |
| 2 | Drew Gaines | 11 | 13 (2) | 0:42.26 (2) | 23 (3) | 9 (3) | 0:53.07 (1) |
| 3 | Joe Lee | 4.5 | 0 (0) | 0 (0) | 0 (0) | 8 (1.5) | 1:37.27 (3) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Log & Viking Press | 2. Deadlift ladder | 3. Wagon Wheel Squats | 4. Keg Over Bar | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | McKayla Adam | 13.5 | 20 (3) | 0:18.36 (3) | 44 (3) | 7 (2.5) | 2:25.69 (2) |
| 2 | Bailey O'Connor | 7.5 | 15 (2) | 0 (0) | 42 (2) | 7 (2.5) | 1:57.39 (1) |
| 3 | Andrea Kappler | 5 | 0 (0) | 0 (0) | 3 (1) | 5 (1) | 3:27.71 (3) |