Summer Lovin’ USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (lb) |
| 2 | Clean and Press Ladder | Most reps |
| 3 | Frame/keg Carry Medley | Fastest time |
| 4 | Sandbag Toss | Fastest time |
| 5 | Sandbag Load | Fastest time |
Open W SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Sydney Wesberry | 17 | 385 (4) | 3 (4) | 0:30.51 (1) | 14:57 (4) | 0:39.18 (4) |
| 2 | Shelbi Vaughan | 13.5 | 365 (2.5) | 1 (2) | 0:25.5 (3) | 17:19 (3) | 0:56.49 (3) |
| 3 | Maddie Ray | 13 | 365 (2.5) | 2 (3) | 0:22.43 (4) | 18:09 (2) | 0:70 (1.5) |
| 4 | Morgan Collins | 5.5 | 325 (1) | 0 (0) | 0:29.81 (2) | 60:00 (1) | 0:70 (1.5) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Korban Smith | 21.5 | 505 (3.5) | 4 (4) | 0:18.11 (5) | 14:40 (4) | 0:30.25 (5) |
| 2 | Travis Shouse | 20 | 675 (5) | 9 (5) | 0:20.53 (4) | 15:00 (3) | 0:41.48 (3) |
| 3 | Dusty Russell | 16 | 485 (2) | 3 (3) | 0:29.5 (2) | 12:08 (5) | 0:37.58 (4) |
| 4 | Stephen Lewis | 12.5 | 505 (3.5) | 2 (2) | 0:22.21 (3) | 18:63 (2) | 0:70 (2) |
| 5 | Brandon Allen | 3 | 0 (0) | 0 (0) | 60:00 (1) | 61:00 (1) | 0:91 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Spaniol | 13 | 525 (3) | 5 (3) | 0:16.08 (3) | 15:71 (2) | 0:35.38 (2) |
| 2 | Jody Lacy | 12 | 445 (2) | 3 (2) | 0:21.08 (2) | 15:53 (3) | 0:33.98 (3) |
| 3 | Travis Holland | 4 | 305 (1) | 0 (0) | 0:44.81 (1) | 61:00 (1) | 0:80 (1) |
Novice W HW (165+) 8 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Espinoza | 35 | 305 (6) | 11 (7) | 0:18.3 (7) | 30:00 (7) | 0:30.38 (8) |
| 2 | Savannah Woodward | 34 | 405 (8) | 14 (8) | 0:21.7 (4) | 30:0 (7) | 0:32.38 (7) |
| 3 | Tashara Gill | 30.5 | 345 (7) | 10 (6) | :16.72 (8) | 60:00 (4.5) | 0:42.87 (5) |
| 4 | Shelby Ross | 24.5 | 285 (4.5) | 8 (4.5) | 0:20.06 (5) | 60:0 (4.5) | 0:35.93 (6) |
| 5 | Brittney Hale | 18 | 285 (4.5) | 8 (4.5) | 0:21.88 (3) | 61:00 (2) | 0:50.08 (4) |
| 6 | Allyssa Turney | 15 | 265 (2.5) | 4 (2) | 0:22.05 (2) | 30:00 (7) | 0:70 (1.5) |
| 7 | Stephanie Blue | 14.5 | 265 (2.5) | 3 (1) | 0:19.09 (6) | 61:00 (2) | 0:52.82 (3) |
| 8 | Oliver Handley | 8.5 | 225 (1) | 7 (3) | 0:23.92 (1) | 61:00 (2) | 0:70 (1.5) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Simmons | 15 | 285 (3) | 26 (3) | 0:18 (3) | 12:47 (3) | 0:24.76 (3) |
| 2 | Gracie Emrich | 7.5 | 265 (2) | 12 (1) | 0:22 (2) | 60:00 (1.5) | 0:36.63 (1) |
| 2 | Emily Luna | 7.5 | 245 (1) | 13 (2) | 0:29 (1) | 60:00 (1.5) | 0:29.78 (2) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Enrique Infante | 5 | 465 (1) | 3 (1) | 0:26.08 (1) | 32:06 (1) | 0:40.95 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Charity Sullens | 5 | 305 (1) | 5 (1) | 0:29.88 (1) | 60:00 (1) | 0:80 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Austin Haye | 14 | 625 (3) | 5 (3) | 0:20.58 (2) | 11:22 (3) | 0:36.28 (3) |
| 2 | Colby Schuelke | 10.5 | 605 (2) | 4 (2) | 0:18.81 (3) | 12:73 (2) | 0:80 (1.5) |
| 3 | Sammy Pearson | 4.5 | 445 (1) | 0 (0) | 0:24 (1) | 30:00 (1) | 0:80 (1.5) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Sumner Haye | 17.5 | 625 (4) | 4 (3.5) | 0:17.96 (2) | 8:69 (4) | 0:30.56 (4) |
| 2 | Elijah Wittman | 14 | 605 (2.5) | 4 (3.5) | 0:17.53 (4) | 27:88 (2) | 0:70 (2) |
| 3 | James Gibbons | 11.5 | 605 (2.5) | 2 (1) | 0:17.75 (3) | 17:65 (3) | 0:70 (2) |
| 4 | Taylor Hopkins | 7 | 585 (1) | 3 (2) | 0:22.46 (1) | 52:96 (1) | 0:70 (2) |
Open M LW (165-) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Horton | 19 | 405 (3.5) | 8 (4) | 0:19.93 (4) | 30:00 (4) | 0:70 (3.5) |
| 2 | Jordan Horton | 11 | 365 (1.5) | 2 (3) | 0:21.43 (3) | 60:00 (2) | 0:80 (1.5) |
| 3 | Zane LeBlanc | 10.5 | 365 (1.5) | 1 (1.5) | 0:21.73 (2) | 60:00 (2) | 0:70 (3.5) |
| 4 | Nathan Emmons | 9.5 | 405 (3.5) | 1 (1.5) | 0:27.63 (1) | 60:00 (2) | 0:80 (1.5) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Josh Yzaguirre | 5 | 405 (1) | 2 (1) | 60:00 (1) | 60:00 (1) | 0:80 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Michael Battaglino | 13.5 | 525 (3) | 2 (1.5) | 0:18.85 (3) | 20:44 (3) | 0:40.83 (3) |
| 2 | Jacob Holt | 11 | 505 (2) | 5 (3) | 0:19.26 (2) | 20:70 (2) | 0:45.85 (2) |
| 3 | Matt Taylor | 5.5 | 465 (1) | 2 (1.5) | 0:37.63 (1) | 60:00 (1) | 0:70 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Garcia | 4 | 305 (1) | 0 (0) | 0:28.68 (1) | 60:00 (1) | 0:70 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Angie Hernandez | 5 | 365 (1) | 5 (1) | 0:17.39 (1) | 20:51 (1) | 0:49.12 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Clean and Press Ladder | 3. Frame/keg Carry Medley | 4. Sandbag Toss | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Aly VanderKaay | 5 | 285 (1) | 1 (1) | 0:24.61 (1) | 60:00 (1) | 0:36.83 (1) |