Sunday Paper Classic - Charity Show for St. Jude Children's Research Hospital USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Bar Squat | Most reps |
| 2 | Premier Mortgage Timber Carry | Distance (ft) — time breaks ties |
| 3 | Odd Object Medley (Bag/Husafel/Keg) | Most reps — time breaks ties |
| 4 | Built4War Max Circus Dumbbell | Max weight (lb) |
| 5 | Last Strongman Standing Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar | |
|---|---|---|---|---|---|---|
| Pro Men | 605 | 700 | — | MAX | 385 | |
| Novice Men (Single Class) | 400 | 500 | — | MAX | 250 | |
| Novice Women (Single Class) | 235 | 300 | — | MAX | 165 | |
| Masters Men (Single Class) | 475 | 575 | — | MAX | 330 | |
| Masters Women (Single Class) | 305 | 340 | — | MAX | 200 | |
| Open M HW (275-) | 505 | 600 | — | MAX | 330 | |
| Open M LW (181-) | 425 | 550 | — | MAX | 315 | |
| Open M MW (220-) | 475 | 575 | — | MAX | 330 | |
| Open W MW (165-) | 305 | 340 | — | MAX | 200 |
Pro Men 7 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cj Allen | 28 | 8 (5) | 21'+1:00 (5) | 2+0:42.41 (4) | 230 (7) | 6 (7) |
| 2 | Stanley Carradine | 21.5 | 12 (7) | 5'9"+1:00 (4) | 2+0:41.05 (5) | 210 (5.5) | 0 (0) |
| 3 | Darin Heltemes | 21.5 | 4 (4) | 3'4"+1:00 (3) | 2+0:40.77 (6) | 180 (3.5) | 4 (5) |
| 4 | Travis Bogard | 18 | 3 (2.5) | 1'10"+1:00 (1) | 2+0:48.49 (3) | 210 (5.5) | 5 (6) |
| 5 | David Keetley | 14 | 1 (1) | 24'+1:00 (6) | 2+0:36.55 (7) | 0 (0) | 0 (0) |
| 6 | Zachary Lopez | 14 | 3 (2.5) | 24'8"+1:00 (7) | 1+42.30 (1) | 180 (3.5) | 0 (0) |
| 7 | Joshua Martinez | 10 | 11 (6) | 2'9"+1:00 (2) | 1+0:18.32 (2) | 0 (0) | 0 (0) |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Senon Ramirez | 9 | 18 (2) | 0+0:6.43 (2) | 3+43.35 (2) | 110 (1) | 30 (2) |
| 2 | Spencer Lowry | 6 | 11 (1) | 0+0:10.33 (1) | 3+0:45.85 (1) | 130 (2) | 29 (1) |
Novice Men (Single Class) 21 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Hadden | 102.5 | 24 (21) | 40+0:05.92 (21) | 3+0:57:00 (20) | 147 (20.5) | 21 (20) |
| 2 | Brian Dominguez | 89 | 10 (13.5) | 40+0:18.55 (19) | 2+0:35.22 (17) | 147 (20.5) | 19 (19) |
| 3 | Kyle Dunn | 81.5 | 12 (17.5) | 40+0:06.97 (20) | 2+0:47.20 (13) | 117 (16.5) | 8 (14.5) |
| 4 | Simon Rother | 81 | 12 (17.5) | 40+0:22.59 (18) | 2+0:33.03 (18) | 97 (9.5) | 18 (18) |
| 5 | Cy DeLuna | 74.5 | 20 (20) | 13'6"+1:00 (11) | 2+1:04.64 (11) | 117 (16.5) | 12 (16) |
| 6 | Greg Beck | 71.5 | 4 (9) | 15'2"+1:00 (12) | 3+0:54.93 (21) | 107 (12.5) | 13 (17) |
| 7 | Seth Kunkel | 68.5 | 9 (12) | 25'1"+1:00 (13) | 2+0:44.39 (14) | 117 (16.5) | 5 (13) |
| 8 | Chase Stevens | 66.5 | 7 (11) | 26'7"+1:00 (14) | 3+1:11.9 (19) | 107 (12.5) | 1 (10) |
| 9 | Mike Jacobs | 63.5 | 0 (0) | 40+0:59.63 (15) | 2+0:43.52 (15) | 107 (12.5) | 22 (21) |
| 10 | Nicholas Staebell | 63 | 4 (9) | 11'5"+1:00 (10) | 2+0:36.48 (16) | 117 (16.5) | 2 (11.5) |
| 11 | Kyle Fredekind | 58 | 1 (7) | 40+0:26.12 (17) | 2+0:52.76 (12) | 87 (7.5) | 8 (14.5) |
| 12 | Jose Garcia | 52.5 | 11 (15.5) | 6'8"+1:00 (9) | 1+0:28.39 (7) | 97 (9.5) | 2 (11.5) |
| 13 | Samuel Tyler | 51.5 | 11 (15.5) | 4'8"+1:00 (8) | 1+0:12.83 (9) | 127 (19) | 0 (0) |
| 14 | Kameron Bagley | 47.5 | 17 (19) | 0'6"+1:00 (6) | 2+1:07.74 (10) | 107 (12.5) | 0 (0) |
| 15 | John Reffel | 45 | 10 (13.5) | 40+0:26.50 (16) | 1+0:17.79 (8) | 87 (7.5) | 0 (0) |
| 16 | Jet James | 16 | 4 (9) | 2'1"+1:00 (7) | 0 (0) | 0 (0) | 0 (0) |
| 17 | Keaton Near | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 17 | Samuel Jones | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 17 | David Dixon | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 17 | Dominick Montano | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 17 | Andrew Carter | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Allison Mayer | 22 | 19 (3) | 40+0:05.65 (5) | 3+0:49.47 (5) | 75 (4) | 22 (5) |
| 2 | Grace Ingebritson | 21.5 | 28 (5) | 40+0:07.93 (3.5) | 3+0:56.18 (4) | 90 (5) | 17 (4) |
| 3 | Isabelle Procner-Michelin | 11.5 | 23 (4) | 40+0:09.68 (2) | 2+0:23.78 (3) | 65 (2.5) | 0 (0) |
| 4 | Jennifer Carlson | 8 | 5 (1) | 40+0:07.93 (3.5) | 2+0:33.74 (1) | 65 (2.5) | 0 (0) |
| 5 | Lauren Herrington | 8 | 15 (2) | 10'1"+1:00 (1) | 2+0:25.79 (2) | 0 (0) | 6 (3) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris Probst | 6 | 10 (2) | 7'1"+1:00 (2) | 1+0:14.80 (2) | 0 (0) | 0 (0) |
| 2 | Shaun Norton | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Prather | 9 | 11 (2) | 40+0:08.16 (2) | 2+0:53.04 (2) | 85 (1) | 6 (2) |
| 2 | Melissa Powell | 5 | 3 (1) | 40+0:18.91 (1) | 1+0:33.24 (1) | 90 (2) | 0 (0) |
Open M HW (275-) 9 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jack Turner | 44 | 14 (8) | 40+0:12.10 (9) | 3+0:54.34 (9) | 225 (9) | 4 (9) |
| 2 | Connor McCollum | 35.5 | 7 (6) | 40+0:20.13 (8) | 2+1:06.26 (7) | 180 (6.5) | 2 (8) |
| 3 | Andrew Garon | 31 | 16 (9) | 6'2"+1:00 (6) | 2+0:45.00 (8) | 195 (8) | 0 (0) |
| 4 | Brandon Barratt | 26.5 | 11 (7) | 9'5"+1:00 (7) | 1+0:18.91 (6) | 180 (6.5) | 0 (0) |
| 5 | Brandon Mohr | 10 | 6 (5) | 0 (0) | 1+0:22.65 (5) | 0 (0) | 0 (0) |
| 6 | Lucus Watson | 4 | 0 (0) | 0 (0) | 1+0:25.71 (4) | 0 (0) | 0 (0) |
| 7 | Jason Trautman | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Nick Strauss | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Josh Harrelson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Drew Tucker | 10 | 4 (2) | 1+1:00 (2) | 3+1:07.13 (3) | 137 (3) | 0 (0) |
| 2 | Hunter Davenport | 8 | 9 (3) | 7'10"+1:00 (3) | 1+0:19.43 (2) | 0 (0) | 0 (0) |
| 3 | Matthew Ingve | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Meitin | 39 | 8 (6) | 14'4"+1:00 (7) | 3+0:44.12 (9) | 195 (9) | 10 (8) |
| 2 | Justin Menning | 35.5 | 12 (7) | 8'2"+1:00 (5) | 3+0:57.00 (7) | 180 (7.5) | 13 (9) |
| 3 | Mike Musick | 32 | 13 (8.5) | 40+0:28.85 (8) | 3+0:51.11 (8) | 180 (7.5) | 0 (0) |
| 4 | Michael Leibovitz | 22.5 | 6 (4) | 40+0:11.63 (9) | 3+1:03.12 (6) | 120 (3.5) | 0 (0) |
| 5 | Ches Denison | 21.5 | 13 (8.5) | 5'04"+1:00 (3) | 3+1:11.37 (5) | 135 (5) | 0 (0) |
| 6 | Tristan Maydole | 14.5 | 1 (2.5) | 8'4"+1:00 (4) | 2+0:53.66 (2) | 150 (6) | 0 (0) |
| 7 | Brandon Cavalier-Brancio | 12.5 | 1 (2.5) | 12'3"+1:00 (6) | 2+0:34.52 (4) | 0 (0) | 0 (0) |
| 8 | Evan Gamboa | 7.5 | 0 (0) | 0'6"+1:00 (1) | 2+0:40.47 (3) | 120 (3.5) | 0 (0) |
| 9 | Zach Perez | 7 | 7 (5) | 3'+1:00 (2) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle Bar Squat | 2. Premier Mortgage Timber Carry | 3. Odd Object Medley (Bag/Husafel/Keg) | 4. Built4War Max Circus Dumbbell | 5. Last Strongman Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kim Scott | 12 | 5 (3) | 40+0:08.66 (3) | 2+0:26.88 (1) | 90 (3) | 2 (2) |
| 2 | Rochelle Lira | 11 | 4 (2) | 40+0:08.97 (2) | 3+1:01.84 (3) | 80 (1) | 6 (3) |
| 3 | Emily Kolsevich | 5 | 0 (0) | 0 (0) | 2+0:26.21 (2) | 85 (2) | 1 (1) |