Super Total x3 Championship 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press Ladder | Most reps — time breaks ties |
| 2 | Stone Over Bar | Most reps |
| 3 | Yoke Carry | Fastest time |
| 4 | Hercules Hold | Fastest time |
| 5 | HellFire Medley | Fastest time |
Implement weights by division
| Division | 1. Log Press Ladder | 2. Stone Over Bar | 3. Yoke Carry | 4. Hercules Hold | 5. HellFire Medley | |
|---|---|---|---|---|---|---|
| open_mshw | 200, 220, 240, 260, 280 | 275 | 650 | 300 | 260/155/280/325 | |
| Masters Men (Single Class) | 160, 180, 200, 220, 240 | 215 | 500 | 300 | 200/135/170/265 | |
| Masters Women (Single Class) | 75, 95, 105, 115, 125 | 130 | 315 | 200 | 100/115/170/165 | |
| Open M HW (242-) | 200, 220, 240, 260, 280 | 275 | 650 | 300 | 260/155/260/325 | |
| open_mlw_165 | 160, 180, 200, 220, 240 | 215 | 525 | 300 | 200/135/170/265 | |
| open_mmw_220 | 180, 200, 220, 240, 260 | 250 | 575 | 300 | 220/155/220/285 | |
| Open W LW (132-) | 65, 85, 95, 105, 115 | 115 | 330 | 200 | 100/95/120/165 |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Stone Over Bar | 3. Yoke Carry | 4. Hercules Hold | 5. HellFire Medley |
|---|---|---|---|---|---|---|---|
| 1 | Colton Hasenfratz | 37 | 46:97 (8) | 11 (8) | 19.31 (8) | :3287 (8) | 1:06 (5) |
| 2 | Steven Pancoast | 33 | 4+:60 (6) | 9 (7) | :25.52 (7) | :405 (7) | 1:01 (6) |
| 3 | Tommy Marchand | 31 | 4:60 (7) | 8 (6) | :27.14 (6) | :05 (4) | :54 (8) |
| 4 | Sean Fennelly | 27 | 3+:60 (5) | 3 (5) | :35.48 (5) | :27 (5) | :57 (7) |
| 5 | Robert Ungerer | 18 | 2+60 (4) | 0 (0) | :36.85 (4) | :29 (6) | 1:07 (4) |
| 6 | James Hiller | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Gio Barbieri | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Jeramiah Roberts | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Stone Over Bar | 3. Yoke Carry | 4. Hercules Hold | 5. HellFire Medley |
|---|---|---|---|---|---|---|---|
| 1 | Isabela Correa | 13 | 4+:60 (2.5) | 8 (2.5) | :22.50 (3) | 1:06 (3) | 1:31 (2) |
| 2 | Chelsea Marshall-Hirvela | 12 | 4+:60 (2.5) | 8 (2.5) | :23.03 (2) | 1:03 (2) | 1:19 (3) |
| 3 | Tina Fennelly | 4 | 2+:60 (1) | 3 (1) | :31.00 (1) | :05 (1) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Stone Over Bar | 3. Yoke Carry | 4. Hercules Hold | 5. HellFire Medley |
|---|---|---|---|---|---|---|---|
| 1 | David Melchoire | 11 | 4+60 (2) | 1 (1) | :28.03 (2) | :50.21 (3) | 1:05 (3) |
| 1 | Brandon Davis | 11 | 5+57.22 (3) | 4 (2) | :22.13 (3) | :28 (1) | 1:14 (2) |
| 3 | David Thornton | 8 | 3+0:60 (1) | 5 (3) | :28.10 (1) | :32 (2) | 1:23 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Press Ladder | 2. Stone Over Bar | 3. Yoke Carry | 4. Hercules Hold | 5. HellFire Medley |
|---|---|---|---|---|---|---|---|
| 1 | T York | 5 | 4+60 (1) | 9 (1) | :22.15 (1) | :35 (1) | 1:24 (1) |
Open M HW (242-) 6 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Stone Over Bar | 3. Yoke Carry | 4. Hercules Hold | 5. HellFire Medley |
|---|---|---|---|---|---|---|---|
| 1 | Owen Ward | 21.5 | 3+:60 (2.5) | 5 (6) | :26.67 (3) | :49 (4) | 1:04 (6) |
| 2 | Gabriel Zimmerly | 19 | 3+:60 (2.5) | 3 (3.5) | :24.30 (5) | 1:01 (5) | 1:28 (3) |
| 3 | Jonathan Winberly | 18.5 | 4+:60 (5) | 3 (3.5) | :31.75 (2) | 1:08 (6) | 2:06 (2) |
| 4 | Dillon Bruno | 17.5 | 1+:60 (1) | 3 (3.5) | :24.26 (6) | :42.5 (2) | 1:05 (5) |
| 5 | Cody Kelderhouse | 17.5 | 4+:60 (5) | 3 (3.5) | :25.63 (4) | :37 (1) | 1:11 (4) |
| 6 | Joshua Galler | 9 | 4+:60 (5) | 0 (0) | 1:00 (1) | :46 (3) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Press Ladder | 2. Stone Over Bar | 3. Yoke Carry | 4. Hercules Hold | 5. HellFire Medley |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Cook | 5 | 2+:60 (1) | 6 (1) | :5960 (1) | :4775 (1) | 1:34 (1) |