SwordStrong KC USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean & Press | Most reps |
| 2 | Deadlift Medley | Most reps |
| 3 | Uneven Weight Walk & Hold | Fastest time |
| 4 | Loading Race and Sled Push | Fastest time |
Implement weights by division
| Division | 1. Axle Clean & Press | 2. Deadlift Medley | 3. Uneven Weight Walk & Hold | 4. Loading Race and Sled Push | |
|---|---|---|---|---|---|
| Novice M HW (220+) | — | 425, 445 | — | 235, 220 | |
| Novice M LW (220-) | — | 405, 425 | — | 215, 200 | |
| Novice W LW (165-) | — | 185, 205 | — | 140, 100 |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Axle Clean & Press | 2. Deadlift Medley | 3. Uneven Weight Walk & Hold | 4. Loading Race and Sled Push |
|---|---|---|---|---|---|---|
| 1 | Domenick Adinolfi | 18.5 | 7 (4.5) | 14 (5) | 0:58.9 (5) | 0:26.95 (4) |
| 2 | Dan Martin | 14 | 3 (2) | 10 (3) | 0:37.6 (4) | 0:23.66 (5) |
| 3 | Colten Deters | 12.5 | 7 (4.5) | 9 (2) | 0:37.3 (3) | 0:27.08 (3) |
| 4 | Ryan Eagle | 11 | 6 (3) | 12 (4) | 0:07.8 (2) | 0:30.45 (2) |
| 5 | William Dangler | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press | 2. Deadlift Medley | 3. Uneven Weight Walk & Hold | 4. Loading Race and Sled Push |
|---|---|---|---|---|---|---|
| 1 | Tucker Graff | 11 | 4 (3) | 10 (3) | 0:30.3 (3) | 0:45.62 (2) |
| 2 | Josh Tenneson | 5 | 0 (0) | 0 (0) | 0:25.1 (2) | 0:43.52 (3) |
| 3 | Brandon Valentine | 3 | 1 (2) | 0 (0) | 0:17.6 (1) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press | 2. Deadlift Medley | 3. Uneven Weight Walk & Hold | 4. Loading Race and Sled Push |
|---|---|---|---|---|---|---|
| 1 | Lc Coldiron | 4 | 1 (1) | 15 (1) | 0:23.8 (1) | 0:37.68 (1) |