Tartans & Flannels: Vermont's Highlander USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Braemar Stone Throw | Longest distance (ft) |
| 2 | Weight Over Bar | Longest distance (ft) |
| 3 | Heavy Hammer | Longest distance (ft) |
| 4 | Farmer's Carry (weight per hand) | Fastest time |
| 5 | Circus Dumbbell | Most reps |
| 6 | Max 18” Deadlift | Max weight (lb) |
Implement weights by division
| Division | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift | |
|---|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 26lbs | 56lbs | 22lbs | — | 125lbs | MAX | |
| Novice Women (Single Class) | 18lbs | 28lbs | 16lbs | — | 65lbs | MAX | |
| Open M SHW (+) | 26lbs | 56lbs | 22lbs | — | 170lbs | MAX | |
| Open W SHW (+) | 18lbs | 28lbs | 16lbs | — | 95lbs | MAX | |
| Masters Men (Single Class) | 26lbs | 42lbs | 22lbs | — | 110lbs | MAX | |
| Masters Women (Single Class) | 18lbs | 28lbs | 16lbs | — | 75lbs | MAX | |
| Open M HW (275-) | 26lbs | 56lbs | 22lbs | — | 170lbs | MAX | |
| Open M LW (181-) | 26lbs | 56lbs | 22lbs | — | 130lbs | MAX | |
| Open M MW (220-) | 26lbs | 56lbs | 22lbs | — | 150lbs | MAX | |
| Open W LW (132-) | 18lbs | 28lbs | 16lbs | — | 75lbs | MAX | |
| Open W MW (165-) | 18lbs | 28lbs | 16lbs | — | 75lbs | MAX |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Daniels | 58 | 10 (10) | 3 (8.5) | 11 (11) | 0:19.38 (5) | 7 (11.5) | 665 (12) |
| 2 | Brock Huestis | 58 | 11 (11) | 6 (12) | 10 (10) | 0:14.34 (10) | 2 (6.5) | 555 (8.5) |
| 3 | Alex Biddle | 57.5 | 9 (9) | 5 (11) | 9 (9) | 0:15.30 (8) | 4 (9.5) | 615 (11) |
| 4 | Jacob O'Reilly | 51.5 | 12 (12) | 0 (0) | 12 (12) | 0:12.05 (12) | 7 (11.5) | 505 (4) |
| 5 | Tim Owens | 48 | 8 (8) | 2 (7) | 4 (4) | 0:12.38 (11) | 4 (9.5) | 555 (8.5) |
| 6 | Sprague Ransom | 39 | 6 (6) | 1 (6) | 8 (8) | 0:15.15 (9) | 1 (4) | 525 (6) |
| 7 | Alex Hughes | 27.5 | 3 (3) | 0 (0) | 7 (7) | 0:50.64 (1) | 2 (6.5) | 600 (10) |
| 8 | Joe Danis | 26 | 4 (4) | 4 (10) | 1 (1) | 0:17.16 (6) | 1 (4) | 425 (1) |
| 9 | Vince Broderick | 25.5 | 2 (2) | 3 (8.5) | 2 (2) | 0:15.37 (7) | 0 (0) | 525 (6) |
| 10 | Alfonso Neal | 23 | 1 (1) | 0 (0) | 5 (5) | 0:31.05 (3) | 3 (8) | 525 (6) |
| 11 | Tom Schmidt | 21.5 | 7 (7) | 0 (0) | 6 (6) | 0:36.57 (2) | 1 (4) | 465 (2.5) |
| 12 | Skylar Bagdon | 14.5 | 5 (5) | 0 (0) | 3 (3) | 0:21.23 (4) | 0 (0) | 465 (2.5) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie MacCallum | 24.5 | 5 (5) | 5 (5) | 5 (5) | 0:13 (3) | 6 (5) | 265 (1.5) |
| 2 | Lauren Obregón | 20 | 3 (3) | 4 (3.5) | 4 (4) | 0:11.85 (5) | 3 (3) | 265 (1.5) |
| 3 | Ashley ODell | 19.5 | 2 (2) | 2 (2) | 3 (3) | 0:12.91 (4) | 5 (4) | 355 (4.5) |
| 4 | Alysia Wakeman | 18 | 4 (4) | 4 (3.5) | 2 (2) | 0:13.75 (2) | 2 (2) | 355 (4.5) |
| 5 | Helen McDonnell | 7 | 1 (1) | 1 (1) | 1 (1) | 0:19.59 (1) | 0 (0) | 285 (3) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Quartucci | 23 | 5 (4) | 6 (4) | 7 (4) | 0:12.53 (4) | 5 (4) | 625 (3) |
| 2 | John Mulhall | 12 | 2 (2) | 0 (0) | 5 (3) | 0:20.21 (3) | 0 (0) | 705 (4) |
| 3 | Steven Ferrari | 10 | 3 (3) | 3 (3) | 4 (2) | 1:55.60 (1) | 0 (0) | 545 (1) |
| 4 | Francis Diottaviano | 8 | 1 (1) | 2 (2) | 1 (1) | 0:34.95 (2) | 0 (0) | 575 (2) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Dye | 9 | 1 (1) | 2 (2) | 2 (2) | 0:17.94 (2) | 0 (0) | 465 (2) |
| 2 | Kara McColgan | 6 | 2 (2) | 1 (1) | 1 (1) | 0:19.87 (1) | 0 (0) | 355 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Todd Huestis | 17 | 3 (3) | 3 (3) | 3 (3) | 0:22.75 (2) | 8 (3) | 1000 (3) |
| 2 | Justin Phillips | 11 | 2 (2) | 2 (2) | 2 (2) | 0:14.59 (3) | 2 (1) | 650 (1) |
| 3 | William Fateiger | 8 | 1 (1) | 1 (1) | 1 (1) | 0:23.78 (1) | 6 (2) | 665 (2) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Amy Shedrick | 5 | 1 (1) | 1 (1) | 1 (1) | 0:18.75 (1) | 0 (0) | 395 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Derek Readler | 11 | 4 | 4 | 3 (2) | 0:14.39 (3) | 2 (3) | 800 (3) |
| 2 | John Barwin | 6 | 6 | 5 | 6 (3) | 0:20.21 (1) | 0 (0) | 625 (2) |
| 3 | Seth Woodman | 4 | — | — | 2 (1) | 0:16.22 (2) | 0 (0) | 575 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Maxner | 12 | 2 (2) | 1 (2) | 2 (2) | 0:13.65 (2) | 2 (2) | 615 (2) |
| 2 | Joseph Doyle | 4 | 1 (1) | 0 (0) | 1 (1) | 0:40.22 (1) | 0 (0) | 465 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Felag | 27.5 | 5 (6) | 6 (5.5) | 5 (5) | 0:12.81 (5) | 0 (0) | 675 (6) |
| 2 | Lance Eaton | 26.5 | 4 (4.5) | 1 (2) | 3 (3) | 0:12.73 (6) | 3 (6) | 650 (5) |
| 3 | Ian Currie | 18.5 | 4 (4.5) | 4 (4) | 4 (4) | 0:15.93 (4) | 0 (0) | 505 (2) |
| 4 | Alec Petrone | 14.5 | 3 (3) | 6 (5.5) | 6 (6) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Joseph Burak | 13 | 1 (1) | 2 (3) | 2 (2) | 0:17.52 (3) | 0 (0) | 595 (4) |
| 6 | James Baxley | 8 | 2 (2) | 0 (0) | 1 (1) | 0:27.51 (2) | 0 (0) | 525 (3) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Amie Stone | 4 | 1 (1) | 0 (0) | 1 (1) | 0:23.78 (1) | 0 (0) | 335 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Braemar Stone Throw | 2. Weight Over Bar | 3. Heavy Hammer | 4. Farmer's Carry (weight per hand) | 5. Circus Dumbbell | 6. Max 18” Deadlift |
|---|---|---|---|---|---|---|---|---|
| 1 | Laura Readler | 6 | 2 (1) | 1 (1) | 2 (1) | 0:11.03 (1) | 5 (1) | 445 (1) |