Taste of Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Car Deadlift | Most reps |
| 2 | Tire Pull and Flip | Distance (ft) — time breaks ties |
| 3 | Viking Press | Most reps |
| 4 | Carry Medley | Distance (ft) — time breaks ties |
| 5 | Conan's Wheel | Longest distance (ft) |
Implement weights by division
| Division | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 300 | 200lb tire 40 ft | 160 facing in | 230/180 | — | |
| Teen M LW (220-) | 260 | 200lb tire 30 ft | 135 facing in | 200/150 | — | |
| Teen W LW (165-) | 160 | 200 lb tire 15 ft | 60 facing in | 120/90 | — | |
| Open M SHW (+) | 560 | 500 lb tire 25 feet | 285 facing out | 360/300 | — | |
| Masters Men (Single Class) | 440 | 250 lb tire 30 feet | 215 facing in | 280/220 | — | |
| Masters Women (Single Class) | 260 | 200 lb tire 20 ft | 90 facing in | 170/120 | — | |
| Novice M HW (220+) | 440 | 250lb tire 30 ft | 215 facing in | 280/220 | — | |
| Novice M LW (220-) | 400 | 250lb tire 20 ft | 185 facing in | 230/180 | — | |
| Novice W HW (165+) | 260 | 200 lb tire 20 ft | 90 facing in | 170/120 | — | |
| Novice W LW (165-) | 240 | 200 lb tire 20 ft | 90 facing in | 150/100 | — | |
| Open M MW (220-) | 480 | 250 lb tire 30 ft | 225 facing out | 290/250 | — | |
| Open W LW (132-) | 260 | 200lb tire 25 ft | 90 facing out | 150/120 | — |
Teen M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Webster | 15 | 19 (3) | — | 27 (4) | 80+0:12.13 (4) | 1470 (4) |
| 2 | Cj Walker | 12 | 20 (4) | — | 18 (3) | 80+0:13.80 (3) | 1390 (2) |
| 3 | Robbie Stansbury | 9 | 13 (2) | — | 13 (2) | 80+0:18.68 (2) | 1440 (3) |
| 4 | Adam Pitts | 4 | 9 (1) | — | 8 (1) | 80+0:23.45 (1) | 1065 (1) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Andre Nguyen | 4 | 37 (1) | — | 4 (1) | 80+0:45.26 (1) | 655 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Anna Stoesz | 4 | 30 (1) | — | 12 (1) | 80+0:14.49 (1) | 1350 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Tapia | 4 | 15 (1) | — | 12 (1) | 40+0:60 (1) | 90 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Wyatt Meriwether | 4 | 8 (1) | — | 7 (1) | 40+0:60 (1) | 585 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Sabrina DiDomenico | 10 | 27 (3) | — | 9 (3) | 80+0:24.87 (2) | 495 (2) |
| 1 | Angela Krone | 10 | 19 (2) | — | 7 (2) | 80+0:21.93 (3) | 535 (3) |
| 3 | Julie Snow | 3 | 6 (1) | — | 0 (0) | 40+0:60 (1) | 15 (1) |
Novice M HW (220+) 14 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Dunbar | 49.5 | 25 (13) | — | 17 (9.5) | 80+0:13.74 (14) | 1170 (13) |
| 2 | Chase Wagner | 47 | 28 (14) | — | 22 (14) | 80+0:21.55 (8) | 1100 (11) |
| 3 | Anthony Cooper | 42 | 20 (11) | — | 20 (12) | 80+0:19.19 (11) | 720 (8) |
| 4 | Brandon Mitchell | 41 | 24 (12) | — | 21 (13) | 80+0:20.22 (9) | 630 (7) |
| 5 | Baxter Self | 40.5 | 18 (9.5) | — | 19 (11) | 80+0:19.33 (10) | 1080 (10) |
| 6 | Spencer Autem | 38 | 12 (5.5) | — | 15 (7.5) | 80+0:17.36 (13) | 1105 (12) |
| 7 | Jw Heflin | 34 | 18 (9.5) | — | 17 (9.5) | 80+0:18.97 (12) | 345 (3) |
| 8 | James Galloway | 27.5 | 9 (4) | — | 15 (7.5) | 80+0:23.41 (7) | 725 (9) |
| 9 | Derek Askren | 25 | 14 (8) | — | 14 (6) | 80+0:37.45 (5) | 555 (6) |
| 10 | Cody Brown | 22 | 8 (3) | — | 6 (1) | 42+0:60 (4) | 1280 (14) |
| 11 | Joseph Smith | 18 | 13 (7) | — | 10 (3) | 41+0:60 (3) | 545 (5) |
| 12 | Randy Mason | 17.5 | 12 (5.5) | — | 7 (2) | 80+0:25.29 (6) | 540 (4) |
| 13 | Chris Howard | 8 | 0 (0) | — | 12 (4.5) | 40+0:60 (1.5) | 170 (2) |
| 14 | Nelson Riemenschneider | 6 | 0 (0) | — | 12 (4.5) | 40+0:60 (1.5) | 0 (0) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Dalton Walker | 32 | 24 (7) | — | 22 (9) | 80+0:14.83 (7) | 1570 (9) |
| 2 | Nate Hiatt | 29 | 22 (6) | — | 17 (7) | 80+0:12.75 (9) | 1515 (7) |
| 3 | Ryan Baylark | 28 | 28 (9) | — | 18 (8) | 80+0:14.3 (8) | 855 (3) |
| 4 | Christopher Salazar | 27 | 26 (8) | — | 14 (5) | 80+0:15.37 (6) | 1530 (8) |
| 5 | Justin Priniski | 16.5 | 17 (4) | — | 13 (3.5) | 80+0:18.02 (5) | 1070 (4) |
| 6 | Justin Cooper | 14 | 15 (2.5) | — | 13 (3.5) | 80+0:22.07 (3) | 1100 (5) |
| 7 | Nathan Blumanhourst | 13 | 13 (1) | — | 12 (2) | 80+0:18.44 (4) | 1260 (6) |
| 8 | Braden Morris | 12 | 20 (5) | — | 16 (6) | 70+0:60 (1) | 0 (0) |
| 9 | Brandon Valentine | 7.5 | 15 (2.5) | — | 8 (1) | 80+0:25.11 (2) | 480 (2) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Heather Padgett | 4 | 21 (1) | — | 10 (1) | 80+0:19.35 (1) | 965 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Tudor | 8 | 26 (2) | — | 21 (2) | 80+0:14.00 (2) | 1350 (2) |
| 2 | Norma Rouse | 4 | 8 (1) | — | 4 (1) | 80+0:26.39 (1) | 472 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Alan English | 7 | 10 (1) | — | 5 (2) | 80+0:21.35 (2) | 1080 (2) |
| 2 | Jacob Wallace | 5 | 26 (2) | — | 4 (1) | 80+0:31.53 (1) | 990 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Tire Pull and Flip | 3. Viking Press | 4. Carry Medley | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Shayla Nguyen | 4 | 32 (1) | — | 14 (1) | 80+0:20.87 (1) | 980 (1) |