Team Foundry Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead medley, (axle clean and press/ block press) | Most reps |
| 2 | Car deadlift | Most reps |
| 3 | Husafel stone | Longest distance (ft) |
| 4 | Hercules Hold | Fastest time |
| 5 | Atlas Stone Load (4 stone series) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) | |
|---|---|---|---|---|---|---|
| Open W HW (+) | 185 pounds/150 lb block | Compact car, plus plates | 235 | — | 185, 215, 240, 265 | |
| Novice M SHW (+) | 205 pounds/ 155 lb block | Compact car, plus plates | 275 | — | 215, 240, 265, 285 | |
| Novice W HW (+) | 135 pounds/ 90 lb block | Compact car | 145 | — | 145, 150, 185, 215 | |
| Open M HW (300.4-) | 265 pounds/ 255 lb block | Small SUV | 325 | — | 265, 285, 310, 335 | |
| Open M LW (175.4-) | 185 pounds/ 175 lb block | Small sedan | 250 | — | 185, 215, 240, 265 | |
| Open M MW (200.4-) | 205 pounds/ 195 lb block | Small sedan | 275 | — | 215, 240, 265, 285 | |
| Open M MW (231.4-) | 225 pounds/ 215 lb block | Small sedan, plus plates | 300 | — | 240, 265, 285, 310 | |
| Open W MW (180.4-) | 155 pounds/ 125 lb block | Compact car | 225 | — | 150, 185, 215, 240 | |
| Novice M HW (264.5-) | 205 pounds/ 155 lb block | Compact car, plus plates | 275 | — | 185, 215, 240, 265 | |
| Novice M MW (231.4-) | 185 pounds/ 155 lb block | Compact car, plus plates | 250 | — | 150, 185, 215, 240 | |
| Novice W MW (180.4-) | 115 pounds/ 90 lb block | Compact car | 145 | — | 145, 150, 185, 215 | |
| Masters M | 205 pounds/ 195 lb block | Small sedan | 275 | — | 215, 240, 265, 285 | |
| Masters W | 115 pounds/ 90 lb block | Compact car | 200 | — | 145, 150, 185, 215 |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Lyle | 18 | 4 (4) | 19 (4) | 245.10 (3) | 0:55.16 (3) | 3 (4) |
| 2 | Lauren Liles | 11 | 1 (1.5) | 8 (2) | 135.10 (1) | 1:01.19 (4) | 2 (2.5) |
| 2 | Jessica Hoxie | 11 | 3 (3) | 10 (3) | 171.07 (2) | 0:53.75 (2) | 1 (1) |
| 4 | Emily Moore | 9 | 1 (1.5) | 0 (0) | 395.60 (4) | 0:43.76 (1) | 2 (2.5) |
Novice M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Caustin Sutton | 8.5 | 3 (1.5) | 2 (2) | 200 (2) | 1:05.00 (1) | 4 + 0:28.57 (2) |
| 2 | Morgan Daian | 5.5 | 3 (1.5) | 0 (0) | 100 (1) | 1:07.35 (2) | 3 (1) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Ally Abbs | 4 | 1 (1) | 0 (0) | 158.7 (1) | 0:34.71 (1) | 3 (1) |
Open M HW (300.4-) 11 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Alex May | 38 | 1 (3.5) | 2 (10.5) | 213 (8) | 0:57.72 (5) | 4+0:44.68 (11) |
| 2 | Robert Collins | 35.5 | 3 (8.5) | 0 (0) | 240 (11) | 1:00.87 (6) | 4+0:57.20 (10) |
| 3 | Landon Efird | 34 | 1 (3.5) | 2 (10.5) | 218 (10) | 0:30.00 (1) | 4+0:58.26 (9) |
| 4 | William Bullard | 30 | 5 (11) | 0 (0) | 185 (6) | 1:12.52 (8) | 3 (5) |
| 5 | Frank Sharpe | 29.5 | 3 (8.5) | 0 (0) | 215 (9) | 0:57.50 (4) | 4+0:59.99 (8) |
| 6 | Zack Young | 26.5 | 3 (8.5) | 1 (9) | 100 (2) | 0:55.59 (2) | 3 (5) |
| 7 | Cody Reese | 25.5 | 3 (8.5) | 0 (0) | 184 (5) | 1:01.24 (7) | 3 (5) |
| 8 | Christopher Fulkerson | 22 | 1 (3.5) | 0 (0) | 191 (7) | 1:30.0 (10) | 2 (1.5) |
| 9 | Kemal Carmon | 20 | 1 (3.5) | 0 (0) | 156 (4) | 1:40.08 (11) | 2 (1.5) |
| 10 | Evan Krening | 18.5 | 1 (3.5) | 0 (0) | 61 (1) | 1:18.21 (9) | 3 (5) |
| 11 | Charles Jackson | 14.5 | 1 (3.5) | 0 (0) | 155 (3) | 0:56.64 (3) | 3 (5) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Dargis | 12.5 | 5 (2.5) | 18 (3) | 294.1 (2) | 0:55.19 (2) | 4+0:25.46 (3) |
| 1 | Paul Hartigan | 12.5 | 5 (2.5) | 12 (2) | 296.8 (3) | 1:04.47 (3) | 4+0:25.90 (2) |
| 3 | Ross Roberts | 5 | 1 (1) | 11 (1) | 135.8 (1) | 0:49.95 (1) | 3 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Dan Zimmer | 24.5 | 3 (4.5) | 12 (5) | 300 (5) | 1:24.00 (5) | 4+60.00 (5) |
| 2 | Kase Schindler | 13.5 | 1 (2.5) | 9 (4) | 181 (3) | 0:57.07 (1) | 2 (3) |
| 3 | Manuel Barnett | 12.5 | 3 (4.5) | 0 (0) | 123.6 (1) | 1:19.07 (4) | 2 (3) |
| 3 | Benjamin Forrest | 12.5 | 1 (2.5) | 3 (3) | 178.3 (2) | 1:05.38 (2) | 2 (3) |
| 5 | Jeremy Johnson | 8 | 0 (0) | 0 (0) | 244 (4) | 1:08.62 (3) | 1 (1) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | James Gibbs | 27.5 | 3 (6.5) | 0 (0) | 291 (7) | 1:16.64 (7) | 4+0:31.64 (7) |
| 2 | Joshua Pinkerton | 27 | 1 (3) | 12 (6) | 200 (6) | 1:12.14 (6) | 4+0:31.78 (6) |
| 3 | Eric Castro | 25.5 | 3 (6.5) | 15 (7) | 186 (5) | 1:02.09 (3) | 3 (4) |
| 4 | Jeffrey Coe | 17 | 1 (3) | 2 (3) | 85 (2) | 1:03.57 (5) | 3 (4) |
| 5 | Aaron Albright | 16.5 | 1 (3) | 3 (4) | 157 (4) | 1:03.34 (4) | 1 (1.5) |
| 6 | Robert Hart | 13 | 1 (3) | 1 (2) | 100 (3) | 0:33.46 (1) | 3 (4) |
| 7 | William Jones | 12.5 | 1 (3) | 4 (5) | 43.7 (1) | 0:52.09 (2) | 1 (1.5) |
Open W MW (180.4-) 5 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Nancy Johnson | 22 | 5 (5) | 20 (5) | 370.2 (4) | 1:02.37 (3) | 4 +0:36.50 (5) |
| 2 | Kendra Danzer | 19.5 | 3 (4) | 15 (4) | 300 (3) | 1:16.65 (5) | 3 (3.5) |
| 3 | Amalie Flowers | 16.5 | 1 (2) | 13 (2) | 370.9 (5) | 1:15.26 (4) | 3 (3.5) |
| 4 | Kira Wrixon | 9.5 | 2 (3) | 14 (3) | 220.10 (1) | 0:48.87 (1) | 2 (1.5) |
| 5 | Katie Gray | 6.5 | 0 (0) | 5 (1) | 234.10 (2) | 0:52.32 (2) | 2 (1.5) |
Novice M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Case Buddenbaum | 10 | 4 (2) | 0 (0) | 194 (3) | 1:08.71 (2) | 4+0:24.50 (3) |
| 2 | Dylan Wiyninger | 8 | 4 (2) | 0 (0) | 40 (1) | 1:09.19 (3) | 4+0:29.34 (2) |
| 3 | Terry Clark | 6 | 4 (2) | 0 (0) | 100 (2) | 0:31.91 (1) | 3 (1) |
Novice M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Jason Strahler | 22.5 | 5 (4.5) | 3 (5) | 300 (5) | 1:05.66 (3) | 4 + 0:27.07 (5) |
| 2 | Lance Stucky | 20.5 | 5 (4.5) | 2 (4) | 200 (3) | 1:17.10 (5) | 4 + 0:29.94 (4) |
| 3 | Byron Bennett | 12 | 1 (2) | 0 (0) | 211 (4) | 1:12.62 (4) | 4 + 0:51.22 (2) |
| 4 | Brad Munda | 9 | 1 (2) | 0 (0) | 41.8 (2) | 1:02.22 (2) | 4 + 0:45.35 (3) |
| 5 | Sean Marlowe | 5 | 1 (2) | 0 (0) | 3.4 (1) | 0:51.63 (1) | 2 (1) |
Novice W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Amy Crawford | 12 | 3 (3) | 0 (0) | 321.8 (3) | 1:23.68 (3) | 2 (3) |
| 2 | Lisa Middlebrooks | 5.5 | 0 (0) | 0 (0) | 284.11 (2) | 0:57.9 (2) | 1 (1.5) |
| 2 | Paige Johnson | 5.5 | 1 (2) | 0 (0) | 277.9 (1) | 0:18.58 (1) | 1 (1.5) |
Masters M 2 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Randy Cole | 7.5 | 5 (1.5) | 7 (2) | 100 (1) | 1:01.51 (1) | 4+0:22.71 (2) |
| 1 | Lynn Moorehouse | 7.5 | 5 (1.5) | 6 (1) | 200 (2) | 1:06.90 (2) | 4+0:22.72 (1) |
Masters W 4 athletes
| Place | Athlete | Points | 1. Overhead medley, (axle clean and press/ block press) | 2. Car deadlift | 3. Husafel stone | 4. Hercules Hold | 5. Atlas Stone Load (4 stone series) |
|---|---|---|---|---|---|---|---|
| 1 | Heather Burgin | 12 | 1 (1.5) | 0 (0) | 205.9 (4) | 1:08.02 (3) | 2 (3.5) |
| 2 | Missie Gibson | 11 | 1 (1.5) | 5 (4) | 0 (0) | 1:06.32 (2) | 2 (3.5) |
| 3 | Diana Fridell | 10 | 5 (4) | 0 (0) | 121.8 (3) | 1:03.70 (1) | 1 (2) |
| 4 | Christie Ferreia | 7 | 4 (3) | 0 (0) | 0 (0) | 1:14.06 (4) | 0 (0) |