Teen Nationals 2021 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Deadsled Carry | Distance (ft) — time breaks ties |
| 3 | Strongman Throwbag over bar | Most reps — time breaks ties |
| 4 | Sandbag carry | Longest distance (ft) |
| 5 | Max Barbell Deadlift | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Deadsled Carry | 3. Strongman Throwbag over bar | 4. Sandbag carry | 5. Max Barbell Deadlift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 240 | 560 | 30,35,40,45 | 265 | — | |
| Open W HW (+) | 120 | 300 | 15,20,25,30 | 145 | — | |
| Open M LW (175.4-) | 180 | 430 | 20,25,30,35 | 185 | — | |
| Open W LW (140.4-) | 80 | 250 | 15,20,25,30 | 105 | — | |
| Open W MW (180.4-) | 100 | 270 | 15,20,25,30 | 145 | — |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadsled Carry | 3. Strongman Throwbag over bar | 4. Sandbag carry | 5. Max Barbell Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Addison Marko | 8 | 5 (2) | 100+0:20.4 (2) | 3+0:22.5 (1) | 100 (1) | 635+3 (2) |
| 2 | Vincent Sharp | 7 | 3 (1) | 18 (1) | 4+0:39.1 (2) | 105 (2) | 405+3 (1) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadsled Carry | 3. Strongman Throwbag over bar | 4. Sandbag carry | 5. Max Barbell Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Willits | 9.5 | 8 (1.5) | 100+0:15.4 (2) | 46.6 (2) | 100 (2) | 325+1 (2) |
| 2 | Samantha Davis | 2.5 | 8 (1.5) | 50 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadsled Carry | 3. Strongman Throwbag over bar | 4. Sandbag carry | 5. Max Barbell Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Weiner | 16 | 7 (3.5) | 100+0:16.7 (4) | 3+0:35.5 (1) | 400 (4) | 495+3 (3.5) |
| 2 | Sam O'Brien | 15 | 7 (3.5) | 100+0:23.3 (3) | 3+0:22.1 (2) | 368 (3) | 495+3 (3.5) |
| 3 | Ruben Trevino | 11 | 3 (1) | 100+0:25.0 (2) | 4+0:39.1 (4) | 350 (2) | 455+2 (2) |
| 4 | Ross Morrison | 8 | 5 (2) | 100+0:31.0 (1) | 4+0:45.6 (3) | 300 (1) | 455+3 (1) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadsled Carry | 3. Strongman Throwbag over bar | 4. Sandbag carry | 5. Max Barbell Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Augustine | 14 | 7 (3) | 100+0:14:8 (3) | 2+0:14.9 (3) | 355 (2) | 305+3 (3) |
| 2 | Lydia Sorenson | 8 | 4 (1) | 100+0:47:7 (1) | 1+0:12.5 (1) | 700 (3) | 285+3 (2) |
| 3 | Emma Nelson | 8 | 6 (2) | 100+0:19:8 (2) | 1+0:9.1 (2) | 308 (1) | 245+2 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadsled Carry | 3. Strongman Throwbag over bar | 4. Sandbag carry | 5. Max Barbell Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Sharp | 10 | 1 (2) | 100+0:18.5 (2) | 2+0:22.6 (2) | 200 (2) | 325+3 (2) |
| 2 | Bailey Watkins | 2 | 0 (0) | 2 (1) | 0 (0) | 0 (0) | 135+1 (1) |