Tennessee's Strongest Man SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) |
| 2 | Sand Bag Throw Series | Fastest time |
| 3 | Axle Deadlift | Most reps |
| 4 | Yoke Carry | Fastest time |
| 5 | Atlas Stone over Bar | Most reps |
Implement weights by division
| Division | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 175+ | 40, 45, 50 | 6255 | 755 | 330 | |
| Open W HW (+) | 75+ | 15, 20, 25 | 355 | 450 | 175 | |
| Novice M SHW (+) | 90+ | 30, 35, 40 | 445 | 575 | 250 | |
| Open M MW (200.4-) | 90+ | 35, 40, 45 | 465 | 615 | 275 | |
| Open M MW (231.4-) | 175+ | 35, 40, 45 | 535 | 665 | 305 | |
| Open W LW (140.4-) | 75+ | 15, 20, 25 | 255 | 270 | 130 | |
| Open W MW (180.4-) | 75+ | 15, 20, 25 | 305 | 360 | 165 | |
| Novice M MW (231.4-) | 90+ | 30, 35, 40 | 395 | 540 | 210 | |
| Masters M HW (300.4-) | 175+ | 35, 40, 45 | 535 | 665 | 305 | |
| Masters M MW (231.4-) | 90+ | 30, 35, 40 | 395 | 540 | 210 |
Open M SHW (+) 10 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jon Furrh | 47 | 362 (8.5) | 9.00 (10) | 5 (9) | 19.62 (10) | 7 (9.5) |
| 2 | Lofton McGehee | 46.5 | 382 (10) | 15.91 (8) | 6 (10) | 20.38 (9) | 7 (9.5) |
| 3 | Howard Battle | 30 | 342 (6.5) | 12.00 (9) | 0 (0) | 25.12 (8) | 5 (6.5) |
| 4 | Dalton Pittman | 28 | 292 (3) | 18.09 (6) | 1 (5) | 28.28 (6) | 6 (8) |
| 5 | Joel Harralston | 26.5 | 300 (4.5) | 16.62 (7) | 1 (5) | 29.63 (5) | 4 (5) |
| 6 | Roman Osborne | 25.5 | 300 (4.5) | 60 (4.5) | 2 (7) | 35.00 (3) | 5 (6.5) |
| 7 | Jon Whitlow | 23 | 362 (8.5) | 65 (2.5) | 3 (8) | 33.49 (4) | 0 (0) |
| 8 | Antonio Vera | 21.5 | 342 (6.5) | 60 (4.5) | 0 (0) | 27.66 (7) | 3 (3.5) |
| 9 | William Breeden | 15 | 270 (2) | 65 (2.5) | 1 (5) | 48.53 (2) | 3 (3.5) |
| 10 | Ethan O’Dell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Ruf | 10 | 205 (2) | 13 (2) | 5 (2) | 22.58 (2) | 11 (2) |
| 2 | Alexandra Herring | 3 | 125 (1) | 60 (1) | 0 (0) | 60 (1) | 0 (0) |
Novice M SHW (+) 10 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Greg Moody | 46 | 300 (10) | 11.07 (10) | 18 (10) | 23.38 (6) | 11 (10) |
| 2 | Nolan Toohey | 42.5 | 250 (6.5) | 11.39 (9) | 10 (8) | 17.49 (10) | 8 (9) |
| 3 | Shane Hessling | 42 | 270 (9) | 14.26 (8) | 13 (9) | 20.13 (8) | 6 (8) |
| 4 | Jacob Fasig | 31.5 | 250 (6.5) | 65 (5) | 9 (6.5) | 20.74 (7) | 4 (6.5) |
| 5 | Garrett Couture | 28 | 250 (6.5) | 65 (5) | 8 (5) | 26.91 (5) | 4 (6.5) |
| 6 | James Van Pelt | 25 | 230 (4) | 65 (5) | 1 (2) | 17.62 (9) | 3 (5) |
| 7 | Michael Scala | 21 | 250 (6.5) | 0 (0) | 9 (6.5) | 35.07 (4) | 2 (4) |
| 8 | Tylor Black | 13 | 0 (0) | 60 (7) | 3 (4) | 42.15 (2) | 0 (0) |
| 9 | Gabriel Mulkey | 12 | 180 (3) | 0 (0) | 2 (3) | 37.93 (3) | 1 (3) |
| 10 | Caleb Simmons | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (200.4-) 12 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Charles Posey | 55 | 300 (12) | 60 (9.5) | 10 (10.5) | 18.46 (11) | 8 (12) |
| 2 | Nathan Silloway | 49.5 | 270 (10.5) | 16.36 (12) | 3 (4) | 13.78 (12) | 7 (11) |
| 3 | Trevor Richesin | 48 | 270 (10.5) | 60 (9.5) | 9 (8) | 24.68 (10) | 5 (10) |
| 4 | Matthew Anderson | 40.5 | 250 (7.5) | 60 (9.5) | 10 (10.5) | 39.73 (4) | 4 (9) |
| 5 | Bryan Latigo | 38 | 250 (7.5) | 60 (9.5) | 10 (10.5) | 36.60 (5) | 1 (5.5) |
| 6 | Will Anderson | 32 | 210 (4) | 65 (5.5) | 5 (5.5) | 25.64 (9) | 2 (8) |
| 7 | Zackery Crooks | 29.5 | 250 (7.5) | 0 (0) | 10 (10.5) | 31.10 (6) | 1 (5.5) |
| 8 | Alex Woosley | 24 | 210 (4) | 65 (5.5) | 1 (2) | 26.30 (7) | 1 (5.5) |
| 9 | Philip Jewah | 22.5 | 180 (2) | 65 (5.5) | 6 (7) | 25.75 (8) | 0 (0) |
| 10 | Thomas Griffin | 21 | 210 (4) | 65 (5.5) | 2 (3) | 50.49 (3) | 1 (5.5) |
| 11 | Che Achat | 13 | 250 (7.5) | 0 (0) | 5 (5.5) | 0 (0) | 0 (0) |
| 12 | Conor McGrew | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | David Olsen | 21.5 | 270 (3) | 10.16 (5) | 11 (4.5) | 21.81 (4) | 7 (5) |
| 1 | Samuel Pape | 21.5 | 300 (5) | 10.44 (4) | 11 (4.5) | 15.41 (5) | 5 (3) |
| 3 | Tommy McGovern | 12.5 | 270 (3) | 60 (2.5) | 0 (0) | 22.72 (3) | 6 (4) |
| 4 | Max Cartor | 10.5 | 270 (3) | 60 (2.5) | 3 (3) | 22.78 (2) | 0 (0) |
| 5 | Canaan Stacy-Lawson | 4 | 250 (1) | 0 (0) | 0 (0) | 60 (1) | 1 (2) |
Open W LW (140.4-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Day | 23 | 145 (4) | 22 (5) | 16 (5) | 13.42 (5) | 12 (4) |
| 2 | Justin Weaver | 16.5 | 145 (4) | 60 (2.5) | 15 (4) | 22.22 (1) | 13 (5) |
| 3 | Kaci Jenkins | 15.5 | 145 (4) | 60 (2.5) | 4 (2) | 15.13 (4) | 10 (3) |
| 4 | Andrea McQuiston | 10 | 95 (1.5) | 55 (4) | 2 (1) | 19.30 (2) | 7 (1.5) |
| 4 | Laura Josephik | 10 | 95 (1.5) | 65 (1) | 9 (3) | 18.48 (3) | 7 (1.5) |
Open W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Maria Steakley | 16.5 | 165 (3.5) | 60 (1.5) | 13 (3.5) | 15.78 (4) | 11 (4) |
| 2 | Gretchen Geist | 16 | 165 (3.5) | 10.54 (4) | 13 (3.5) | 20.45 (3) | 8 (2) |
| 3 | Cory Mills | 11 | 145 (2) | 40.65 (3) | 12 (2) | 20.67 (1) | 9 (3) |
| 4 | Bethany Jewah | 6.5 | 95 (1) | 60 (1.5) | 2 (1) | 20.47 (2) | 4 (1) |
Novice M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Donnie Bradford | 21.5 | 270 (5) | 49.87 (3) | 17 (4.5) | 18.86 (5) | 11 (4) |
| 2 | Austin Chamberlain | 16.5 | 230 (3) | 22.48 (4) | 17 (4.5) | 27.61 (2) | 9 (3) |
| 3 | Daniel Denney | 16 | 230 (3) | 11.54 (5) | 15 (3) | 23.54 (3) | 8 (2) |
| 4 | Thomas Baker | 15 | 230 (3) | 65 (1) | 11 (2) | 19.30 (4) | 12 (5) |
| 5 | Jared Mercer | 6 | 180 (1) | 60 (2) | 7 (1) | 37.03 (1) | 6 (1) |
Masters M HW (300.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bruce Adams | 9 | 270 (1.5) | 16.63 (2) | 2 (2) | 23.71 (2) | 1 (1.5) |
| 2 | Sebastian Rodriguez | 4 | 270 (1.5) | 0 (0) | 0 (0) | 34.34 (1) | 1 (1.5) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Sand Bag Throw Series | 3. Axle Deadlift | 4. Yoke Carry | 5. Atlas Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gregory Mendoza | 4 | 110 (2) | 0 (0) | 0 (0) | 60 (2) | 0 (0) |
| 2 | Joe McGrew | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |