California's Strongest Goofy Goober USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Gauntlet | Most reps |
| 2 | Hoist | Distance (ft) — time breaks ties |
| 3 | Trump load over bar | Max weight (lb) + reps |
| 4 | Grippiest Goober (Dinnie, Farmers, Frame) | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) | |
|---|---|---|---|---|---|
| Novice Men (Single Class) | 154# barbell / 155# axle / 120# chain yoke | 137# | 135# sandbag / 150# rubber stone / 206# sandball | 75# and 95# / 150# / 280# | |
| Open M SHW (+) | 244# barbell / 245# axle / 160# chain yoke | 182# | 200# sandbag / 200# rubber stone / 308# sandball | 165# and 185# / 320# / 510# | |
| Open W SHW (+) | 143# barbell / 145# axle / 110# chain yoke | 127# | 135# sandbag / 150# rubber stone / 206# sandball | 95# and 115# / 210# / 270# | |
| Masters Men (Single Class) | 154# barbell / 155# axle / 120# chain yoke | 137# | 135# sandbag / 150# rubber stone / 206# sandball | 75# and 95# / 150# / 280# | |
| Masters Women (Single Class) | 73# barbell / 75# axle / 50# chain yoke | 72# | 60# sandbag / 131# sandstone / 150# rubber stone | 40# and 50# / 110# / 230# | |
| Open M HW (242-) | 224# barbell / 225# axle / 150# chain yoke | 172# | 200# sandbag / 200# rubber stone / 308# sandball | 140# and 165# / 290# / 450# | |
| Open M HW (275-) | 224# barbell / 225# axle / 150# chain yoke | 172# | 200# sandbag / 200# rubber stone / 308# sandball | 140# and 165# / 290# / 450# | |
| Open M LW (181-) | 184# barbell / 185# axle / 130# chain yoke | 147# | 175# sandbag / 206# sandball / 200# rubber stone | 105# and 120# / 200# / 350# | |
| Open M MW (198-) | 204# barbell / 205# axle / 140# chain yoke | 162# | 175# sandbag / 206# sandball / 200# rubber stone | 120# and 140# / 230# / 410# | |
| Open M MW (220-) | 204# barbell / 205# axle / 140# chain yoke | 162# | 175# sandbag / 206# sandball / 200# rubber stone | 120# and 140# / 230# / 410# | |
| Open W HW (198-) | 133# barbell / 135# axle / 100# chain yoke | 117# | 135# sandbag / 150# rubber stone / 206# sandball | 75# and 95# / 190# / 260# | |
| Open W MW (165-) | 123# barbell / 125# axle / 90# chain yoke | 107# | 100# sandbag / 131# sandball / 150# rubber stone | 65# and 75# / 160# / 250# | |
| Open M SHW (308-) | 244# barbell / 245# axle / 160# chain yoke | 182# | 200# sandbag / 200# rubber stone / 308# sandball | 165# and 185# / 320# / 510# | |
| Open W SHW (242-) | 143# barbell / 145# axle / 110# chain yoke | 127# | 135# sandbag / 150# rubber stone / 206# sandball | 95# and 115# / 210# / 270# |
Novice Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Michael Morris | 14.5 | 12 (4) | 50+6.25 (3) | 206+3 (3.5) | 100+21.64 (4) |
| 2 | Lewis Fox | 10.5 | 5 (2) | 50+6.18 (4) | 206+3 (3.5) | 100+35.53 (1) |
| 3 | Billy King | 9 | 10 (3) | 50+7.16 (2) | 150+6 (2) | 100+30.41 (2) |
| 4 | Adam Cooper | 6 | 4 (1) | 50+9.45 (1) | 150+2 (1) | 100+28.22 (3) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Derek Jones | 4 | 1 (1) | 50+9.98 (1) | 308+1 (1) | 25+60 (1) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Fabiola Velasco | 9 | 2 (2) | 50+10.35 (3) | 135+3 (1) | 67.42+60 (3) |
| 2 | Cori Johnson | 9 | 7 (3) | 50+14.36 (1) | 206+1 (3) | 46.7+60 (2) |
| 3 | Alyssa Rodriguez | 5 | 0 (0) | 50+11.84 (2) | 150+2 (2) | 25+60 (1) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | David Untalan | 22 | 14 (5) | 50+5.76 (5) | 206+8 (6) | 100+19.15 (6) |
| 2 | Dee Letterman | 20.5 | 17 (6) | 50+5.02 (6) | 206+4 (4.5) | 100+25.10 (4) |
| 3 | David Renovato Jr | 15.5 | 8 (2) | 50+6.46 (4) | 206+4 (4.5) | 100+20.54 (5) |
| 4 | Raul Ramirez | 13 | 11 (4) | 50+8.34 (3) | 206+3 (3) | 100+26.53 (3) |
| 5 | Lou Gaytan | 7 | 2 (1) | 50+9.23 (2) | 150+7 (2) | 100+27.73 (2) |
| 6 | Mark Kolc | 6 | 9 (3) | 50+9.98 (1) | 150+2 (1) | 100+29.67 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Amy Weldon | 8 | 13 (2) | 50+10.04 (2) | 150+2 (2) | 100+34.02 (2) |
| 2 | Karin Jeffery | 4 | 6 (1) | 50+13.21 (1) | 60+5 (1) | 50+60.00 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Matthew Lipcsik | 10 | 1 (1) | 50+7.55 (3) | 308+2 (3) | 100+49.50 (3) |
| 2 | Michael Cookmeyer | 7.5 | 4 (2.5) | 50+9.29 (2) | 200+3 (1) | 49.83+60.00 (2) |
| 3 | Preston Smith | 6.5 | 4 (2.5) | 50+13.51 (1) | 308+1 (2) | 30.5+60.00 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Zach Bunke | 4 | 12 (1) | 50+6.48 (1) | 308+4 (1) | 34.56 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Cody Hoffman | 7 | 10 (2) | 50+8.23 (2) | 200+7 (2) | 100+28.10 (1) |
| 2 | Paul Xu | 5 | 1 (1) | 50+10.11 (1) | 200+3 (1) | 100+27.51 (2) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Kiel Donahue | 7 | 10 (2) | 50+5.76 (2) | 200+7 (2) | 100+37.72 (1) |
| 2 | Kai Stasinakis | 5 | 3 (1) | 50+7.69 (1) | 200+3 (1) | 100+37.49 (2) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Edward Diegoli | 7 | 13 (2) | 50+9.20 (1) | 200+10 (2) | 100+24.31 (2) |
| 2 | Justin Teeples | 5 | 7 (1) | 50+7.64 (2) | 200+7 (1) | 100+30.64 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Monique Woo | 4 | 7 (1) | 50+11.48 (1) | 135+3 (1) | 100+36.43 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Tofu Timoteo | 8 | 12 (2) | 50+6.69 (2) | 150+7 (2) | 100+26.09 (2) |
| 2 | Samantha Scardino | 4 | 8 (1) | 50+7.27 (1) | 150+2 (1) | 100+36.63 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Paul Tate | 4 | 1 (1) | 50+8.41 (1) | 308+3 (1) | 82.08+60.00 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Overhead Gauntlet | 2. Hoist | 3. Trump load over bar | 4. Grippiest Goober (Dinnie, Farmers, Frame) |
|---|---|---|---|---|---|---|
| 1 | Kim Gallagher | 4 | 3 (1) | 50+10.88 (1) | 206+1 (1) | 50+60 (1) |