TEXAS GIANTS USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | VIKING PRESS | Most reps |
| 2 | UKRAINE DEADLIFT | Max weight (lb) |
| 3 | SANDBAG THROW HT. | Most reps — time breaks ties |
| 4 | ODD OBJECT CARRY | Most reps — time breaks ties |
| 5 | CIRCUS DB HOLD | Fastest time |
Implement weights by division
| Division | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 200 | 220 | 45,50,55 | KEG275/SB300 | 130 | |
| Open W SHW (+) | 130 | 88 | 20,25,30 | SB150/KEG200 | 65 | |
| Novice M HW (220+) | 110 | 220 | 25,30,35 | KEG150/SB200 | 110 | |
| Novice M LW (220-) | 90 | 220 | 25,30,35 | KEG150/STONE175 | 100 | |
| Novice W HW (165+) | 70 | 88 | 15,20,25 | SB100/KEG 125 | 55 | |
| Novice W LW (165-) | 50 | 88 | 15,20,25 | STONE 60/SB 80 | 50 | |
| Open M HW (242-) | 180 | 220 | 40,45,50 | SB250/KEG275 | 130 | |
| Open M HW (275-) | 180 | 220 | 40,45,50 | SB250/KEG275 | 130 | |
| Open M LW (181-) | 140 | 220 | 30,35,40 | KEG175/SB200 | 130 | |
| Open M MW (220-) | 160 | 220 | 35,40,45 | STONE225/SB250 | 130 | |
| Open W LW (132-) | 90 | 88 | 15,20,25 | KEG125/SB150 | 65 | |
| Open W MW (165-) | 110 | 88 | 15,20,25 | SB150/KEG175 | 65 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Trevon Mason | 19 | 12 (2) | 250 (5) | 3+0:37.8 (2) | 2+0:30.69 (5) | 0:30.74 (5) |
| 2 | Landon Whitt | 18.5 | 15 (3) | 225 (3.5) | 3+0:13.0 (5) | 2+0:31.40 (4) | 0:23.80 (3) |
| 3 | Taylor Hopkins | 15 | 16 (4.5) | 225 (3.5) | 0 (0) | 2+0:42.19 (3) | 0:29.62 (4) |
| 4 | Mark Obremsky | 10.5 | 16 (4.5) | 175 (1) | 3+0:15.5 (4) | 0 (0) | 0:12.15 (1) |
| 5 | Pedro Cantu | 8 | 5 (1) | 200 (2) | 3+0:15.6 (3) | 0 (0) | 0:19.39 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Tessia Ridge | 5 | 20 (1) | 150 (1) | 3+0:21 (1) | 2+0:36.27 (1) | 0:34.8 (1) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Charles Edington | 46 | 21 (11) | 200 (10) | 3+0:08.2 (10) | 2+0:18.7 (9) | 0:20.3 (6) |
| 2 | Daniel Wood | 44.5 | 18 (9) | 200 (10) | 3+0:09.8 (8.5) | 2+0:16.8 (10) | 0:28.4 (7) |
| 3 | Justin Three | 42.5 | 16 (8) | 150 (2.5) | 3+0:07.3 (11) | 2+0:15.9 (11) | 0:46.0 (10) |
| 4 | Nelson Arreola | 39.5 | 20 (10) | 175 (6) | 3+0:09.8 (8.5) | 2+0:22.4 (6) | 0:43.6 (9) |
| 5 | Steven Wright | 29 | 3 (1) | 200 (10) | 0 (0) | 2+0:20.5 (7) | 0:55.8 (11) |
| 6 | Donny Barham | 26 | 8 (5) | 175 (6) | 3+0:18.2 (4) | 2+0:19.4 (8) | 0:13.7 (3) |
| 7 | Shawn Larson | 23.5 | 6 (2.5) | 175 (6) | 3+0:11.0 (7) | 2+0:23.7 (4) | 0:14.0 (4) |
| 8 | Tj Arango | 23 | 8 (5) | 175 (6) | 3+0:11.2 (6) | 2+0:23.2 (5) | 0:09.2 (1) |
| 9 | Grayson Haye | 22.5 | 9 (7) | 150 (2.5) | 3+0:17.0 (5) | 2+0:24.8 (3) | 0:17.6 (5) |
| 10 | Scott Gordon | 17 | 8 (5) | 125 (1) | 3+0:31.9 (3) | 0 (0) | 0:28.8 (8) |
| 11 | Jeremy Drumgoole | 14.5 | 6 (2.5) | 175 (6) | 3+0:45.4 (2) | 2+0:27.2 (2) | 0:09.9 (2) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Archer | 23.5 | 15 (2.5) | 200 (5) | 3+0:11.6 (5) | 2+0:17.9 (5) | 0:37.8 (6) |
| 2 | Dalton Sarlow | 22 | 19 (5) | 200 (5) | 3+0:17.17 (4) | 2+0:15.4 (6) | 0:20.5 (2) |
| 3 | Juan Diaz | 21.5 | 20 (6) | 175 (2.5) | 3+0:11.4 (6) | 2+0:19.6 (4) | 0:26.8 (3) |
| 4 | Romeo Dublin | 15.5 | 16 (4) | 175 (2.5) | 3+0:17.2 (3) | 2+0:34.1 (1) | 0:29.3 (5) |
| 5 | Damion Jackson | 12.5 | 15 (2.5) | 200 (5) | 3+0:35.2 (2) | 2+0:31.3 (2) | 0:14.9 (1) |
| 6 | Gino Ropos | 9 | 12 (1) | 125 (1) | 0 (0) | 2+0:22.1 (3) | 0:27.2 (4) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Lester | 20 | 26 (4) | 140 (4) | 3+0:18 (4) | 2+0:18.79 (4) | 0:44 (4) |
| 2 | Kassidy Drumgoole | 14 | 16 (3) | 120 (3) | 3+0:32 (3) | 2+0:23.09 (2) | 0:43.60 (3) |
| 3 | Haley Kleiber | 10 | 3 (2) | 100 (2) | 2+0:22 (2) | 2+0:20.57 (3) | 0:28.27 (1) |
| 4 | Michelle Fouts-Cloud | 5 | 0 (0) | 80 (1) | 2+0:23 (1) | 2+0:28.20 (1) | 0:38.73 (2) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Heather Baker | 10 | 17 (2) | 130 (2) | 3+0:34 (2) | 2+0:16.22 (2) | 0:53.17 (2) |
| 2 | Elizabeth Erbst | 4 | 6 (1) | 50 (1) | 0 (0) | 2+0:42.48 (1) | 0:27.20 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Bradford Hall | 12 | 19 (3) | 250 (3) | 0 (0) | 2+0:22.0 (3) | 0:27.55 (3) |
| 2 | Thomas Baker | 9 | 4 (1) | 175 (1) | 3+0:29.4 (3) | 2+0:45.48 (2) | 0:19.96 (2) |
| 3 | Austin Haye | 4 | 7 (2) | 225 (2) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Jeffery Lunn | 19 | 22 (3) | 225 (4) | 3+0:07.8 (4) | 2+0:19.86 (4) | 0:33.87 (4) |
| 2 | Howard Tarpley | 15 | 23 (4) | 200 (2) | 3+0:09.4 (3) | 2+0:24.35 (3) | 0:33.45 (3) |
| 3 | Sutton Haye | 8 | 1 (1) | 200 (2) | 3+0:20.9 (2) | 2+0:24.65 (2) | 0:15.16 (1) |
| 4 | Chris Nieten | 7 | 5 (2) | 200 (2) | 0 (0) | 2+0:27.31 (1) | 0:29.18 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Miles | 10 | 2 (2) | 200 (2) | 3+0:07.3 (2) | 2+0:14.4 (2) | 0:06 (2) |
| 2 | Aaron Solon | 5 | 1 (1) | 175 (1) | 3+0:14.5 (1) | 2+0:19.44 (1) | 0:04.97 (1) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Johnathon Carlisle | 41 | 19 (9) | 250 (9) | 3+0:10.7 (9) | 2+0:21.50 (7) | 0:06.25 (7) |
| 2 | Mike Cooney | 37 | 16 (6) | 225 (8) | 3+0:14.4 (6) | 2+0:19.88 (9) | 0:17 (8) |
| 3 | Sean Cooney | 37 | 17 (7) | 200 (6) | 3+0:14.1 (7) | 2+0:19.93 (8) | 0:21 (9) |
| 4 | Matt Taylor | 27.5 | 18 (8) | 175 (3.5) | 3+0:25.5 (5) | 2+0:23.78 (6) | 0:02.87 (5) |
| 5 | Joshua Small | 24 | 13 (5) | 200 (6) | 3+0:11.1 (8) | 2+0:30.42 (5) | 0 (0) |
| 6 | Randall Holliday | 21.5 | 4 (4) | 175 (3.5) | 3+0:36.2 (4) | 2+0:34.16 (4) | 0:03.38 (6) |
| 7 | Jeffrey Lai | 9 | 3 (3) | 200 (6) | 0 (0) | 0 (0) | 0 (0) |
| 8 | Tyler Pike | 2 | 0 (0) | 150 (2) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Noah Markey | 1 | 0 (0) | 125 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Brianna Reed | 5 | 5 (1) | 120 (1) | 3+0:33 (1) | 2+0:25.22 (1) | 0:55.8 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. VIKING PRESS | 2. UKRAINE DEADLIFT | 3. SANDBAG THROW HT. | 4. ODD OBJECT CARRY | 5. CIRCUS DB HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Madalynn Rawl | 13 | 12 (3) | 130 (2) | 3+0:49 (2) | 2+0:22.99 (3) | 0:33.47 (3) |
| 2 | Unknown 7443 | 11.5 | 1 (1.5) | 150 (3) | 3+0:36 (3) | 2+0:25.17 (2) | 0:11.44 (2) |
| 3 | Alysia McGlasson | 5.5 | 1 (1.5) | 90 (1) | 2+0:23 (1) | 2+0:36.2 (1) | 0:5.25 (1) |