Rebellion at The Republic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Arsenal Athletics Max Mammoth Bar Deadlift | Max weight (lb) |
| 2 | Yoke & Frame Medley | Fastest time |
| 3 | Log Clean and Press Away | Most reps |
| 4 | The Truck Pull: Presented by Xfinity | Fastest time |
| 5 | Stone Medley | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX | — | 315 | SEMI | 225, 300, 350, 400, 450 | |
| Novice M SHW (+) | MAX | — | 205 | SEMI | 175, 200, 225, 300, 350 | |
| Novice W HW (+) | MAX | — | 100 | Heavy Duty Truck | 110, 140, 155, 175, 200 | |
| Open M LW (175.4-) | MAX | — | 225 | SEMI | 155, 175, 200, 225, 300 | |
| Open M MW (200.4-) | MAX | — | 265 | SEMI | 175, 200, 225, 300, 350 | |
| open_mmw_231_nas | MAX | — | 265 | SEMI | 175, 200, 225, 300, 350 | |
| Novice M HW (264.5-) | MAX | — | 205 | SEMI | 175, 200, 225, 300, 350 | |
| Novice M LW (175.4-) | MAX | — | 145 | Heavy Duty Truck | 155, 175, 200, 225, 300 | |
| Novice M MW (200.4-) | MAX | — | 175 | SEMI | 155, 175, 200, 225, 300 | |
| novice_mmw_231_nas | MAX | — | 175 | SEMI | 155, 175, 200, 225, 300 | |
| novice_wmw_160_nas | MAX | — | 90 | Heavy Duty Truck | 95, 110, 140, 155, 175 | |
| Novice W MW (180.4-) | MAX | — | 90 | Heavy Duty Truck | 95, 110, 140, 155, 175 | |
| Masters Men 40+ | MAX | — | 225 | SEMI | 155, 175, 200, 225, 300 | |
| Masters Women 40+ | MAX | — | 100 | Heavy Duty Truck | 110, 140, 155, 175, 200 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Guardione | 25 | 760 (5) | :16.78 (5) | 5 (5) | :13.27 (5) | 4+41.60 (5) |
| 2 | Morgan Hunt | 16 | 750 (4) | :60.5 (3) | 3 (4) | :14.07 (4) | 2+1832 (1) |
| 3 | Dexter Griffith | 15.5 | 720 (3) | :23.83 (4) | 1 (2.5) | :15.17 (3) | 2+25.06 (3) |
| 4 | John King | 12.5 | 710 (2) | :60.6 (2) | 1 (2.5) | :16.60 (2) | 3+28.20 (4) |
| 5 | Jud Osborne | 5 | 600 (1) | :60.7 (1) | 0 (0) | :17.57 (1) | 2+25.64 (2) |
Novice M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Zack Lewis | 24 | 570 (4) | :13.12 (5) | 13 (5) | :15.46 (5) | 5+23.55 (5) |
| 2 | Jeffrey Popham | 17 | 480 (3) | :16.52 (4) | 3 (3) | :19.65 (3) | 3+18.69 (4) |
| 3 | Shannon Lambert Ii | 16 | 600 (5) | :19.07 (2) | 6 (4) | :19.03 (4) | 3+33.16 (1) |
| 4 | Bryce Adair | 11 | 400 (1) | :18.80 (3) | 1 (2) | :20.22 (2) | 3+21.94 (3) |
| 5 | Josiah Foxx | 6 | 420 (2) | :19.64 (1) | 0 (0) | :21.63 (1) | 3+22.36 (2) |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Megan Aston | 9 | 360 (2) | :15.18 (2) | 15 (2) | :16.58 (1) | 4+31.76 (2) |
| 2 | Brenda Salazar | 6 | 340 (1) | :19.81 (1) | 10 (1) | :15.80 (2) | 3+28.64 (1) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Allevato | 8 | 440 (1) | :40.26 (2) | 2 (2) | :29.79 (1) | 4+19.60 (2) |
| 2 | Nicholas Petrie | 6 | 480 (2) | :60 + 1 (1) | 0 (0) | :18.79 (2) | 4+20.21 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Adam Martin | 20 | 640 (5) | :21.02 (4) | 4 (5) | :18.20 (2) | 4+18.63 (4) |
| 2 | Quinn Romasko | 20 | 620 (4) | :20.12 (5) | 2 (4) | :16.60 (4) | 4+27.62 (3) |
| 3 | Brett Allen | 16 | 570 (3) | :24.95 (3) | 1 (3) | :16.38 (5) | 4+33.62 (2) |
| 4 | Brian VanBeveren | 11.5 | 530 (1.5) | :45.36 (2) | 0 (0) | :17.94 (3) | 5+58.78 (5) |
| 5 | Matthew Underwood | 4.5 | 530 (1.5) | :60 + 1 (1) | 0 (0) | :21.45 (1) | 3+26.14 (1) |
Novice M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Mitch Dittert | 12 | 550 (1) | :17.45 (2) | 10 (3) | :16.70 (3) | 4+23.05 (3) |
| 2 | Clint Sanders | 11.5 | 570 (2.5) | :16.78 (3) | 7 (2) | :17.17 (2) | 3+18.01 (2) |
| 3 | Taylor Russell | 6.5 | 570 (2.5) | :19.01 (1) | 6 (1) | :20.43 (1) | 3+21.16 (1) |
Novice M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Luna | 5 | 340 (1) | :19.81 (1) | 1 (1) | :16.89 (1) | 1+13.27 (1) |
Novice M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Grant Miller | 14 | 480 (3) | :15.30 (2) | 7 (3) | :18.71 (3) | 4+25.59 (3) |
| 2 | Kurt Woolridge | 8 | 420 (1) | :14.98 (3) | 2 (1) | :23.68 (1) | 4+28.89 (2) |
| 3 | Daniel Castro | 8 | 440 (2) | :16.20 (1) | 3 (2) | :22.17 (2) | 4+48.57 (1) |
Novice W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Eve Cook | 13 | 300 (2) | :17.15 (2) | 14 (3) | :15.71 (3) | 5+43.94 (3) |
| 2 | Shelby Perucci | 9 | 320 (3) | :18.20 (1) | 12 (2) | :21.92 (1) | 4+60 (2) |
| 3 | Angelique Melendez | 8 | 280 (1) | :14.98 (3) | 11 (1) | :15.98 (2) | 3+27.79 (1) |
Masters Men 40+ 4 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Travis Cook | 20 | 650 (4) | :14.51 (4) | 9 (4) | :16.86 (4) | 5+23.16 (4) |
| 2 | George Lusito | 13 | 620 (3) | :18.69 (3) | 5 (3) | :17.94 (2) | 5+43.46 (2) |
| 3 | Tap Giblin | 12 | 610 (2) | :19.39 (2) | 2 (2) | :17.29 (3) | 5+31.69 (3) |
| 4 | John Triola | 4 | 510 (1) | :60 + 1 (1) | 0 (0) | :19.40 (1) | 4+29.17 (1) |
Masters Women 40+ 2 athletes
| Place | Athlete | Points | 1. Arsenal Athletics Max Mammoth Bar Deadlift | 2. Yoke & Frame Medley | 3. Log Clean and Press Away | 4. The Truck Pull: Presented by Xfinity | 5. Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Bolton | 10 | 300 (2) | :13.45 (2) | 12 (2) | :16.49 (2) | 5+30.87 (2) |
| 2 | Isabel Chavarria | 5 | 260 (1) | :21.63 (1) | 7 (1) | :18.84 (1) | 3+52.11 (1) |