Texas Legends SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean & Press | Most reps |
| 2 | Trap Bar Deadlift | Most reps |
| 3 | Sandbag Medley | Fastest time |
| 4 | Stone Gauntlet | Most reps |
Implement weights by division
| Division | 1. Log Clean & Press | 2. Trap Bar Deadlift | 3. Sandbag Medley | 4. Stone Gauntlet | |
|---|---|---|---|---|---|
| Open M LW (175.4-) | — | 455 | 200 or 225 | — | |
| Open M MW (200.4-) | — | 485 | 225 or 250 | — | |
| Open M MW (231.4-) | — | 515 | 225 or 250 | — | |
| Open W LW (140.4-) | — | 275 | 125 or 175 | — | |
| Open M HW (264.5+) | — | 545 | 225 or 250 | — | |
| Masters Men (40+) | — | 485 | 200 or 225 | — | |
| Novice Men (231+) | — | 405 | 175 or 200 | — | |
| Novice Women (180.5+) | — | 225 | 125 or 150 | — |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Trap Bar Deadlift | 3. Sandbag Medley | 4. Stone Gauntlet |
|---|---|---|---|---|---|---|
| 1 | Aaron Clark | 3 | 0 (0) | 14 (1) | 40.74 (1) | 11 (1) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Trap Bar Deadlift | 3. Sandbag Medley | 4. Stone Gauntlet |
|---|---|---|---|---|---|---|
| 1 | Michael Hobbs | 14 | 21 (4) | 33 (4) | 81.5 (2) | 24 (4) |
| 2 | Corey Smith | 11 | 3 (2) | 27 (2.5) | 27.20 (4) | 20 (2.5) |
| 3 | Mark Colmenares | 9 | 1 (1) | 27 (2.5) | 31.10 (3) | 20 (2.5) |
| 4 | Roy Gonzalez | 6 | 9 (3) | 18 (1) | 120.10 (1) | 13 (1) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Trap Bar Deadlift | 3. Sandbag Medley | 4. Stone Gauntlet |
|---|---|---|---|---|---|---|
| 1 | Sean Fallon | 21 | 21 (6) | 36 (5) | 35.70 (4) | 36 (6) |
| 2 | Jeff Duncan | 19.5 | 18 (4.5) | 33 (4) | 22.78 (6) | 30 (5) |
| 3 | Hector Betanzo | 15.5 | 18 (4.5) | 42 (6) | 83.89 (2) | 18 (3) |
| 4 | Will Barlow | 14 | 10 (2) | 17 (3) | 29.46 (5) | 26 (4) |
| 5 | Jesus Sanchez | 10 | 12 (3) | 6 (2) | 42.68 (3) | 12 (2) |
| 6 | Sam Powers | 4 | 3 (1) | 3 (1) | 89.36 (1) | 2 (1) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Trap Bar Deadlift | 3. Sandbag Medley | 4. Stone Gauntlet |
|---|---|---|---|---|---|---|
| 1 | Miranda DeMark | 7 | 15 (2) | 33 (1) | 33.33 (2) | 23 (2) |
| 2 | Clare Churchman | 5 | 2 (1) | 39 (2) | 57.07 (1) | 21 (1) |
Open M HW (264.5+) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Trap Bar Deadlift | 3. Sandbag Medley | 4. Stone Gauntlet |
|---|---|---|---|---|---|---|
| 1 | Cess Cano | 10 | 13 (3) | 25 (2) | 21.97 (2) | 23 (3) |
| 2 | John King | 10 | 12 (2) | 33 (3) | 21.11 (3) | 22 (2) |
| 3 | Derrington Wright | 4 | 2 (1) | 3 (1) | 93.16 (1) | 4 (1) |
Masters Men (40+) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Trap Bar Deadlift | 3. Sandbag Medley | 4. Stone Gauntlet |
|---|---|---|---|---|---|---|
| 1 | Will Jaeger | 4 | 15 (1) | 24 (1) | 50.67 (1) | 18 (1) |
Novice Men (231+) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Trap Bar Deadlift | 3. Sandbag Medley | 4. Stone Gauntlet |
|---|---|---|---|---|---|---|
| 1 | Kelly Wall | 10 | 21 (3) | 57 (3) | 26.59 (1) | 35 (3) |
| 2 | John Owen | 8 | 12 (2) | 21 (1) | 22.25 (3) | 25 (2) |
| 3 | Shawn Larson | 6 | 8 (1) | 51 (2) | 25.31 (2) | 22 (1) |
Novice Women (180.5+) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Trap Bar Deadlift | 3. Sandbag Medley | 4. Stone Gauntlet |
|---|---|---|---|---|---|---|
| 1 | Teagan Hobbs | 10.5 | 18 (3) | 48 (1.5) | 30.26 (3) | 24 (3) |
| 2 | Barb Marco | 7 | 6 (1) | 51 (3) | 120.16 (1) | 21 (2) |
| 3 | Danielle Longueville | 6.5 | 7 (2) | 48 (1.5) | 36.74 (2) | 18 (1) |