Texas Strongest Man SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Rogue Monster Dumbbell | Most reps |
| 2 | Car/Truck Deadlift | Most reps |
| 3 | Husafell and Frame Carry | Distance (ft) — time breaks ties |
| 4 | Atlas Stones | Most reps — time breaks ties |
| 5 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 180 | — | 300/705 | 296/317/345/360/385 | 260 | |
| Open M HW (264.5-) | 160 | — | 300/655 | 261/272/296/317/345 | 240 | |
| Open M LW (175.4-) | 120 | — | 220/505 | 208/221/236/261/272 | 200 | |
| Open M MW (200.4-) | 130 | — | 260/555 | 221/236/261/272/296 | 200 | |
| Open M MW (231.4-) | 140 | — | 260/605 | 236/261/272/296/317 | 220 | |
| Open W MW (180.4-) | 90 | — | 170/285 | 118/144/162/175/208 | 160 | |
| Novice M MW (231.4-) | 100 | — | 220/455 | 208/221/236/261/272 | 180 | |
| Novice W HW (180.5+) | 70 | — | 130/245 | 107/118/144/162/172 | 120 | |
| Novice W MW (180.4-) | 60 | — | 130/205 | 93/107/118/144/162 | 90 | |
| Novice M HW (231.5+) | 120 | — | 220/505 | 221/236/261/272/296 | 180 | |
| Masters M 40+ | 100 | — | 220/450 | 208/221/236/261/272 | 160 | |
| Masters M 50+ | 100 | — | 220/450 | 208/221/236/261/272 | 160 | |
| Masters W 40+ | 70 | — | 130/205 | 107/118/144/162/172 | 90 | |
| Masters W 50+ | 70 | — | 130/205 | 107/118/144/162/172 | 90 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Devin Burger | 17.5 | 5 (3.5) | 25 (3) | 83.9+0:17.89 (3) | 2+0:36.5 (4) | 0:09.32 (4) |
| 2 | Sutton Haye | 11 | 0 (0) | 4 (1) | 89.10+21.46 (4) | 2+0:40 (3) | 0:02.28 (3) |
| 3 | Sumner Haye | 9.5 | 5 (3.5) | 30 (4) | 0 (0) | 0 (0) | 0:01.88 (2) |
| 4 | Josue Martinez | 7 | 0 (0) | 15 (2) | 81.9+0:22.39 (2) | 1+0:20 (2) | 0:01 (1) |
Open M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Cess Cano | 11 | 1 (2) | 24 (3) | 130+18.29 (3) | 0 (0) | 0:07.85 (3) |
| 2 | Elijah Trevino | 9 | 1 (2) | 23 (2) | 80+0:27.65 (1) | 3+0:42 (2) | 0:01.18 (2) |
| 3 | Kelly Wall | 8 | 1 (2) | 14 (1) | 80+0:20 (2) | 4+0:38 (3) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matt Valentine | 8 | 3 (2) | 10 (2) | 134.4+0:12.29 (2) | 0 (0) | 0:02.91 (2) |
| 2 | Isaiah Sanchez | 4 | 2 (1) | 0 (0) | 90.6+0:23.69 (1) | 2+0:38.5 (2) | 0 (0) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Rhett Honeycutt | 12.5 | 7 (2.5) | 22 (2) | 90.5+0:15.69 (2) | 5+0:43.4 (3) | 0:15.56 (3) |
| 2 | Abel De Santiago | 10.5 | 7 (2.5) | 6 (1) | 94.07+0:22.49 (3) | 4+0:60 (2) | 0:07.03 (2) |
| 3 | Alvino Garcia | 5 | 6 (1) | 26 (3) | 80+0:29.59 (1) | 0 (0) | 0 (0) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Juan Alvarado | 19.5 | 5 (4.5) | 27 (4) | 114.3+0:15.35 (3) | 5+0:40.6 (4) | 0:12.56 (4) |
| 2 | Nathanial Lucero-Rodriguez | 18 | 4 (3) | 26 (3) | 114.6+0:22.64 (4) | 5+0:40 (5) | 0:11.59 (3) |
| 3 | Angel Hernandez | 17 | 3 (2) | 30 (5) | 167+0:17.49 (5) | 4+0:32 (3) | 0:11.37 (2) |
| 4 | Frank Parzgnat | 11.5 | 5 (4.5) | 19 (2) | 85+0:16.49 (2) | 4+0:48 (2) | 0:08.94 (1) |
| 5 | Joshua Small | 9 | 1 (1) | 15 (1) | 80+0:19.14 (1) | 4+0:49 (1) | 0:13.47 (5) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Madalynn Rawl | 4 | 0 (0) | 20 (1) | 180+0:47.44 (1) | 4+0:21 (1) | 0:05.15 (1) |
Novice M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Sewell | 24 | 10 (5) | 18 (4) | 180+0:38.34 (5) | 5+0:42 (5) | 0:36.65 (5) |
| 2 | Morgan Taylor | 18.5 | 9 (3.5) | 20 (5) | 80+0:18 (2) | 5+0:60 (4) | 0:01.6 (4) |
| 3 | Vincent Pagliocca | 14 | 8 (2) | 16 (3) | 159+0:90 (4) | 3+0:21 (2) | 0:01 (3) |
| 4 | K Doyle | 9 | 1 (1) | 4 (2) | 80+0:14.3 (3) | 4+0:60 (3) | 0 (0) |
| 5 | Juan Diaz | 5.5 | 9 (3.5) | 0 (0) | 80+0:18.45 (1) | 1+0:09 (1) | 0 (0) |
Novice W HW (180.5+) 2 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Valerie Gress | 10 | 11 (2) | 28 (2) | 180+0:37.41 (2) | 5+0:36.1 (2) | 0:10.81 (2) |
| 2 | Avery Maples | 5 | 1 (1) | 16 (1) | 180+0:50.28 (1) | 5+0:52.5 (1) | 0:01.28 (1) |
Novice W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Barb Marco | 5 | 2 (1) | 15 (1) | 180+0:49.13 (1) | 5+0:48.7 (1) | 0:9.97 (1) |
Novice M HW (231.5+) 14 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Marcelo Martinez | 56.5 | 9 (13.5) | 23 (13) | 98+0:13 (6) | 5+0:28.23 (14) | 0:23.59 (10) |
| 2 | Pedro Cantu | 52.5 | 6 (11.5) | 14 (7) | 180+0:42.16 (14) | 4+0:19 (12) | 0:20.53 (8) |
| 3 | Shawn Larson | 50 | 2 (4) | 24 (14) | 180+0:51.84 (13) | 5+0:46.65 (13) | 0:07.88 (6) |
| 4 | Robert Calahan | 47.5 | 6 (11.5) | 3 (2) | 180+0:69.09 (12) | 4+0:55 (8) | 0:42.56 (14) |
| 5 | Quincy Brown | 45.5 | 4 (8) | 11 (5.5) | 130+0:19.98 (9) | 4+0:35 (10) | 0:37.53 (13) |
| 6 | Hayden Worthington | 45 | 2 (4) | 17 (8) | 133+0:15.85 (10) | 4+0:28 (11) | 0:25.59 (12) |
| 7 | Derek Askren | 44.5 | 9 (13.5) | 18 (10) | 102.5+0:20 (7) | 3+0:42 (5) | 0:22.16 (9) |
| 8 | Ali Siadati | 37.5 | 5 (10) | 20 (12) | 16.87+0:88.8 (2) | 4+0:60 (6.5) | 0:10.44 (7) |
| 9 | Drew Johnston | 33 | 3 (6) | 5 (3) | 180+0:70 (11) | 4+0:49 (9) | 0:02.94 (4) |
| 10 | Joseph LeConte | 31 | 4 (8) | 7 (4) | 88+0:21.89 (5) | 2+0:21 (3) | 0:24.69 (11) |
| 11 | Daniel Wood | 27 | 2 (4) | 18 (10) | 80+0:14.34 (4) | 4+0:60 (6.5) | 0:01 (2.5) |
| 12 | Cody Loman | 25 | 4 (8) | 18 (10) | 80+0:21.67 (3) | 3+0:59 (4) | 0 (0) |
| 13 | Clifford Walker | 22.5 | 1 (2) | 11 (5.5) | 110+0:16.49 (8) | 2+0:48 (2) | 0:07.84 (5) |
| 14 | David Ferrel | 2.5 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0:01 (2.5) |
Masters M 40+ 7 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Joel Rodriguez | 34 | 6 (7) | 22 (7) | 180+0:34.88 (7) | 5+0:25.12 (6) | 0:40.8 (7) |
| 2 | Chad Shannon | 24 | 2 (3) | 15 (3) | 180+50.75 (5) | 5+0:19.5 (7) | 0:32.59 (6) |
| 3 | Matthew Denman | 21 | 4 (5) | 21 (6) | 180+1:21 (3) | 3+0:21 (2) | 0:26.87 (5) |
| 4 | Mark Meyer | 21 | 5 (6) | 17 (4) | 180+1:04 (4) | 5+0:43.22 (4) | 0:08.6 (3) |
| 5 | Jonathan Barker | 20 | 3 (4) | 20 (5) | 180+0:41.09 (6) | 5+0:48.5 (3) | 0:05.16 (2) |
| 6 | Wayne McDaniels | 11 | 1 (2) | 12 (2) | 112.9+0:28.33 (2) | 1+0:09 (1) | 0:21.75 (4) |
| 7 | Clint Grams | 8 | 0 (0) | 11 (1) | 95.07+0:24.69 (1) | 5+0:39.1 (5) | 0:02.36 (1) |
Masters M 50+ 2 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Edward Wellborn | 10 | 3 (2) | 1 (2) | 173+0:29.09 (2) | 5+0:34.7 (2) | 0:38 (2) |
| 2 | David Day | 4 | 1 (1) | 0 (0) | 80+0:34 (1) | 3+0:31.01 (1) | 0:04.56 (1) |
Masters W 40+ 2 athletes
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Liana Crane | 10 | 4 (2) | 17 (2) | 180+0:35.10 (2) | 5+0:24 (2) | 0:43.53 (2) |
| 2 | Deanna Hunt | 2 | 0 (0) | 0 (0) | 75+0:90 (1) | 0 (0) | 0:21.85 (1) |
Masters W 50+ 1 athlete
| Place | Athlete | Points | 1. Rogue Monster Dumbbell | 2. Car/Truck Deadlift | 3. Husafell and Frame Carry | 4. Atlas Stones | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Leslie Knickman | 4 | 0 (0) | 28 (1) | 180+0:46.44 (1) | 3+0:45 (1) | 0:12.5 (1) |