The 21st Central USA Strongman/woman Challenge USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 13 inch Train wheel deadlift | Most reps |
| 2 | Axle clean and press | Most reps |
| 3 | Yoke walk | Distance (ft) — time breaks ties |
| 4 | Farmers walk | Distance (ft) — time breaks ties |
| 5 | Sandbag over Bar | Most reps |
Implement weights by division
| Division | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 500 | 200 | 600 | 200 | 220 | |
| Novice Women (Single Class) | 325 | 120 | 325 | 130 | 120 | |
| Open M SHW (+) | 650 | 300 | 800 | 270 | 280 | |
| Open W SHW (+) | 400 | 160 | 400 | 175 | 160 | |
| Masters Men (Single Class) | 550 | 225 | 650 | 240 | 250 | |
| Masters Women (Single Class) | 325 | 120 | 325 | 130 | 120 | |
| Open M HW (275-) | 600 | 275 | 750 | 240 | 280 | |
| Open M LW (181-) | 500 | 200 | 600 | 200 | 220 | |
| Open M MW (220-) | 550 | 225 | 650 | 220 | 250 | |
| Open W HW (198-) | 375 | 150 | 375 | 150 | 160 | |
| Open W LW (132-) | 325 | 120 | 325 | 130 | 120 | |
| Open W MW (165-) | 350 | 140 | 350 | 150 | 140 | |
| Masters M HW 50+ | 550 | 225 | 650 | 240 | 250 | |
| Masters W HW 50+ | 325 | 120 | 325 | 130 | 120 |
Novice Men (Single Class) 14 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nolan Klein | 69 | 14 (14) | 8 (14) | 90+19.22 (13) | 180+28.97 (14) | 7 (14) |
| 2 | Brett Bierbrauer | 56.5 | 5 (10) | 5 (11.5) | 90+27.19 (11) | 180+32.97 (11) | 6 (13) |
| 3 | Dakota Sluder | 52 | 3 (6.5) | 5 (11.5) | 90+18.56 (14) | 180+33.97 (10) | 5 (10) |
| 4 | James Mohler | 49.5 | 7 (13) | 4 (8.5) | 90+30.00 (10) | 180+41.06 (8) | 5 (10) |
| 5 | Matthew Barker | 49.5 | 5 (10) | 2 (5.5) | 90+22.88 (12) | 180+32.44 (12) | 5 (10) |
| 6 | Brent Matthews | 47.5 | 6 (12) | 4 (8.5) | 90+32.82 (8) | 180+38.19 (9) | 5 (10) |
| 7 | Sam Cowgill | 37 | 1 (2) | 7 (13) | 77 (3) | 180+29.66 (13) | 4 (6) |
| 8 | Andrew Kuykendall | 36 | 3 (6.5) | 4 (8.5) | 90+32.00 (9) | 180+42.93 (6) | 4 (6) |
| 9 | Jared Yokley | 30.5 | 4 (8) | 2 (5.5) | 90+40.79 (7) | 180+47.25 (4) | 4 (6) |
| 10 | Wyatt Meriwether | 26.5 | 5 (10) | 1 (3.5) | 69 (2) | 86 (1) | 5 (10) |
| 11 | Kendal Durst | 24 | 0 (0) | 4 (8.5) | 90+40.96 (6) | 180+41.61 (7) | 1 (2.5) |
| 12 | Blake Bullard | 21.5 | 2 (4) | 1 (3.5) | 90+41.09 (5) | 180+44.53 (5) | 2 (4) |
| 13 | Dennis Durst | 10.5 | 2 (4) | 0 (0) | 22 (1) | 165 (3) | 1 (2.5) |
| 14 | Randy Smith | 10 | 2 (4) | 0 (0) | 90+45.44 (4) | 105 (2) | 0 (0) |
Novice Women (Single Class) 10 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Pratt | 43.5 | 1 (6) | 9 (10) | 90+14.50 (10) | 180+32.19 (9) | 9 (8.5) |
| 2 | Sarah Richard | 38.5 | 4 (7) | 4 (4.5) | 90+16.47 (7) | 180+32.03 (10) | 10 (10) |
| 3 | Brittany McBride | 38.5 | 9 (10) | 5 (6) | 90+15.47 (9) | 180+35.72 (7) | 8 (6.5) |
| 4 | Emily Yokley | 31.5 | 8 (9) | 6 (8) | 90+17.47 (6) | 172 (2) | 8 (6.5) |
| 5 | Maggie Brown | 28.5 | 0 (0) | 6 (8) | 90+15.75 (8) | 180+33.81 (8) | 7 (4.5) |
| 6 | Kirsty Kussatz | 28.5 | 6 (8) | 6 (8) | 90+20.34 (4) | 180+36.10 (6) | 6 (2.5) |
| 7 | Courtney Okerstrom | 21 | 0 (0) | 4 (4.5) | 90+24.03 (3) | 180+41.35 (5) | 9 (8.5) |
| 8 | Kamey Chaligoj | 13.5 | 0 (0) | 0 (0) | 90+20.25 (5) | 180+41.82 (4) | 7 (4.5) |
| 9 | Lc Coldiron | 6 | 0 (0) | 0 (0) | 90+24.47 (2) | 180+47.03 (3) | 3 (1) |
| 10 | Bridget McKenzie | 4.5 | 0 (0) | 0 (0) | 90+24.78 (1) | 60.5 (1) | 6 (2.5) |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Pledger | 40.5 | 12 (8.5) | 4 (7) | 90+16.93 (8) | 180+36.19 (9) | 6 (8) |
| 2 | Nick Wortham | 39 | 5 (5.5) | 5 (8.5) | 90+16.25 (9) | 180+40.69 (7) | 8 (9) |
| 3 | Tyler Calabrese | 38.5 | 12 (8.5) | 5 (8.5) | 90+18.97 (7) | 180+38.22 (8) | 4 (6.5) |
| 4 | Joshua Karnes | 23 | 5 (5.5) | 1 (3.5) | 45 (2.5) | 90 (5) | 4 (6.5) |
| 5 | Perry Redmon | 21 | 5 (5.5) | 3 (5.5) | 90+25.41 (6) | 37.40 (1) | 2 (3) |
| 6 | Simon Menz | 19.5 | 3 (2.5) | 1 (3.5) | 45 (2.5) | 180+55.04 (6) | 3 (5) |
| 7 | Dakota Fish | 19 | 5 (5.5) | 3 (5.5) | 90+49.44 (5) | 58.3 (3) | 0 (0) |
| 8 | Bryce Crowl | 13.5 | 3 (2.5) | 0 (0) | 73 (4) | 70 (4) | 2 (3) |
| 9 | Andrew Harsch | 6 | 0 (0) | 0 (0) | 26.4 (1) | 45 (2) | 2 (3) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Myah Greene | 9 | 12 (2) | 3 (2) | 90+18.97 (2) | 180+40.40 (2) | 4 (1) |
| 2 | Angela Highfield | 5 | 2 (1) | 0 (0) | 90+21.44 (1) | 180+46.84 (1) | 5 (2) |
Masters Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kip Lightner | 38 | 10 (7) | 10 (8) | 90+17.31 (8) | 180+26.03 (8) | 9 (7) |
| 2 | Dave Hellyer | 30.5 | 7 (5) | 6 (6.5) | 90+26.66 (6) | 180+39.93 (6) | 9 (7) |
| 3 | Robert Youngerman | 29 | 8 (6) | 6 (6.5) | 90+24.31 (7) | 180+32.28 (7) | 5 (2.5) |
| 4 | Jesse Landes | 26 | 12 (8) | 5 (5) | 90+51.89 (1) | 180+43.47 (5) | 9 (7) |
| 5 | Shannon Easter | 19 | 6 (4) | 3 (3.5) | 90+28.00 (5) | 180+44.15 (4) | 5 (2.5) |
| 6 | Jared Hanes | 14 | 3 (3) | 2 (2) | 90+37.15 (4) | 180+59.90 (1) | 6 (4) |
| 7 | James Dalton Iii | 12.5 | 0 (0) | 3 (3.5) | 90+42.50 (2) | 180+46.53 (2) | 7 (5) |
| 8 | Aaron Overstreet | 8 | 0 (0) | 1 (1) | 90+37.41 (3) | 180+45.28 (3) | 3 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Schamma | 20 | 17 (4) | 12 (4) | 90+12.96 (4) | 180+25.91 (4) | 13 (4) |
| 2 | Sarah Sorenson | 10.5 | 9 (3) | 8 (1.5) | 90+18.06 (2) | 180+31.81 (2) | 9 (2) |
| 3 | Kristin Anderson | 10 | 0 (0) | 9 (3) | 90+21.91 (1) | 180+31.16 (3) | 11 (3) |
| 4 | Regina Darr | 8.5 | 8 (2) | 8 (1.5) | 90+16.97 (3) | 180+33.34 (1) | 6 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyson Bahner | 28 | 8 (5) | 5 (6) | 90+18.66 (5) | 180+27.78 (6) | 10 (6) |
| 2 | Kaden Ledgerwood | 21.5 | 6 (4) | 4 (4.5) | 90+18.22 (6) | 180+35.68 (3) | 6 (4) |
| 3 | Benjamin Motl | 20.5 | 12 (6) | 4 (4.5) | 90+47.90 (1) | 180+35.60 (4) | 8 (5) |
| 4 | Jaden Just | 13 | 4 (3) | 2 (2.5) | 90+26.06 (3) | 180+40.78 (2) | 3 (2.5) |
| 5 | Konnor Pennington | 10.5 | 2 (2) | 2 (2.5) | 90+20.09 (4) | 86.7 (1) | 2 (1) |
| 6 | Joe McBride | 9.5 | 0 (0) | 0 (0) | 90+45.03 (2) | 180+35.50 (5) | 3 (2.5) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Belenchia | 10 | 14 (2) | 9 (2) | 90+16.65 (2) | 180+30.96 (2) | 7 (2) |
| 2 | Cooper Peck | 3 | 0 (0) | 0 (0) | 90+51.15 (1) | 180+55.93 (1) | 5 (1) |
Open M MW (220-) 15 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chase Elenz | 72 | 9 (15) | 8 (15) | 90+19.03 (12) | 180+26.96 (15) | 10 (15) |
| 2 | Spencer Graham | 64.5 | 7 (14) | 7 (13) | 90+16.82 (14) | 180+30.09 (14) | 8 (9.5) |
| 3 | Jaxon Karnoski | 63 | 6 (12.5) | 7 (13) | 90+17.62 (13) | 180+33.72 (12) | 9 (12.5) |
| 4 | Samuel Paro | 55.5 | 5 (11) | 6 (10) | 90+16.50 (15) | 180+45.40 (7) | 9 (12.5) |
| 5 | Zak Al-Shawish | 54.5 | 2 (7) | 7 (13) | 90+21.13 (11) | 180+35.50 (11) | 9 (12.5) |
| 6 | Khristian Case | 49.5 | 6 (12.5) | 6 (10) | 90+25.34 (8) | 180+31.22 (13) | 5 (6) |
| 7 | Jacob Curry | 41 | 1 (6) | 5 (8) | 90+22.39 (10) | 180+42.56 (9) | 7 (8) |
| 8 | David Beck | 39.5 | 0 (0) | 6 (10) | 90+43.33 (7) | 180+35.88 (10) | 9 (12.5) |
| 9 | Robert Einspahr | 38 | 3 (9) | 2 (4.5) | 90+24.89 (9) | 175.3 (6) | 8 (9.5) |
| 10 | Drew Martin | 33.5 | 3 (9) | 2 (4.5) | 53.11 (5) | 180+43.09 (8) | 6 (7) |
| 11 | Adam Dalton | 29 | 3 (9) | 3 (6) | 70 (6) | 112 (3) | 4 (5) |
| 12 | Robert Barrows | 14.5 | 0 (0) | 4 (7) | 2 (3) | 135 (4.5) | 0 (0) |
| 13 | Zachary Wright | 10 | 0 (0) | 0 (0) | 50 (4) | 13 (2) | 2 (4) |
| 14 | Pat Dolan | 7.5 | 0 (0) | 1 (3) | 0 (0) | 135 (4.5) | 0 (0) |
| 15 | Scott Beck | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sara Hernandez | 11 | 0 (0) | 6 (3) | 90+32.25 (2) | 180+34.56 (3) | 10 (3) |
| 2 | Alicia Williams | 8.5 | 1 (3) | 0 (0) | 90+21.10 (3) | 129 (1) | 5 (1.5) |
| 3 | Hayley Shaw | 4.5 | 0 (0) | 0 (0) | 90+39.35 (1) | 180+44.46 (2) | 5 (1.5) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Shepard | 10 | 3 (2) | 3 (2) | 90+22.06 (2) | 180+36.37 (2) | 7 (2) |
| 2 | Taylor Dawson | 3 | 0 (0) | 0 (0) | 90+47.59 (1) | 149 (1) | 5 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alisha Donner | 15 | 14 (3) | 10 (3) | 90+13.84 (3) | 180+26.97 (3) | 11 (3) |
| 2 | Alexis Wetherell | 8.5 | 4 (2) | 5 (2) | 90+17.84 (1.5) | 180+51.63 (1) | 7 (2) |
| 3 | Kati Gettemeier | 5.5 | 0 (0) | 1 (1) | 90+17.84 (1.5) | 180+35.00 (2) | 6 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lee Woody | 10 | 4 (2) | 4 (2) | 90+40.70 (2) | 180+49.81 (2) | 8 (2) |
| 2 | Eric Schmidt | 4 | 3 (1) | 0 (0) | 45 (1) | 160 (1) | 5 (1) |
Masters W HW 50+ 1 athlete
| Place | Athlete | Points | 1. 13 inch Train wheel deadlift | 2. Axle clean and press | 3. Yoke walk | 4. Farmers walk | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Molly McDaniel | 5 | 11 (1) | 7 (1) | 90+19.69 (1) | 180+40.87 (1) | 8 (1) |