The 23rd Central USA Strongman/Woman Challenge USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press Away | Most reps |
| 2 | Conventional Deadlift | Most reps |
| 3 | Yoke Run | Distance (ft) — time breaks ties |
| 4 | Frame Carry | Distance (ft) — time breaks ties |
| 5 | Sandbag Throw | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 210 | 455 | 500 | 450 | 35 | |
| Novice Women (Single Class) | 105 | 275 | 360 | 250 | 20 | |
| Open M SHW (+) | 300 | 665 | 830 | 600 | 50 | |
| Open W SHW (+) | 160 | 350 | 460 | 325 | 35 | |
| Masters Men (Single Class) | 210 | 455 | 500 | 450 | 35 | |
| Masters Women (Single Class) | 120 | 275 | 360 | 250 | 30 | |
| Open M HW (275-) | 270 | 565 | 720 | 550 | 45 | |
| Open M LW (181-) | 210 | 455 | 500 | 450 | 35 | |
| Open M MW (220-) | 230 | 525 | 580 | 500 | 45 | |
| Open W HW (198-) | 140 | 325 | 440 | 300 | 30 | |
| Open W LW (132-) | 105 | 275 | 360 | 250 | 20 | |
| Open W MW (165-) | 120 | 300 | 400 | 275 | 25 |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Willis Hertweck | 42 | 12 (9) | 10 (9) | 100+0:14.53 (8) | 100+0:14.18 (9) | 6 (7) |
| 2 | Nicholas Grogg | 40 | 10 (8) | 9 (7) | 100+0:14.13 (9) | 100+0:15.13 (7) | 8 (9) |
| 3 | Dakota Carr | 31.5 | 6 (5.5) | 9 (7) | 100+0:16.11 (6) | 100+0:14.59 (8) | 1 (5) |
| 4 | Kaleb Cottingham | 30 | 9 (7) | 6 (5) | 100+0:15.15 (7) | 100+0:15.81 (5) | 3 (6) |
| 5 | Kenan Miller | 29.5 | 2 (3.5) | 9 (7) | 100+0:22.03 (5) | 100+0:15.63 (6) | 7 (8) |
| 6 | Brandon Long | 15.5 | 6 (5.5) | 1 (3) | 100+0:25.60 (3) | 100+0:20.72 (4) | 0 (0) |
| 7 | Jerry Hanak | 14.5 | 2 (3.5) | 3 (4) | 100+0:25.53 (4) | 100+0:20.91 (3) | 0 (0) |
| 8 | Marcus Morris | 4 | 0 (0) | 0 (0) | 100+0:29.19 (2) | 100+0:22.06 (2) | 0 (0) |
| 9 | Kyle Mueller | 2 | 0 (0) | 0 (0) | 100+0:48.66 (1) | 57.5+1:00 (1) | 0 (0) |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Kristi Reed | 23.5 | 8 (4) | 12 (6) | 100+0:25.41 (5) | 100+0:17.09 (4) | 8 (4.5) |
| 2 | Maddi Duren | 23 | 13 (6) | 1 (2) | 100+0:28.88 (3) | 100+0:15.94 (6) | 9 (6) |
| 3 | Nikki Cottingham | 22.5 | 10 (5) | 7 (4) | 100+0:28.75 (4) | 100+0:16.62 (5) | 8 (4.5) |
| 4 | Kate Wurtele | 17 | 1 (2.5) | 7 (4) | 100+0:25.13 (6) | 100+0:19.56 (2) | 2 (2.5) |
| 5 | Shelby Knowles | 14 | 1 (2.5) | 7 (4) | 100+0:32.13 (2) | 100+0:18.07 (3) | 2 (2.5) |
| 6 | Mindy Gorman | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Cody Clem | 23 | 3 (5) | 2 (4) | 100+0:49.81 (4) | 100+0:16.53 (5) | 6 (5) |
| 2 | Nolan Klein | 18 | 0 (0) | 7 (5) | 100+0:43.00 (5) | 100+0:20.60 (4) | 5 (4) |
| 3 | Brandon Sanford | 12 | 2 (4) | 0 (0) | 19.1+1:00 (2) | 100+0:20.96 (3) | 1 (3) |
| 4 | Josh Schutz | 5 | 0 (0) | 0 (0) | 70.8+1:00 (3) | 100+0:27.35 (2) | 0 (0) |
| 5 | Derek Askren | 1 | 0 (0) | 0 (0) | 0 (0) | 26.3+1:00 (1) | 0 (0) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Jenkins | 13.5 | 5 (3) | 8 (2.5) | 100+0:23.53 (3) | 100+0:15.60 (2) | 3 (3) |
| 2 | Emily Hofacker | 11.5 | 1 (2) | 8 (2.5) | 100+0:26.78 (2) | 100+0:15.57 (3) | 1 (2) |
| 3 | Allison Groff | 3 | 0 (0) | 2 (1) | 100+0:31.31 (1) | 100+0:17.69 (1) | 0 (0) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Jared Hanes | 8.5 | 1 (1) | 11 (2) | 100+0:22.66 (2) | 100+0:19.56 (2) | 4 (1.5) |
| 2 | Rusty McAulay | 6.5 | 9 (2) | 7 (1) | 100+0:27.52 (1) | 100+0:24.81 (1) | 4 (1.5) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Leslie Naumann | 7 | 13 (2) | 14 (2) | 100+0:26.66 (2) | 100+0:19.03 (1) | 0 (0) |
| 2 | Stephanie Brinkerhoff | 3 | 7 (1) | 0 (0) | 0 (0) | 100+0:15.69 (2) | 0 (0) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Cody Atkinson | 17.5 | 2 (1) | 10 (5) | 100+0:25.91 (4) | 100+0:17.37 (4) | 1 (3.5) |
| 2 | Sefton Steele | 17.5 | 4 (3) | 4 (3) | 100+0:26.78 (3) | 100+0:17.25 (5) | 1 (3.5) |
| 3 | Dakota Fish | 14 | 3 (2) | 5 (4) | 100+0:25.82 (5) | 100+0:19.34 (3) | 0 (0) |
| 4 | Brandon Zeigenbein | 13 | 5 (4) | 1 (1) | 100+0:42.31 (1) | 100+0:20.38 (2) | 4 (5) |
| 5 | Drake Cottingham | 10 | 6 (5) | 3 (2) | 100+0:34.44 (2) | 100+0:20.88 (1) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Ian Sayers | 10 | 1 (2) | 11 (2) | 100+0:18.00 (2) | 100+0:16.47 (2) | 5 (2) |
| 2 | Peter Furyk | 3 | 0 (0) | 2 (1) | 100+0:27.81 (1) | 100+0:17.35 (1) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Knie | 31.5 | 9 (6) | 3 (5.5) | 100+0:15.22 (7) | 100+0:13.93 (7) | 1 (6) |
| 2 | Ian Polovich | 28.5 | 7 (4.5) | 5 (7) | 100+0:17.69 (5) | 100+0:14.57 (6) | 1 (6) |
| 3 | Eric Stafford | 22.5 | 6 (3) | 3 (5.5) | 100+0:22.06 (3) | 100+0:15.87 (5) | 1 (6) |
| 4 | Kael Poulsen | 15 | 3 (2) | 2 (4) | 100+0:16.59 (6) | 100+0:17.25 (3) | 0 (0) |
| 5 | Sheldon Childress | 10.5 | 7 (4.5) | 1 (3) | 100+0:26.25 (2) | 100+0:20.91 (1) | 0 (0) |
| 6 | Robert Barrows | 10 | 10 (7) | 0 (0) | 100+0:31.46 (1) | 100+0:20.07 (2) | 0 (0) |
| 7 | Brett Bierbrauer | 8 | 0 (0) | 0 (0) | 100+0:20.65 (4) | 100+0:16.84 (4) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Kelsie Sherman | 4 | 0 (0) | 2 (1) | 100+0:28.66 (1) | 100+0:15.72 (1) | 2 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Mai Mijares | 10 | 18 (2) | 3 (2) | 100+0:26.85 (2) | 100+0:17.31 (2) | 8 (2) |
| 2 | Mikaila Sayers | 2 | 0 (0) | 0 (0) | 100+0:52.69 (1) | 100+0:19.50 (1) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Conventional Deadlift | 3. Yoke Run | 4. Frame Carry | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Addyson Younkman | 15 | 9 (3) | 4 (3) | 100+0:22.19 (3) | 100+0:14.46 (3) | 5 (3) |
| 2 | Taylor Morgan | 6 | 2 (2) | 0 (0) | 100+0:30.06 (2) | 100+0:15.75 (2) | 0 (0) |
| 3 | Kaci Jenkins | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |