The 2nd Annual LLB9 Memorial Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Clean and Press | Most reps |
| 2 | 15" Tire Deadlift | Most reps |
| 3 | Seated Arm over Arm Sled Pull | Distance (ft) — time breaks ties |
| 4 | Sandbag Load | Most reps |
Implement weights by division
| Division | 1. Circus Dumbbell Clean and Press | 2. 15" Tire Deadlift | 3. Seated Arm over Arm Sled Pull | 4. Sandbag Load | |
|---|---|---|---|---|---|
| Novice Men (Single Class) | 100 | 450 | 300 | 175 | |
| Open M SHW (+) | 140 | 650 | 450 | 275 | |
| open_wshw | 85 | 350 | 300 | 200 | |
| Masters Men (Single Class) | 110 | 500 | 300 | 200 | |
| Masters Women (Single Class) | 60 | 275 | 200 | 125 | |
| Open M HW (275-) | 130 | 600 | 400 | 250 | |
| Open M LW (181-) | 100 | 500 | 350 | 175 | |
| Open M MW (220-) | 110 | 550 | 375 | 200 | |
| Open W HW (198-) | 75 | 325 | 300 | 175 | |
| open_wlw_132 | 50 | 275 | 250 | 125 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. 15" Tire Deadlift | 3. Seated Arm over Arm Sled Pull | 4. Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Daniel Wood | 22 | 3 (5) | 10 (6) | 40+0:15.90 (5) | 8 (6) |
| 2 | Pedro Cantu | 21.5 | 7 (6) | 9 (4.5) | 40+0:14.40 (6) | 7 (5) |
| 3 | Tyler Parkhurst | 11.5 | 2 (4) | 9 (4.5) | 40+0:25.15 (1) | 4 (2) |
| 4 | Bradley Atherholt Jr | 8 | 0 (0) | 0 (0) | 40+0:19.78 (4) | 6 (4) |
| 5 | Victor Cannavan | 8 | 0 (0) | 8 (3) | 40+0:24.06 (2) | 5 (3) |
| 6 | Kevin Nichols | 4 | 0 (0) | 0 (0) | 40+0:20.44 (3) | 3 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. 15" Tire Deadlift | 3. Seated Arm over Arm Sled Pull | 4. Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Nickolas James | 8 | 6 (2) | 6 (2) | 40+0:18.21 (2) | 7 (2) |
| 2 | Daniel Eager | 4 | 5 (1) | 5 (1) | 40+0:39.47 (1) | 5 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. 15" Tire Deadlift | 3. Seated Arm over Arm Sled Pull | 4. Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Mike Desalvatore | 19 | 8 (5) | 11 (4) | 40+0:10.81 (5) | 12 (5) |
| 2 | Joseph Biggie | 14 | 6 (3) | 16 (5) | 40+0:27.15 (2) | 10 (4) |
| 3 | Ryan Chi | 13 | 7 (4) | 10 (3) | 40+0:24.00 (3) | 7 (3) |
| 4 | Brandon Nichols | 7 | 0 (0) | 6 (1) | 40+0:19.40 (4) | 6 (2) |
| 5 | Jamie Hantke | 4 | 0 (0) | 7 (2) | 11+1:00.00 (1) | 5 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. 15" Tire Deadlift | 3. Seated Arm over Arm Sled Pull | 4. Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Mecca Pennington | 10 | 4 (2) | 14 (3) | 40+0:17.38 (2) | 8 (3) |
| 2 | Autumn Bloss | 7 | 3 (1) | 11 (2) | 40+0:17.15 (3) | 5 (1) |
| 2 | Ilya Wankowski | 7 | 6 (3) | 3 (1) | 40+0:17.78 (1) | 6 (2) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. 15" Tire Deadlift | 3. Seated Arm over Arm Sled Pull | 4. Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Steven Keicher | 11.5 | 8 (3) | 4 (2.5) | 40+0:14.97 (3) | 7 (3) |
| 2 | Paul Emmick | 8.5 | 2 (2) | 4 (2.5) | 40+0:23.82 (2) | 6 (2) |
| 3 | Taylor Betit | 3 | 1 (1) | 0 (0) | 40+0:25.75 (1) | 1 (1) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. 15" Tire Deadlift | 3. Seated Arm over Arm Sled Pull | 4. Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Andre Neal | 15.5 | 6 (4) | 12 (4) | 40+0:19.4 (4) | 7 (3.5) |
| 2 | Nicholas Seitzinger | 12 | 8 (5) | 2 (3) | 40+0:26.35 (3) | 5 (1) |
| 3 | Matthew Tillotson | 12 | 5 (3) | 13 (5) | 40+0:31.5 (2) | 6 (2) |
| 4 | Arjun Iyer | 10 | 3 (2) | 1 (2) | 40+0:32.53 (1) | 8 (5) |
| 5 | Matthew Benner | 8.5 | 0 (0) | 0 (0) | 40+:018.59 (5) | 7 (3.5) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. 15" Tire Deadlift | 3. Seated Arm over Arm Sled Pull | 4. Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | David Uppstrom | 9 | 8 (3) | 0 (0) | 40+0:17.88 (3) | 9 (3) |
| 2 | David Trabucco | 7 | 6 (1) | 3 (3) | 40+0:19.88 (2) | 7 (1) |
| 3 | Derek Lockwood | 5 | 7 (2) | 0 (0) | 40+0:25.12 (1) | 8 (2) |
Open W HW (198-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. 15" Tire Deadlift | 3. Seated Arm over Arm Sled Pull | 4. Sandbag Load |
|---|---|---|---|---|---|---|
| 1 | Nicole Murphy | 23 | 6 (5) | 17 (6) | 40+0:20.31 (6) | 5 (6) |
| 2 | Lauren McAllister | 17 | 10 (6) | 1 (1) | 40+0:21.29 (5) | 3 (5) |
| 3 | Jacquies Chennell | 14.5 | 1 (3) | 6 (4) | 40+0:23.38 (4) | 2 (3.5) |
| 4 | Alysia Wakeman | 13.5 | 3 (4) | 7 (5) | 40+0:26.56 (3) | 1 (1.5) |
| 5 | Kelsey Wojton | 6.5 | 0 (0) | 4 (2) | 40+0:29.29 (1) | 2 (3.5) |
| 6 | Jamie Vona | 6.5 | 0 (0) | 5 (3) | 40+0:28.5 (2) | 1 (1.5) |