The ATP Classic 2025 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke Walk | Distance (ft) — time breaks ties |
| 2 | Optional Overhead | Most reps |
| 3 | Deadlift Trump Weight | Max weight (lb) + reps |
| 4 | Sandbag Toss | Most reps — time breaks ties |
| 5 | Atlas Stone Trump Weight | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 275,275,160 | — | — | — | |
| Open W HW (+) | — | 145,145,90 | — | — | — | |
| Novice M SHW (+) | — | 185,185,100 | — | — | — | |
| Novice W HW (+) | — | 100,100,65 | — | — | — | |
| Masters M SHW (+) | — | 235,235,140 | — | — | — | |
| Masters W HW (+) | — | 130,130,80 | — | — | — | |
| Open M HW (264.5-) | — | 255,255,150 | — | — | — | |
| Open M LW (175.4-) | — | 195,195,120 | — | — | — | |
| Open M MW (231.4-) | — | 235,235,140 | — | — | — | |
| Open W MW (160.4-) | — | 130,130,80 | — | — | — | |
| Open W MW (180.4-) | — | 130,130,80 | — | — | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Charles Pierce | 24 | 100+18.2 (4) | 7 (5) | 600+10 (5) | 5+14.48 (5) | 405+1 (5) |
| 2 | Matthew Fairbrother | 19 | 100+16.05 (5) | 5 (3) | 600+5 (3) | 4+42.84 (4) | 370+1 (4) |
| 3 | Ruben Olivo | 11 | 62.11+60 (1) | 4 (2) | 600+2 (2) | 3+25.50 (3) | 325+1 (3) |
| 4 | Eric Galarza | 11 | 100+25.94 (3) | 6 (4) | 600+9 (4) | 0 (0) | 0 (0) |
| 5 | Bubba Pritchett | 6 | 100+48.78 (2) | 0 (0) | 0 (0) | 2+22.11 (2) | 305+3 (2) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Theresa Grantham | 13 | 100+15.12 (3) | 6 (2) | 365+12 (3) | 5+32.23 (3) | 220+7 (2) |
| 2 | Cheyenne Ruiz | 12 | 100+16.15 (2) | 8 (3) | 365+7 (2) | 5+37.11 (2) | 220+8 (3) |
| 3 | Meghan Mckee | 5 | 100+30.64 (1) | 3 (1) | 275+7 (1) | 4+39.20 (1) | 200+1 (1) |
Novice M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Noah Jordan | 35 | 100+16.81 (7) | 7 (7) | 405+9 (7) | 5+19.4 (8) | 250+1 (6) |
| 2 | Robert Zoeller | 33.5 | 100+13.57 (8) | 4 (6) | 405+7 (4.5) | 5+55.64 (7) | 305+1 (8) |
| 3 | Daniel Frank | 32 | 100+18.17 (6) | 11 (8) | 405+8 (6) | 3+9.7 (5) | 250+4 (7) |
| 4 | Dan Goodman | 22.5 | 100+22.79 (5) | 2 (5) | 405+7 (4.5) | 3+26.37 (3) | 220+4 (5) |
| 5 | Timothy Edwards | 17 | 100+27.27 (3) | 0 (0) | 405+10 (8) | 4+30.47 (6) | 0 (0) |
| 6 | Trevor Black | 11 | 100+29.57 (1) | 0 (0) | 315+8 (3) | 3+25.22 (4) | 220+1 (3) |
| 7 | Don Baker | 10 | 100+27.6 (2) | 0 (0) | 315+5 (2) | 2+12.57 (2) | 220+2 (4) |
| 8 | Björn Goorin | 6 | 100+26.05 (4) | 0 (0) | 315+3 (1) | 1+15.48 (1) | 0 (0) |
Novice W HW (+) 4 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Hennen | 18.5 | 100+17.45 (3) | 10 (4) | 250+13 (3.5) | 4+42.77 (4) | 175+2 (4) |
| 2 | Madeline Muller | 16.5 | 100+16.83 (4) | 9 (3) | 250+13 (3.5) | 3+29.66 (3) | 175+1 (3) |
| 3 | America Fregozo | 9 | 100+18 (2) | 6 (2) | 250+5 (2) | 2+13.7 (2) | 145+2 (1) |
| 4 | Micaela Ashbaugh | 6 | 100+18.38 (1) | 4 (1) | 250+4 (1) | 2+14.15 (1) | 145+4 (2) |
Masters M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Jamin Grantham | 20.5 | 100+23.3 (2) | 2 (4) | 575+8 (5) | 5+20.50 (5) | 355+2 (4.5) |
| 2 | Jacob Foarde | 17 | 100+18.51 (5) | 4 (5) | 475+1 (1) | 4+12.94 (3) | 355+1 (3) |
| 3 | Toby Speas | 16 | 100+24.21 (1) | 1 (2.5) | 575+6 (4) | 5+29.46 (4) | 355+2 (4.5) |
| 4 | Christopher Waits | 12 | 100+21.18 (4) | 1 (2.5) | 575+4 (2.5) | 3+18.13 (1) | 250+2 (2) |
| 5 | Daniel Bucklin | 7.5 | 100+23.21 (3) | 0 (0) | 575+4 (2.5) | 4+51.24 (2) | 0 (0) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Heimann | 15 | 100+24 (3) | 5 (3) | 315+6 (3) | 3+24.39 (3) | 220+1 (3) |
| 2 | Holly Case | 8 | 26.6+60 (2) | 0 (0) | 315+1 (2) | 1+23.67 (2) | 145+1 (2) |
| 3 | Gabi Konig | 1 | 6.2+60 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (264.5-) 5 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Malachi Klaus | 22 | 100+16.74 (5) | 7 (5) | 600+4 (4) | 4+15.71 (3) | 370+3 (5) |
| 2 | Gerald Strickland | 19 | 100+22.11 (3) | 5 (4) | 600+2 (3) | 5+16.11 (5) | 355+2 (4) |
| 3 | Tyler Holland | 14 | 100+47.89 (2) | 3 (3) | 600+6 (5) | 5+44.87 (4) | 0 (0) |
| 4 | Gavin Georgiou | 11.5 | 100+18.91 (4) | 1 (1.5) | 500+2 (1) | 4+42.06 (2) | 355+1 (3) |
| 5 | Joshua Kronemeyer | 7.5 | 68.5+60 (1) | 1 (1.5) | 500+5 (2) | 3+30.30 (1) | 325+1 (2) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Matt Farrar | 4 | 21.8+60 (1) | 4 (1) | 0 (0) | 3+17.08 (1) | 250+1 (1) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Garret Marshall | 15 | 100+19.10 (4) | 7 (3.5) | 575+2 (3) | 5+25.77 (3) | 305+1 (1.5) |
| 2 | Joe Zigmont | 13 | 100+31.76 (2) | 5 (2) | 575+9 (4) | 4+13.07 (2) | 305+3 (3) |
| 3 | Wyatt Bowman | 11 | 100+37.79 (1) | 4 (1) | 475+3 (1) | 5+22.90 (4) | 355+1.1 (4) |
| 4 | Ryan Stern | 11 | 100+28.10 (3) | 7 (3.5) | 575+1 (2) | 4+15.85 (1) | 305+1 (1.5) |
Open W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Kailee McCoy | 9.5 | 100+20.56 (2) | 6 (2) | 315+8 (2) | 4+20.84 (2) | 175+1 (1.5) |
| 2 | Lexi Biggers | 5.5 | 100+21.25 (1) | 5 (1) | 315+6 (1) | 4+22.21 (1) | 175+1 (1.5) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Yoke Walk | 2. Optional Overhead | 3. Deadlift Trump Weight | 4. Sandbag Toss | 5. Atlas Stone Trump Weight |
|---|---|---|---|---|---|---|---|
| 1 | Emma Brazzel | 13 | 100+14.73 (3) | 7 (3) | 315+6 (2.5) | 4+17.78 (2) | 220+1 (2.5) |
| 2 | Jack Jacobson | 12 | 100+18 (2) | 5 (2) | 315+6 (2.5) | 5+54.90 (3) | 220+1 (2.5) |
| 3 | Alyssa Stricklan | 4 | 100+37.49 (1) | 0 (0) | 225+13 (1) | 3+22.34 (1) | 175+4 (1) |