The Barbell Games 2024 (Strongman Competition) SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus-Axle-Log | Most reps |
| 2 | Fingal's Finger | Most reps |
| 3 | Yoke for 80ft w/turn | Fastest time |
| 4 | Farmers-Duckwalk-Powerstairs | Most reps — time breaks ties |
| 5 | Sandbag Throw Over Bar | Most reps |
Implement weights by division
| Division | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar | |
|---|---|---|---|---|---|---|
| Masters (All Weight Classes) | — | — | — | — | 15/30,30,40,40,50,50 | |
| Open M SHW (+) | — | — | — | — | 15/30,30,40,40,50,50 | |
| Novice M MW (231.4-) | — | — | — | — | 15/30,30,40,40,50,50 | |
| open_mhw_264_nas | — | — | — | — | 15/30,30,40,40,50,50 | |
| Open M HW (300.4-) | — | — | — | — | 15/30,30,40,40,50,50 | |
| Open M MW (231.4-) | — | — | — | — | 15/30,30,40,40,50,50 | |
| Open W HW (200.4-) | — | — | — | — | 12/10,10,20,20,30,30 | |
| Open W LW (140.4-) | — | — | — | — | 12/10,10,20,20,30,30 | |
| Open W MW (180.4-) | — | — | — | — | 12/10,10,20,20,30,30 | |
| Women Novice (All Weight Classes) | — | — | — | — | 12/10,10,20,20,30,30 | |
| Women Masters (All Weight Classes) | — | — | — | — | 12/10,10,20,20,30,30 |
Masters (All Weight Classes) 2 athletes
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Edward Wellborn | 8.5 | 9 (2) | 8 (1.5) | 0:21.30 (1) | 60+0:45.22 (2) | 6 (2) |
| 2 | Dj Schoolcraft | 4.5 | 0 (0) | 8 (1.5) | 0:20.66 (2) | 58 (1) | 0 (0) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cody Clem | 12.5 | 5 (2) | 5 (3) | 0:19.75 (2) | 60+0:45.56 (3) | 4 (2.5) |
| 2 | Zach Wybert | 11 | 6 (3) | 4 (1.5) | 0:16.87 (3) | 12.5 (1) | 4 (2.5) |
| 3 | Nathan Godley | 5.5 | 0 (0) | 4 (1.5) | 0:31.07 (1) | 20 (2) | 2 (1) |
Novice M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gentry Sternaman | 0 | 4 | 8 | 0:15.81 | 60+0:26.06 | 1 |
| 1 | Zach Neal | 0 | 4 | 11 | 0:12.25 | 60+0:20.28 | 4 |
| 1 | Robert Moser | 0 | 10 | 9 | 0:13.91 | 60+0:20.47 | 3 |
| 1 | Nicolas Allphin | 0 | 14 | 10 | 13.16 | 60+0:23.84 | 2 |
| 1 | Gage McAllister | 0 | — | — | — | — | — |
| 1 | Brandan Wright | 0 | 1 | 10 | 0:16.59 | 60+0:35.07 | 3 |
Open M HW (300.4-) 4 athletes
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyson Bahner | 18 | 4 (3) | 6 (4) | 0:14.38 (3) | 60+0:23.47 (4) | 6 (4) |
| 2 | Derek Warner | 12.5 | 5 (4) | 5 (3) | 0:19.37 (2) | 28 (1) | 4 (2.5) |
| 3 | Jaden Just | 11.5 | 2 (2) | 2 (1) | 0:13.00 (4) | 60+0:60 (2) | 4 (2.5) |
| 4 | Alex Pryor | 8 | 1 (1) | 3 (2) | 21.90 (1) | 60+0:28 (3) | 3 (1) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dillyn Berschauer | 18 | 2 (2.5) | 5 (4) | 0:19.15 (4) | 60+0:37.88 (4) | 4 (3.5) |
| 2 | Cody Brady | 15.5 | 3 (4) | 4 (3) | 0:28.78 (2) | 60+0:44.5 (3) | 4 (3.5) |
| 3 | Justin Davis | 9.5 | 1 (1) | 3 (2) | 0:23.38 (3) | 1 (1.5) | 3 (2) |
| 4 | Garrett Moore | 7 | 2 (2.5) | 1 (1) | 0:38.75 (1) | 1 (1.5) | 2 (1) |
Open W HW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Call | 4 | 0 (0) | 1 (1) | 0:44.69 (1) | 60+0:54.07 (1) | 4 (1) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Angela Orlando | 5 | 6 (1) | 8 (1) | 0:18.12 (1) | 60+0:32.78 (1) | 4 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brianne Parnell | 8 | 13 (2) | 9 (2) | 0:15.56 (2) | 60+0:21.13 (2) | 0 (0) |
| 2 | Becca Keimig | 6 | 3 (1) | 7 (1) | 0:17.00 (1) | 60+0:45.78 (1) | 4 (2) |
Teen (All Weight Classes) 1 athlete
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brady Becker | 5 | 6 (1) | 7 (1) | 0:23.60 (1) | 60+0:25.53 (1) | 5 (1) |
Novice M HW (264.5-) 7 athletes
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zach Pinzke | 33 | 13 (7) | 10 (6.5) | 0:13.75 (7) | 60+0:19.28 (7) | 3 (5.5) |
| 2 | Brian Eichelberger | 27 | 8 (6) | 9 (4.5) | 14.66 (6) | 60+0:25.50 (5) | 3 (5.5) |
| 3 | Kenan Miller | 25 | 3 (1.5) | 10 (6.5) | 0:17.91 (4) | 60+0:24.88 (6) | 4 (7) |
| 4 | Donald Stewart | 15.5 | 7 (5) | 7 (2.5) | 0:17.69 (5) | 60+0:38.29 (3) | 0 (0) |
| 5 | Marcus Morris | 15 | 4 (3.5) | 9 (4.5) | 0:18.63 (3) | 60+0:35.63 (4) | 0 (0) |
| 6 | Alexander Hauf | 10 | 4 (3.5) | 7 (2.5) | 0:20.59 (2) | 60+0:40.18 (2) | 0 (0) |
| 7 | Frank Giddens | 4.5 | 3 (1.5) | 6 (1) | 0:29 (1) | 3 (1) | 0 (0) |
Women Novice (All Weight Classes) 5 athletes
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Allison Groff | 23 | 20 (5) | 10 (4.5) | 0:15.84 (5) | 60+0:19.53 (5) | 4 (3.5) |
| 2 | Breanna Aldridge | 15.5 | 14 (3) | 7 (2) | 0:19.22 (4) | 60+0:25.09 (3) | 4 (3.5) |
| 3 | Ann Powell | 15 | 5 (1) | 10 (4.5) | 0:22.53 (2) | 60+0:22 (4) | 4 (3.5) |
| 4 | Leslie Naumann | 14.5 | 16 (4) | 7 (2) | 0:22.34 (3) | 60+0:33.35 (2) | 4 (3.5) |
| 5 | Jennifer Semsch | 7 | 6 (2) | 7 (2) | 0:22.81 (1) | 60+0:36.85 (1) | 2 (1) |
Women Masters (All Weight Classes) 2 athletes
| Place | Athlete | Points | 1. Circus-Axle-Log | 2. Fingal's Finger | 3. Yoke for 80ft w/turn | 4. Farmers-Duckwalk-Powerstairs | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Liana Crane | 10 | 8 (2) | 8 (2) | 0:18.87 (2) | 60+0:34.47 (2) | 4 (2) |
| 2 | April Johnson | 5 | 2 (1) | 6 (1) | 0:24.87 (1) | 58 (1) | 2 (1) |