The Barn's Strongest II SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Clean and Press | Max weight (lb) — attempts break ties |
| 2 | Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | Most reps — time breaks ties |
| 3 | Max Distance Frame Carry | Longest distance (ft) |
| 4 | Circus Dumbbell Max Reps (with Trump Weight) | Max weight (lb) + reps |
| 5 | Stone Over Bar (Last man standing) | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 205 | 545, 605, 655, 705 | — | 150, 176 | 300, 325, 350, 375, 400, 424, 450, + | |
| Open W HW (+) | 115 | 315, 345, 375, 400 | — | 85, 100 | 165, 176, 210, 224, 252, + | |
| Novice W HW (+) | 75 | 225, 275, 315, 350 | — | 65, 80 | 115, 145, 165, 176, 210, 224, + | |
| Open M LW (175.4-) | 165 | 315, 385, 425, 500 | — | 100, 130 | 176, 210, 224, 252, 275, 300, + | |
| Open M MW (200.4-) | 165 | 450, 500, 550, 600 | — | 130, 160 | 252, 275, 300, 325, 350, 375, + | |
| Open M MW (231.4-) | 165 | 450, 500, 550, 600 | — | 130, 160 | 252, 275, 300, 325, 350, 375, + | |
| Open W LW (140.4-) | 95 | 225, 275, 315, 350 | — | 65, 80 | 115, 145, 165, 176, 210, 224, + | |
| Open W MW (180.4-) | 105 | 275, 315, 345, 370 | — | 75, 90 | 145, 165, 176, 210, 224, 252, + | |
| Novice M HW (+) | 165 | 315, 385, 425, 500 | — | 100, 130 | 176, 210, 224, 252, 275, 300, + | |
| Masters M HW (+) | 165 | 450, 500, 550, 600 | — | 130, 160 | 252, 275, 300, 325, 350, 375, + | |
| Masters W HW (+) | 95 | 275, 315, 345, 370 | — | 75, 90 | 145, 165, 176, 210, 224, 252, + | |
| Novice M LW (231.4-) | 115 | 255, 315, 385, 400 | — | 70,100 | 165, 176, 210, 224, 252, + | |
| Novice W LW (160.4-) | 75 | 185, 225, 275, 320 | — | 65, 70 | 95, 115, 145, 165, 176, 210, + | |
| Masters M LW (231.4-) | 115 | 315, 385, 425, 500 | — | 100, 130 | 176, 210, 224, 252, 275, 300, + | |
| Masters W LW (160.4-) | 95 | 225, 275, 315, 350 | — | 65, 80 | 115, 145, 165, 176, 210, 224, + |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Cory Thomason | 38 | 365+2 (7.5) | 4+19.35 (8) | 135 (7) | 176+6 (8) | 424 (7.5) |
| 2 | Ahmed Mohamed | 34 | 365+2 (7.5) | 4+24.15 (7) | 133 (6) | 176+4 (6) | 424 (7.5) |
| 3 | Michael Spage | 24.5 | 345+3 (6) | 3 (5) | 146 (8) | 176+3 (4.5) | 300 (1) |
| 4 | Graham Hawthorne | 24 | 325+2 (3) | 2 (3.5) | 100 (4.5) | 176+5 (7) | 400 (6) |
| 5 | Jared Haass | 21 | 325+1 (4.5) | 4+33.80 (6) | 21 (1) | 176+3 (4.5) | 375 (5) |
| 6 | Jacob Guthrie | 18 | 325+1 (4.5) | 2 (3.5) | 55 (3) | 176+2 (3) | 350 (4) |
| 7 | Josh Dickerson | 11 | 305+2 (2) | 1 (2) | 100 (4.5) | 0 (0) | 325 (2.5) |
| 8 | Mike Hamilton | 5.5 | 245+2 (1) | 0 (0) | 37 (2) | 0 (0) | 325 (2.5) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Pate | 15 | 185 (3) | 4+17.65 (3) | 311 (3) | 85+11 (3) | 250 (3) |
| 2 | Renee Dupell | 8 | 165 (2) | 2 (2) | 226 (2) | 0 (0) | 176 (2) |
| 3 | Jessica Guilbeau | 2 | 135 (1) | 0 (0) | 100 (1) | 0 (0) | 0 (0) |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Castro | 7.5 | 125+1 (2) | 4+50.64 (1) | 295.6 (1) | 65+1 (2) | 145 (1.5) |
| 2 | Michelle Altic | 6.5 | 125+3 (1) | 4+30.02 (2) | 300 (2) | 0 (0) | 145 (1.5) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Owen Heflin | 14 | 265+3 (2) | 4+11.8 (3) | 300 (3) | 130+5 (3) | 350 (3) |
| 2 | Ryan Casey | 11 | 265+1 (3) | 4+12.61 (2) | 250.1 (2) | 130+2 (2) | 275 (2) |
| 3 | Elias Rush | 5 | 205+1 (1) | 4+16.43 (1) | 250 (1) | 100+2 (1) | 224 (1) |
Open M MW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Josh Lancaster | 3 | 225+2 (1) | 2 (1) | 77 (1) | 0 (0) | 0 (0) |
Open M MW (231.4-) 9 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Dixon Bross | 41.5 | 285+2 (8) | 4+27.18 (9) | 218 (8) | 160+1 (8) | 350 (8.5) |
| 2 | Noah Barton | 32.5 | 285+2 (8) | 2 (4) | 143 (5) | 160+3 (9) | 325 (6.5) |
| 3 | Matthew Murray | 29.5 | 285+2 (8) | 4+31.78 (7) | 192 (6) | 0 (0) | 350 (8.5) |
| 4 | Matthew Pugh | 29 | 265+2 (5.5) | 4+27.70 (8) | 225 (9) | 0 (0) | 325 (6.5) |
| 5 | Kameron Vaughan | 17.5 | 205+1 (2) | 2 (4) | 210 (7) | 0 (0) | 300 (4.5) |
| 6 | Ethan Beber | 14.5 | 205+1 (2) | 2 (4) | 139 (4) | 0 (0) | 300 (4.5) |
| 7 | Joseph Ryder | 11 | 225+3 (4) | 2 (4) | 108 (3) | 0 (0) | 0 (0) |
| 7 | Samuel Cowgill | 11 | 265+2 (5.5) | 1 (1) | 100 (2) | 0 (0) | 275 (2.5) |
| 9 | Zack Orr | 9.5 | 205+1 (2) | 2 (4) | 50 (1) | 0 (0) | 275 (2.5) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Aubrey Laflamme | 5 | 165 (1) | 4+37.49 (1) | 350 (1) | 65+4 (1) | 210 (1) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Alicia Moreno | 4 | 165 (1) | 4+36.4 (1) | 295 (1) | 0 (0) | 224 (1) |
Novice M HW (+) 9 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Michael Pole | 41 | 245+3 (8) | 4+16.83 (9) | 287 (8) | 100+5 (7.5) | 300 (8.5) |
| 2 | Michael Marino | 32 | 225+3 (5.5) | 4+22.23 (8) | 250 (6) | 100+2 (4) | 300 (8.5) |
| 3 | Matt Edwards | 29 | 225+3 (5.5) | 4+28.55 (6) | 274 (7) | 100+4 (5.5) | 252 (5) |
| 4 | Robert Daroca | 28.5 | 245+2 (9) | 4+25.57 (7) | 200 (4.5) | 100+1 (3) | 252 (5) |
| 5 | Josh Holder | 27.5 | 225+3 (5.5) | 3 (2.5) | 294 (9) | 100+4 (5.5) | 252 (5) |
| 6 | Zach Birnbaum | 25.5 | 225+3 (5.5) | 4+38.67 (4) | 176 (2) | 130+1 (9) | 252 (5) |
| 7 | Gavin McGrew | 22.5 | 205+3 (3) | 3 (2.5) | 200 (4.5) | 100+5 (7.5) | 252 (5) |
| 8 | Anthony Rowe | 11 | 185+2 (1.5) | 4+31.68 (5) | 177 (3) | 0 (0) | 224 (1.5) |
| 9 | Edward Zuppa | 5 | 185+2 (1.5) | 2 (1) | 128 (1) | 0 (0) | 224 (1.5) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Brian Guilbeau | 15 | 205+1 (3) | 2 (3) | 34 (3) | 130+1 (3) | 300 (3) |
| 2 | Jeffrey Smith | 6.5 | 205+2 (1.5) | 1 (1.5) | 26 (2) | 0 (0) | 252 (1.5) |
| 3 | Robert Myers | 5.5 | 205+2 (1.5) | 1 (1.5) | 3 (1) | 0 (0) | 252 (1.5) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Gaffney | 3 | 145 (1) | 0 (0) | 250 (1) | 0 (0) | 176 (1) |
Novice M LW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Reese Ogle | 36.5 | 185+2 (6.5) | 4+11.90 (8) | 300 (8) | 70+7 (7) | 252 (7) |
| 2 | Alexander Baca | 35 | 205+2 (8) | 4+18.03 (7) | 287 (7) | 100+11 (8) | 224 (5) |
| 3 | Matthew Macdonald | 27.5 | 185+2 (6.5) | 4+36.32 (5) | 231 (5) | 70+5 (4) | 252 (7) |
| 4 | Michael Captain | 27 | 165+2 (5) | 4+20.72 (6) | 250 (6) | 70+6 (6) | 210 (4) |
| 5 | Hunter Jones | 19.5 | 155+2 (4) | 3 (4) | 150 (3) | 70+3 (1.5) | 252 (7) |
| 6 | Kelly Nelson | 14 | 115+1 (1) | 2 (2) | 155 (4) | 70+5 (4) | 176 (3) |
| 7 | Jose Lopez | 10 | 155+3 (2.5) | 2 (2) | 132 (2) | 70+3 (1.5) | 165 (2) |
| 8 | Maddie McElfresh | 9.5 | 155+3 (2.5) | 2 (2) | 28 (1) | 70+5 (4) | 0 (0) |
Novice W LW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Julie Hamilton | 4 | 105 (1) | 2 (1) | 204 (1) | 0 (0) | 115 (1) |
Masters M LW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Michael Stoddard | 22 | 205+2 (3.5) | 4+12.08 (5) | 291 (4) | 100+5 (4.5) | 300 (5) |
| 2 | Hiram Cannon | 20 | 225+2 (5) | 4+21.65 (3) | 296 (5) | 100+4 (3) | 275 (4) |
| 3 | Ian Lyle | 14 | 205+2 (3.5) | 4+40.27 (2) | 122 (1) | 100+5 (4.5) | 252 (3) |
| 4 | Joe McGrew | 10 | 165+2 (2) | 4+20.85 (4) | 128 (2) | 0 (0) | 224 (2) |
| 5 | Jud Von Kolnitz | 6 | 155+2 (1) | 4+43.5 (1) | 150 (3) | 0 (0) | 176 (1) |
Masters W LW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Deadlift Medley (axle, power bar, deadlift bar, 18” axle) | 3. Max Distance Frame Carry | 4. Circus Dumbbell Max Reps (with Trump Weight) | 5. Stone Over Bar (Last man standing) |
|---|---|---|---|---|---|---|---|
| 1 | Alicia Wagner | 4 | 115 (1) | 3 (1) | 200 (1) | 0 (0) | 176 (1) |