The Big Tex Winter Rumble 4.0 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Press Medley | Most reps |
| 2 | Axle Deadlift | Most reps |
| 3 | Sandbag/Keg Carry and Load Medley | Distance (ft) — time breaks ties |
| 4 | Max H Stone Hold | Fastest time |
| 5 | Stone Over Bar Series | Most reps |
Implement weights by division
| Division | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 220/250# | 505# | — | 300# | 250/280# | |
| Open W SHW (+) | 130/160# | 345# | — | 220# | 180/200# | |
| Novice M HW (220+) | 180/200# | 405# | — | 250# | 200/220# | |
| Novice M LW (220-) | 130/160# | 360# | — | 230# | 180/200# | |
| Novice W HW (165+) | 85/100# | 245# | — | 180# | 130/160# | |
| Novice W LW (165-) | 65/85# | 215# | — | 150# | 105/130# | |
| Masters W HW (+) | 85/100# | 275# | — | 180# | 130/160# | |
| Open M HW (275-) | 220/250# | 505# | — | 300# | 250/280# | |
| Open M LW (181-) | 180/200# | 405# | — | 250# | 200/220# | |
| Open M MW (220-) | 200/220# | 455# | — | 270# | 220/250# | |
| Open W LW (132-) | 85/100# | 275# | — | 180# | 130/160# | |
| Open W MW (165-) | 110/130# | 305# | — | 200# | 160/180# |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Sharp | 38 | 14 (8) | 13 (8) | 132+0:22.5 (8) | 1:44.9 (6) | 10 (8) |
| 2 | Marcos Medellin | 34 | 6 (6.5) | 11 (6.5) | 132+0:30.21 (7) | 2:00 (8) | 7 (6) |
| 3 | Ian Soderqvist | 33 | 6 (6.5) | 11 (6.5) | 132+0:31.34 (6) | 1:46.0 (7) | 8 (7) |
| 4 | Patrick Snyder | 19 | 3 (2) | 6 (3) | 132+0:38.58 (5) | 1:21.87 (4) | 6 (5) |
| 5 | Zachary Fletcher | 18.5 | 5 (5) | 6 (3) | 90.8+0:60.0 (3) | 1:33.0 (5) | 2 (2.5) |
| 6 | Tyler Klander | 17.5 | 4 (3.5) | 8 (5) | 70.3+0:60.0 (2) | 1:20.9 (3) | 3 (4) |
| 7 | Angel Hernandez | 14 | 4 (3.5) | 6 (3) | 132+0:60.0 (4) | 0:16.0 (1) | 2 (2.5) |
| 8 | Shawn Hoden | 4 | 0 (0) | 0 (0) | 0+0:60.0 (1) | 0:47.0 (2) | 1 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Megan Aston | 3 | 0 (0) | 7 (1) | 120+0:60.0 (1) | 0 (0) | 3 (1) |
Novice M HW (220+) 14 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Malburg | 60 | 16 (12) | 13 (11.5) | 132+0:27.45 (13) | 1:30.47 (13) | 9 (10.5) |
| 2 | Alex Brown | 58.5 | 15 (11) | 17 (14) | 132+0:44.12 (8) | 1:30.28 (12) | 12 (13.5) |
| 3 | James Johnson | 55.5 | 18 (13) | 12 (9) | 132+0:31.71 (12) | 1:40.25 (14) | 7 (7.5) |
| 4 | Christopher Aston | 54.5 | 20 (14) | 7 (4.5) | 132+0:26.03 (14) | 1:05.75 (10) | 10 (12) |
| 5 | Brandon MacNamara | 52 | 12 (7.5) | 14 (13) | 132+0:32.02 (11) | 0:55.37 (7) | 12 (13.5) |
| 6 | Isaiah Sauceda | 45 | 14 (10) | 13 (11.5) | 132+0:38.45 (9) | 1:23.94 (11) | 3 (3.5) |
| 7 | Darrill Schoonover | 37.5 | 12 (7.5) | 12 (9) | 132+0:57.88 (6) | 0:53.78 (6) | 8 (9) |
| 8 | Robert Barnes | 32 | 6 (4.5) | 11 (7) | 126+0:60.0 (4) | 1:04.19 (9) | 7 (7.5) |
| 9 | Ethan Buck | 31.5 | 6 (4.5) | 7 (4.5) | 132+0:56.97 (7) | 0:39.15 (5) | 9 (10.5) |
| 10 | Jesus Dominguez | 26.5 | 13 (9) | 10 (6) | 132+0:60.0 (5) | 0:31.34 (3) | 3 (3.5) |
| 11 | Jeremy Smith | 25 | 9 (6) | 12 (9) | 132+0:32.51 (10) | 0 (0) | 0 (0) |
| 12 | James Tovar | 21.5 | 4 (3) | 5 (2) | 71.2+0:60.0 (3) | 1:02.1 (8) | 4 (5.5) |
| 13 | Steven Wright | 12.5 | 0 (0) | 6 (3) | 0 (0) | 0:32.65 (4) | 4 (5.5) |
| 14 | Manny Rodriguez | 3 | 2 (2) | 1 (1) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 15 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Phil Minott | 63.5 | 24 (15) | 15 (12.5) | 120+0:24.47 (14) | 1:12.09 (10) | 11 (12) |
| 2 | Zac Davis | 62 | 16 (13) | 14 (10) | 120+0:27.44 (12) | 1:14.65 (12) | 12 (15) |
| 3 | Joshua Small | 59.5 | 17 (14) | 16 (14) | 120+0:36.62 (5) | 2:00.0 (14.5) | 11 (12) |
| 4 | Garrett Klaproth | 51 | 13 (10.5) | 11 (6.5) | 120+0:27.72 (11) | 1:12.40 (11) | 11 (12) |
| 5 | Howard Wettstein | 47.5 | 5 (3) | 13 (8) | 120+0:26.97 (13) | 2:00.0 (14.5) | 10 (9) |
| 6 | Curtis Johns | 47 | 12 (9) | 14 (10) | 120+0:30.65 (10) | 1:36.54 (13) | 8 (5) |
| 7 | Jeffro Mullenax | 46.5 | 6 (4) | 15 (12.5) | 120+0:32.78 (9) | 1:05.38 (9) | 11 (12) |
| 8 | Anthony Bontempo | 45 | 14 (12) | 14 (10) | 120+0:34.97 (6) | 0:38.72 (5) | 11 (12) |
| 9 | Landon Whitecotton | 44.5 | 11 (8) | 11 (6.5) | 120+0:20.28 (15) | 1:04.0 (8) | 9 (7) |
| 10 | William Moore | 37 | 9 (5.5) | 19 (15) | 120+0:60.0 (2.5) | 1:01.06 (7) | 9 (7) |
| 11 | Kenneth Reams | 28 | 10 (7) | 10 (5) | 120+0:34.06 (8) | 0:38.31 (4) | 5 (4) |
| 12 | Giovanni Sanchez | 24.5 | 9 (5.5) | 4 (2) | 120+0:36.78 (4) | 0:46.13 (6) | 9 (7) |
| 13 | Mark Leavens | 21.5 | 13 (10.5) | 8 (4) | 120+0:34.34 (7) | 0 (0) | 0 (0) |
| 14 | Matthew McGeehan | 13.5 | 4 (2) | 7 (3) | 120+0:60.0 (2.5) | 0:28.97 (3) | 3 (3) |
| 15 | Zane LeBlanc | 7 | 1 (1) | 2 (1) | 73+0:60 (1) | 0:20.78 (2) | 2 (2) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Krystal Armstrong | 25 | 16 (5) | 19 (5) | 120+0:30.32 (5) | 1:24.0 (5) | 9 (5) |
| 2 | Cori Radicke | 17 | 15 (4) | 16 (4) | 120+0:60 (2.5) | 1:06.53 (4) | 5 (2.5) |
| 3 | Stacey Bontempo | 13 | 10 (3) | 13 (1.5) | 120+0:60 (2.5) | 0:40.91 (2) | 6 (4) |
| 4 | Leah Boatman | 10.5 | 8 (1) | 14 (3) | 120+0:60 (2.5) | 0:45.72 (3) | 3 (1) |
| 5 | Erika Pena | 9.5 | 9 (2) | 13 (1.5) | 120+0:60 (2.5) | 0:35.44 (1) | 5 (2.5) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Turner | 17 | 14 (4) | 7 (2) | 120+0:46.38 (3) | 1:47.81 (4) | 3 (4) |
| 2 | Candice McGeehan | 12.5 | 8 (2) | 12 (4) | 120+0:60 (1.5) | 0:37.50 (3) | 2 (2) |
| 3 | Tracy Chavez | 10.5 | 9 (3) | 10 (3) | 120+0:60 (1.5) | 0:01.72 (1) | 2 (2) |
| 4 | Allison Gregurich | 10 | 7 (1) | 3 (1) | 120+0:40.69 (4) | 0:17.47 (2) | 2 (2) |
Masters W HW (+) 4 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Stacy Foster | 16 | 14 (4) | 10 (3) | 120+0:53.0 (4) | 0:48.0 (2) | 4 (3) |
| 2 | Becky Romero | 13.5 | 5 (1) | 5 (2) | 120+0:60.0 (2.5) | 1:03.16 (4) | 5 (4) |
| 3 | Jade Dickens | 12.5 | 6 (2.5) | 12 (4) | 60+0:60.0 (1) | 0:56.38 (3) | 3 (2) |
| 4 | Rachael Johnson | 8 | 6 (2.5) | 3 (1) | 120+0:60.0 (2.5) | 0:41.97 (1) | 2 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Zach White | 18.5 | 5 (4) | 11 (3.5) | 132+0:43.19 (3) | 1:32.0 (4) | 6 (4) |
| 2 | Ricky Deogracias | 12 | 3 (2) | 11 (3.5) | 66+0:60.0 (1) | 1:23.0 (3) | 4 (2.5) |
| 3 | Mason Davis | 11.5 | 4 (3) | 8 (2) | 132+0:44.93 (2) | 1:14.0 (2) | 4 (2.5) |
| 4 | Bubba Simpson | 8 | 2 (1) | 4 (1) | 132+0:39.28 (4) | 0:49.26 (1) | 3 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | William King | 12.5 | 6 (1) | 12 (3) | 132+0:30.6 (3) | 2:00 (2.5) | 10 (3) |
| 2 | Adrian Janowski | 11 | 10 (3) | 11 (1.5) | 132+0:39.38 (2) | 2:00 (2.5) | 9 (2) |
| 3 | Daniel Balderrama | 6.5 | 8 (2) | 11 (1.5) | 132+0:60.0 (1) | 1:36.0 (1) | 2 (1) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Garza | 37.5 | 5 (8) | 8 (5.5) | 132+0:34.59 (8) | 2:00 (7.5) | 7 (8.5) |
| 2 | Jacob Holt | 36 | 6 (9) | 3 (2) | 132+0:32.9 (9) | 2:00 (7.5) | 7 (8.5) |
| 3 | Matthew Hinojosa | 32 | 2 (3.5) | 11 (8.5) | 132+0:38.2 (6) | 2:00 (7.5) | 6 (6.5) |
| 4 | Remi Kaniatobe | 24 | 0 (0) | 8 (5.5) | 132+0:34.72 (7) | 1:38.0 (5) | 6 (6.5) |
| 5 | Steven Cardenas | 23.5 | 4 (7) | 5 (3.5) | 132+0:52.12 (3) | 2:00 (7.5) | 3 (2.5) |
| 6 | Gio Iannuzzi | 22.5 | 3 (5.5) | 11 (8.5) | 132+0:39.08 (5) | 1:02.0 (1) | 3 (2.5) |
| 7 | Dan Perryman | 22 | 3 (5.5) | 5 (3.5) | 132+0:42.07 (4) | 1:32.0 (4) | 5 (5) |
| 8 | Abe Monk | 19.5 | 2 (3.5) | 9 (7) | 132+0:60.0 (2) | 1:19.0 (3) | 4 (4) |
| 9 | Matt Taylor | 4 | 0 (0) | 0 (0) | 95.8+0:60.0 (1) | 1:16.0 (2) | 1 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | JoAnn Hagadorn | 10 | 12 (2) | 14 (2) | 120+0:33.19 (2) | 1:01.29 (2) | 8 (2) |
| 2 | Sarah Holt | 3 | 9 (1) | 0 (0) | 120+0:41.97 (1) | 0:51.29 (1) | 0 (0) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Keg Press Medley | 2. Axle Deadlift | 3. Sandbag/Keg Carry and Load Medley | 4. Max H Stone Hold | 5. Stone Over Bar Series |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Schubert | 14.5 | 3 (3.5) | 14 (4) | 120+0:54.56 (2) | 0:58.75 (2) | 6 (3) |
| 2 | Claire Currie | 14 | 1 (1) | 4 (1) | 120+0:45.97 (4) | 1:34.44 (4) | 7 (4) |
| 3 | Laura Rumpf | 14 | 3 (3.5) | 9 (2.5) | 120+0:51.15 (3) | 1:07.57 (3) | 5 (2) |
| 4 | Lauren Ryder | 7.5 | 2 (2) | 9 (2.5) | 120+0:56.87 (1) | 0:55.09 (1) | 3 (1) |