Battle at the Branch Warren 2023 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Circus Dumbbell Clean and Press | Max weight (lb) |
| 2 | Head to Head Axle Deadlift for Reps | Most reps |
| 3 | Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | Most reps — time breaks ties |
| 4 | Head to Head Thor Hammer Hold | Fastest time |
| 5 | Head to Head Loading Race | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX | 600 | — | 55lb | — | |
| Novice M SHW (+) | MAX | 475 | — | 55lb | — | |
| Novice W HW (+) | MAX | 225 | — | 35lb | — | |
| Open M HW (264.5-) | MAX | 600 | — | 55lb | — | |
| Open M MW (231.4-) | MAX | 525 | — | 55lb | — | |
| Open W MW (180.4-) | MAX | 275 | — | 35lb | — | |
| Novice M HW (264.5-) | MAX | 475 | — | 55lb | — | |
| Novice M MW (231.4-) | MAX | 425 | — | 35lb | — | |
| Masters M 50+ | MAX | 375 | — | 35lb | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Pillow | 12 | 190 (3) | 1 (1) | 5+12.7 (3) | 48.01 (3) | 5+62.59 (2) |
| 2 | Cole Bolton | 11 | 185 (2) | 6 (3) | 5+20.1 (2) | 33.88 (1) | 5+54.99 (3) |
| 3 | Aaron Webb | 7 | 160 (1) | 4 (2) | 5+21.5 (1) | 35.93 (2) | 1+9.1 (1) |
Novice M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Lambert Ii | 25.5 | 150 (6) | 10 (4.5) | 4+36.13 (5) | 46.31 (5) | 4+76 (5) |
| 2 | Blake Binford | 21.5 | 130 (4) | 10 (4.5) | 4+13.3 (6) | 47.65 (6) | 1+12.6 (1) |
| 3 | Jeffrey Popham | 21 | 135 (5) | 5 (3) | 3+26.7 (3) | 41.20 (4) | 4+72 (6) |
| 4 | Jesse Brown | 20 | 125 (3) | 11 (6) | 3+12.0 (4) | 31.08 (3) | 3+51.18 (4) |
| 5 | Bryce Adair | 9 | 115 (2) | 0 (0) | 1+4.7 (2) | 13.37 (2) | 2+38.8 (3) |
| 6 | Tim Parkinson | 6 | 0 (0) | 2 (2) | 1+22.8 (1) | 4.92 (1) | 2+48 (2) |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Kristelle Walls | 9 | 65 (1) | 18 (2) | 3+57 (2) | 7.21 (2) | 3+36 (2) |
| 2 | Hannah Gates | 5 | 66 (2) | 14 (1) | 2+9.4 (1) | 0 (0) | 2+21 (1) |
Open M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Max Lindemann | 20 | 220 (4) | 5 (4) | 5+17.4 (4) | 48.20 (4) | 5+61.1 (4) |
| 2 | Chris Burns | 11 | 130 (1) | 2 (3) | 4+55 (3) | 13.32 (1) | 4+46.43 (3) |
| 3 | Byron Mabry | 8.5 | 140 (2.5) | 0 (0) | 3+12.1 (2) | 29.67 (3) | 3+49.6 (1) |
| 4 | Noah Cimo | 7.5 | 140 (2.5) | 0 (0) | 3+25.52 (1) | 20.43 (2) | 3+34 (2) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Brian VanBeveren | 10 | 185 (2) | 3 (2) | 5+20.1 (2) | 36.45 (2) | 5+48.4 (2) |
| 2 | Jared White | 4 | 115 (1) | 0 (0) | 5+22.5 (1) | 23.76 (1) | 5+58.36 (1) |
Open W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Hanna Coldiron | 17 | 125 (4) | 18 (3) | 5+19 (4) | :31.40 (2) | 5+47.7 (4) |
| 2 | Alex Stevens | 16 | 110 (3) | 19 (4) | 4+13.5 (3) | 1:01 (4) | 5+62 (2) |
| 3 | Kelly Bolton | 10 | 0 (0) | 12 (2) | 2+9.5 (2) | :32.43 (3) | 5+58.9 (3) |
| 4 | Heather Simpson | 4 | 0 (0) | 1 (1) | 2+11 (1) | :16.13 (1) | 3+39.3 (1) |
Spirit of Strongman Exhibition Class 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Turner | 8 | 5 (1) | 7 (1) | 3+19.2 (2) | 1:05 (2) | 3+22.10 (2) |
| 2 | Hudson Turner | 7 | 6 (2) | 12 (2) | 2+23.9 (1) | 1:02 (1) | 3+24.55 (1) |
Novice M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Mitch Dittert | 14 | 160 (3) | 8 (3) | 4+17.1 (2) | 35.25 (3) | 5+47.16 (3) |
| 2 | Clint Sanders | 10 | 120 (1) | 5 (2) | 4+16.1 (3) | 18.30 (2) | 5+53.53 (2) |
| 3 | Noah Williams | 6 | 125 (2) | 3 (1) | 4+26.1 (1) | 11.09 (1) | 5+61.4 (1) |
Novice M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Henderson | 29 | 155 (7) | 16 (7) | 4+51.5 (3) | 1:07 (6) | 5+48.16 (6) |
| 2 | Taylor Russell | 27 | 145 (5) | 15 (6) | 5+16.5 (7) | :55.25 (4) | 5+59 (5) |
| 3 | Devon Olafson | 25.5 | 105 (2) | 10 (4.5) | 4+31 (5) | 1:08 (7) | 5+47.38 (7) |
| 4 | Grant Miller | 24.5 | 145 (5) | 10 (4.5) | 4+26.4 (6) | :56.56 (5) | 5+59.55 (4) |
| 5 | Kris Stonehocker | 15 | 145 (5) | 9 (3) | 3+26.5 (1) | :50.73 (3) | 5+59.98 (3) |
| 6 | Kurt Woolridge | 13 | 115 (3) | 3 (2) | 4+35 (4) | :45.15 (2) | 4+54.2 (2) |
| 7 | Austin Nguyen | 6 | 85 (1) | 2 (1) | 3+21.3 (2) | :38.73 (1) | 4+82 (1) |
Masters M 50+ 1 athlete
| Place | Athlete | Points | 1. Max Circus Dumbbell Clean and Press | 2. Head to Head Axle Deadlift for Reps | 3. Head to Head Sandbag Toss Over Bar - Female 11ft/Male 13ft | 4. Head to Head Thor Hammer Hold | 5. Head to Head Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Dave Quinn | 4 | 0 (0) | 15 (1) | 5+51.3 (1) | 1:19 (1) | 4+53 (1) |