The Bricktown Showdown 2 Presented By: Suppz Nutrition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle OHP | Max weight (lb) |
| 2 | Sand Bag Toss | Most reps — time breaks ties |
| 3 | Iowa Stone Carry | Longest distance (ft) |
| 4 | Lever Ladder DL | Most reps — time breaks ties |
| 5 | 5 Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Axle OHP | 2. Sand Bag Toss | 3. Iowa Stone Carry | 4. Lever Ladder DL | 5. 5 Stone Series | |
|---|---|---|---|---|---|---|
| Pro Men | MAX | — | — | TBD | — | |
| Pro Women | MAX | — | — | TBD | — |
Pro Men 24 athletes
| Place | Athlete | Points | 1. Max Axle OHP | 2. Sand Bag Toss | 3. Iowa Stone Carry | 4. Lever Ladder DL | 5. 5 Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Dillon Gartner | 106 | 375 (21) | 6+0:21.57 (23) | 207.10 (17) | 6+0:19.84 (22) | 5+0:58.56 (23) |
| 2 | Mitch Hughes | 99 | 345 (16) | 6+0:21.28 (24) | 213.11 (18) | 6+0:20.56 (21) | 4+0:23.90 (20) |
| 3 | Travis Shurtliff | 94 | 330 (13) | 6+0:24.16 (21) | 218.3 (19) | 6+0:21.69 (20) | 4+0:20.24 (21) |
| 4 | Albert Brand | 88.5 | 410 (23.5) | 6+0:40.44 (15) | 170.8 (7) | 6+0:23.16 (19) | 5+0:35.19 (24) |
| 5 | Luke Nall | 84.5 | 410 (23.5) | 6+0:23.44 (22) | 172.3 (9) | 6+0:16.97 (24) | 2+0:10.46 (6) |
| 6 | Jon Waterbury | 82 | 375 (21) | 6+0:27.28 (19) | 197 (13) | 6+0:45.00 (10) | 4+0:24.37 (19) |
| 7 | Gavin Bell | 79.5 | 315 (11.5) | 4+0:17.96 (5) | 262.9 (24) | 6+0:17.60 (23) | 4+0:32.40 (16) |
| 8 | Conner McGraw | 79 | 375 (21) | 6+0:30.78 (17) | 179.2 (12) | 6+0:27.31 (15) | 4+0:34.64 (14) |
| 9 | Dan McGuire | 72 | 340 (15) | 6+0:33.72 (16) | 167.8 (6) | 6+0:24.96 (17) | 4+0:24.71 (18) |
| 10 | Andy Nyberg | 68.5 | 300 (7.5) | 6+0:27.90 (18) | 250 (21) | 5+0:19.87 (5) | 4+0:30.49 (17) |
| 11 | Jacob Dagel | 65.5 | 350 (17.5) | 5+0:54.46 (7) | 171.4 (8) | 6+0:42.38 (11) | 5+1:08.63 (22) |
| 12 | Zachary Lopez | 64.5 | 305 (9.5) | 5+0:34.90 (11) | 250 (21) | 6+0:23.59 (18) | 2+0:12.74 (5) |
| 13 | Beau Bathery | 62.5 | 315 (11.5) | 6+0:26.19 (20) | 150 (3) | 6+0:28.63 (13) | 4+0:32.65 (15) |
| 14 | Preston Walls | 62 | 360 (19) | 6+0:42.68 (14) | 175.2 (10) | 5+0:18.43 (8) | 4+1:01.99 (11) |
| 15 | Mike Trupp | 56.5 | 300 (7.5) | 5+0:42.52 (8) | 203.11 (16) | 6+0:29.62 (12) | 4+0:45.86 (13) |
| 15 | Elijah Dertz | 56.5 | 335 (14) | 5+0:36.65 (9) | 200 (14.5) | 6+0:26.19 (16) | 2+0:18.61 (3) |
| 17 | Adam Kostuch | 51.5 | 250 (1.5) | 5+0:20.39 (13) | 250 (21) | 5+0:19.37 (7) | 3+0:28.55 (9) |
| 18 | Nathan Zastrow | 41 | 290 (5) | 4+0:28.93 (2) | 260.1 (23) | 5+0:23.30 (3) | 3+0:39.24 (8) |
| 19 | Caleb Koelling | 36.5 | 350 (17.5) | 5+0:35.24 (10) | 133.5 (1) | 5+0:39.39 (1) | 3+0:53.21 (7) |
| 19 | Bryce Crowl | 36.5 | 250 (1.5) | 5+0:22.21 (12) | 144.4 (2) | 6+0:48.37 (9) | 4+0:51.42 (12) |
| 21 | Dakota Tuthill | 36 | 285 (4) | 4+0:23.24 (3) | 154.3 (5) | 6+0:27.91 (14) | 3+0:27.74 (10) |
| 22 | Mike Musick | 32.5 | 295 (6) | 4+0:17.89 (6) | 200 (14.5) | 5+0:23.61 (2) | 2+0:13.08 (4) |
| 23 | Joshua Rigg | 24.5 | 305 (9.5) | 4+0:19.40 (4) | 151 (4) | 5+0:19.83 (6) | 1+0:34.87 (1) |
| 24 | Nicholas Collaer | 21 | 280 (3) | 3+0:19.52 (1) | 177.9 (11) | 5+0:22.21 (4) | 2+0:58.92 (2) |
Pro Women 8 athletes
| Place | Athlete | Points | 1. Max Axle OHP | 2. Sand Bag Toss | 3. Iowa Stone Carry | 4. Lever Ladder DL | 5. 5 Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Irons | 34.5 | 240 (7.5) | 6+0:47.27 (5) | 197.10 (6) | 5+0:18.17 (8) | 5+0:39.37 (8) |
| 2 | Chelsea Pullen | 32 | 225 (6) | 6+0:42.10 (6) | 220.8 (8) | 5+0:20.15 (5) | 4+0:19.49 (7) |
| 3 | Kiersten Scurlock | 31.5 | 240 (7.5) | 6+0:31.89 (8) | 212.2 (7) | 5+0:19.83 (6) | 3+0:17.11 (3) |
| 4 | Destiny Dillow | 28 | 195 (5) | 6+0:37.92 (7) | 136.7 (3) | 5+0:19.74 (7) | 4+0:20.15 (6) |
| 5 | Danielle Evansen | 16 | 190 (3) | 4+0:25.13 (1) | 153.11 (4) | 5+0:38.71 (3) | 4+0:39.80 (5) |
| 5 | Carly Fischer | 16 | 190 (3) | 5+0:50.58 (3) | 179.4 (5) | 4+0:18.93 (1) | 4+0:49.96 (4) |
| 7 | Kim Scott | 11 | 180 (1) | 5+0:53.89 (2) | 114.7 (2) | 5+0:37.62 (4) | 3+0:25.58 (2) |
| 7 | Magdeline Ziskovsky | 11 | 190 (3) | 5+0:35.96 (4) | 13.02 (1) | 5+0:38.96 (2) | 1+0:04.21 (1) |