The Bricktown Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) — attempts break ties |
| 2 | Carry Medley | Fastest time |
| 3 | Four Implement Load | Most reps — time breaks ties |
| 4 | Semi Pull | Distance (ft) — time breaks ties |
| 5 | Last Man Standing 18" DL | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. Max Log Press | 2. Carry Medley | 3. Four Implement Load | 4. Semi Pull | 5. Last Man Standing 18" DL | |
|---|---|---|---|---|---|---|
| Pro Men | MAX | Yoke 900, Frame 650, Wheelbarrow 600 | 64,000 | Keg 385, Mystery, Sandbag 310, Mystery | Max | |
| Pro Women | MAX | Yoke 600, Frame 400, Wheelbarrow 350 | 31,000 | Keg 240, Mystery, Sandbag 220, Mystery | Max |
Pro Men 11 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Carry Medley | 3. Four Implement Load | 4. Semi Pull | 5. Last Man Standing 18" DL |
|---|---|---|---|---|---|---|---|
| 1 | Jonathon Lester | 47 | 400+2 (11) | 0:21.75 (9) | 4+0:20.47 (11) | 50+0:45.19 (7) | 900+4 (9) |
| 2 | Lucas Nall | 44.5 | 395+2 (10) | 0:20.66 (11) | 4+0:25.60 (8) | 50+0:35.13 (8) | 900+5 (7.5) |
| 3 | Chris Alitz | 43.5 | 355+3 (7) | 0:21.47 (10) | 4+0:24.40 (10) | 50+0:34.94 (9) | 900+5 (7.5) |
| 4 | Dillon Gartner | 39.5 | 370+3 (9) | 0:31.69 (7) | 1+75 (2.5) | 50+0:33.43 (10) | 925+4 (11) |
| 5 | Tyler Calabrese | 36 | 340+2 (6) | 0:33.35 (6) | 4+0:53.25 (7) | 50+0:32.94 (11) | 850+4 (6) |
| 6 | Jake Rammell | 35 | 280+1 (2) | 0:27.28 (8) | 4+0:24.91 (9) | 50+1:0.0 (6) | 925+5 (10) |
| 7 | Elijah Dertz | 22 | 330+3 (4) | 0:37.35 (5) | 4+0:57.84 (6) | 22+60 (4) | 700+1 (3) |
| 8 | Perry Redmon | 20 | 365+1 (8) | 0 (0) | 4+75 (5) | .5+60 (3) | 800+3 (4) |
| 9 | Caleb Koelling | 18 | 335+3 (5) | 0:46.28 (4) | 2+75 (4) | 32+60 (5) | 0 (0) |
| 10 | Devin Daniels | 10.5 | 310+1 (3) | 0 (0) | 1+75 (2.5) | 0 (0) | 825+3 (5) |
| 11 | Brandon Schroeder | 3 | 0 (0) | 0:46.62 (3) | 0 (0) | 0 (0) | 0 (0) |
Pro Women 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Carry Medley | 3. Four Implement Load | 4. Semi Pull | 5. Last Man Standing 18" DL |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Fluegel | 26 | 220+2 (6) | 0:24.91 (6) | 4+0:45.91 (5) | 50+0:42.97 (3) | 500+2 (6) |
| 2 | Melissa Morris | 22.5 | 160+1 (3.5) | 0:26.12 (5) | 4+0:35.31 (6) | 50+0:30.84 (5) | 450+3 (3) |
| 3 | Chelsea Pullen | 21 | 175+1 (5) | 0:37.78 (4) | 1+75 (3) | 50+0:39.22 (4) | 475+2 (5) |
| 4 | Magdeline Ziskovsky | 18 | 160+2 (2) | 0:38.32 (3) | 1+75 (3) | 50+0:29.28 (6) | 450+2 (4) |
| 5 | Morgan Irons | 12.5 | 160+1 (3.5) | 1:09.69 (2) | 1+75 (3) | 29+60 (2) | 425+2 (2) |
| 6 | Lindsay Arensdorf | 1 | 100+2 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |