The Compound Strikes Back USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Most reps — time breaks ties |
| 2 | Max DOH Axle DL | Max weight (lb) |
| 3 | Husafell Stone | Distance (ft) — time breaks ties |
| 4 | Stone to Shoulder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean and Press | 2. Max DOH Axle DL | 3. Husafell Stone | 4. Stone to Shoulder | |
|---|---|---|---|---|---|
| Teen M LW (220-) | 180 | — | 250 | 175 | |
| Masters Men (Single Class) | 180 | — | 250 | 175 | |
| Masters Women (Single Class) | 90 | — | 150 | 93 | |
| Open M HW (242-) | 230 | — | 300 | 220 | |
| Open M MW (220-) | 200 | — | 270 | 200 | |
| Open W HW (181-) | 155 | — | 200 | 135 | |
| Open W MW (165-) | 125 | — | 170 | 115 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Max DOH Axle DL | 3. Husafell Stone | 4. Stone to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Braeden Setteducati | 4 | 2 (1) | 240 (1) | 290 (1) | 4 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Max DOH Axle DL | 3. Husafell Stone | 4. Stone to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Edward Stefany | 16 | 10 (5) | 320 (4.5) | 100 (3.5) | 5 (3) |
| 2 | Erik Jensen | 14 | 8 (3.5) | 300 (2.5) | 100 (3.5) | 6 (4.5) |
| 3 | Dan Morris | 12.5 | 6 (1.5) | 320 (4.5) | 50 (2) | 6 (4.5) |
| 4 | Douglas Newman | 11 | 6 (1.5) | 300 (2.5) | 160 (5) | 3 (2) |
| 5 | Joseph Biggie | 3.5 | 8 (3.5) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Max DOH Axle DL | 3. Husafell Stone | 4. Stone to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Karen Kalisz | 10 | 5 (2) | 155 (2) | 200 (3) | 8 (3) |
| 1 | Juliet Marczak | 10 | 8 (3) | 175 (3) | 100 (2) | 6 (2) |
| 3 | Mecca Pennington | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (242-) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Max DOH Axle DL | 3. Husafell Stone | 4. Stone to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Evan Graham | 17 | 7 (5) | 290 (3) | 200 (4) | 6 (5) |
| 2 | Steven Keicher | 15.5 | 3 (2) | 330 (5) | 250 (5) | 4 (3.5) |
| 3 | Luke Foley | 11 | 6 (3.5) | 270 (1) | 130 (3) | 4 (3.5) |
| 4 | Lucas Birkby | 10.5 | 6 (3.5) | 290 (3) | 100 (2) | 3 (2) |
| 5 | Tom Fitzgerald | 4 | 2 (1) | 290 (3) | 0 (0) | 0 (0) |
Open M MW (220-) 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Max DOH Axle DL | 3. Husafell Stone | 4. Stone to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Tony Kalisz | 39.5 | 8 (10) | 310 (9.5) | 280 (10) | 7 (10) |
| 2 | Andrew Bellush | 27.5 | 5 (8) | 270 (4.5) | 160 (6) | 6 (9) |
| 3 | Scott Priester | 26.5 | 4 (5) | 310 (9.5) | 140 (4) | 5 (8) |
| 4 | Tibor Setteducati | 25 | 4 (5) | 290 (7.5) | 220 (8) | 3 (4.5) |
| 5 | Alex Setteducati | 24 | 5 (8) | 270 (4.5) | 150 (5) | 4 (6.5) |
| 6 | Benjamin Tunison | 19 | 5 (8) | 270 (4.5) | 70 (2) | 3 (4.5) |
| 7 | Matthew Benner | 18.5 | 2 (2) | 290 (7.5) | 230 (9) | 0 (0) |
| 8 | Tyler Metzger | 18.5 | 3 (3) | 230 (2) | 180 (7) | 4 (6.5) |
| 9 | Derek Lockwood | 15.5 | 4 (5) | 270 (4.5) | 90 (3) | 1 (3) |
| 10 | Nicholas McCormick | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (181-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Max DOH Axle DL | 3. Husafell Stone | 4. Stone to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Hannah Lewandowski | 7 | 1 (2) | 185 (2) | 80 (1) | 6 (2) |
| 2 | AnnMarie Rudin | 4 | 0 (0) | 175 (1) | 130 (2) | 4 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Max DOH Axle DL | 3. Husafell Stone | 4. Stone to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Diane Zoanetti | 4 | 5 (1) | 175 (1) | 190 (1) | 6 (1) |