The LLB9 Memorial Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press Away | Most reps |
| 2 | Silver Dollar Deadlift | Most reps |
| 3 | Sandbag Carry | Distance (ft) — time breaks ties |
| 4 | Keg Load | Most reps |
Implement weights by division
| Division | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load | |
|---|---|---|---|---|---|
| Teen M HW (220+) | 170 | 450 | — | 200 | |
| Open M SHW (+) | 250 | 650 | — | 300 | |
| Masters Men (Single Class) | 170 | 500 | — | 235 | |
| Masters Women (Single Class) | 90 | 275 | — | 150 | |
| Novice M HW (220+) | 180 | 470 | — | 190 | |
| Novice M LW (220-) | 170 | 450 | — | 180 | |
| Novice W LW (165-) | 90 | 265 | — | 130 | |
| Open M HW (275-) | 240 | 600 | — | 250 | |
| Open M LW (181-) | 200 | 500 | — | 200 | |
| Open M MW (220-) | 225 | 550 | — | 235 | |
| Open W HW (198-) | 145 | 325 | — | 170 | |
| Open W LW (132-) | 110 | 275 | — | 150 | |
| Open W MW (165-) | 125 | 300 | — | 160 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Braeden Setteducati | 3 | 9 (1) | 0 (0) | 100+0:12.59 (1) | 10 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Rebekah Loos | 4 | 4 (1) | 7 (1) | 100+0:22.5 (1) | 9 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | John Strachan | 11 | 9 (3) | 7 (3) | 100+0:25.03 (2) | 8 (3) |
| 2 | Nickolas James | 9 | 8 (2) | 2 (2) | 100+0:21.72 (3) | 7 (2) |
| 3 | Dillon Patterson | 2 | 0 (0) | 0 (0) | 23.5 (1) | 5 (1) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Joseph Biggie | 21 | 13 (6) | 12 (6) | 100+0:19.16 (4) | 8 (5) |
| 2 | Eric Cedrone | 16.5 | 8 (3.5) | 7 (4) | 100+0:17.22 (5) | 6 (4) |
| 3 | Douglas Newman | 15.5 | 8 (3.5) | 0 (0) | 100+0:17.19 (6) | 9 (6) |
| 4 | Dave Bellanca | 15.5 | 9 (5) | 10 (5) | 100+0:20.25 (3) | 3 (2.5) |
| 5 | Steve Snyder | 9.5 | 1 (2) | 4 (3) | 100+0:25.22 (2) | 3 (2.5) |
| 6 | Marc Taylor | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Mecca Pennington | 6 | 17 (2) | 15 (1) | 100+0:19.04 (1) | 9 (2) |
| 2 | Jennifer Spafford | 5 | 10 (1) | 16 (2) | 100+0:15.72 (2) | 0 (0) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Alex Martinez | 21.5 | 7 (4) | 15 (6) | 100+0:12.35 (6) | 13 (5.5) |
| 2 | Ryan Godwin | 18.5 | 11 (5) | 13 (5) | 100+0:17.09 (3) | 13 (5.5) |
| 3 | Karl Smiley | 15.5 | 13 (6) | 12 (4) | 100+0:17.2 (2) | 12 (3.5) |
| 4 | Daniel Wood | 12.5 | 2 (2) | 8 (3) | 100+0:16.31 (4) | 12 (3.5) |
| 5 | Hassan Allami | 12 | 5 (3) | 1 (2) | 100+0:13.84 (5) | 7 (2) |
| 6 | Victor Cannavan | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Robert Lian | 8 | 3 (2) | 1 (2) | 100+0:12.37 (2) | 7 (2) |
| 2 | Graham Craven | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Charlotte Sniderman | 7 | 12 (2) | 7 (1) | 100+0:16.21 (2) | 5 (2) |
| 2 | Shelbie Wood | 4 | 3 (1) | 12 (2) | 100+0:21.31 (1) | 0 (0) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Steven Keicher | 20 | 6 (5) | 1 (5) | 100+0:20.53 (5) | 12 (5) |
| 2 | Jordan Powell | 12 | 4 (4) | 0 (0) | 19.5 (4) | 3 (4) |
| 3 | Taylor Betit | 6 | 0 (0) | 0 (0) | 5 (3) | 2 (3) |
| 4 | Mike Desalvatore | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Lucas Birkby | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Andre Neal | 10.5 | 3 (2.5) | 9 (3) | 100+0:17.15 (3) | 9 (2) |
| 2 | Derek Lockwood | 7.5 | 3 (2.5) | 6 (2) | 100+0:20.94 (1) | 9 (2) |
| 3 | Ellie Ramirez | 5 | 0 (0) | 2 (1) | 100+0:19.53 (2) | 9 (2) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | David Trabucco | 19.5 | 5 (5.5) | 4 (4) | 100+0:16.41 (6) | 8 (4) |
| 2 | Kenneth Agnello | 18.5 | 1 (4) | 10 (6) | 100+0:22.63 (3) | 10 (5.5) |
| 3 | Tibor Setteducati | 17.5 | 5 (5.5) | 6 (5) | 100+0:20.75 (4) | 7 (3) |
| 4 | Scott Priester | 10.5 | 0 (0) | 0 (0) | 100+0:17.19 (5) | 10 (5.5) |
| 5 | Chris Harris | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Tom Fitzgerald | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Nicole Murphy | 4 | 1 (1) | 9 (1) | 100+0:21.78 (1) | 5 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Lauren McAllister | 4 | 12 (1) | 14 (1) | 100+0:13.47 (1) | 10 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Silver Dollar Deadlift | 3. Sandbag Carry | 4. Keg Load |
|---|---|---|---|---|---|---|
| 1 | Diane Zoanetti | 8 | 5 (2) | 10 (2) | 100+0:18.9 (2) | 2 (2) |
| 2 | Megan Sereni | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |