The Empire State Strongman Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Mud Bog Tire Deadlift | Most reps |
| 2 | Log Press | Most reps |
| 3 | Husafel Carry | Longest distance (ft) |
| 4 | Cornhole | Most reps |
| 5 | Stein Hold | Fastest time |
Implement weights by division
| Division | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 400 | 130 | 200 | 15/20/30 | 26lbs to start | |
| Novice Men (Single Class) | 500 | 200 | 250 | 20/30/40 | 26lbs to start | |
| Novice Women (Single Class) | 285 | 80 | 130 | 15/20/30 | 26lbs to start | |
| Open M SHW (+) | 650 | 250 | 320 | 20/30/40 | 26lbs to start | |
| Open W SHW (+) | 325 | 130 | 200 | 15/20/30 | 26lbs to start | |
| Masters Men (Single Class) | 500 | 200 | 250 | 20/30/40 | 26lbs to start | |
| Masters Women (Single Class) | 285 | 100 | 130 | 15/20/30 | 26lbs to start | |
| Open M HW (275-) | 600 | 240 | 300 | 20/30/40 | 26lbs to start | |
| Open W MW (165-) | 300 | 110 | 160 | 15/20/30 | 26lbs to start |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold |
|---|---|---|---|---|---|---|---|
| 1 | Silas Miner | 5 | 15 (1) | 7 (1) | 175 (1) | 3 (1) | :45 (1) |
Novice Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold |
|---|---|---|---|---|---|---|---|
| 1 | Edward Pinkerton | 4 | 1 (1) | 1 (1) | 32 (1) | 0 (0) | :29 (1) |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Smith | 23 | 5 (2.5) | 2 (4) | 200 (5.5) | 7 (6) | :31.93 (5) |
| 2 | Nicola Preston | 22 | 10 (4) | 3 (5) | 200 (5.5) | 5 (4.5) | :22.08 (3) |
| 3 | Bridget Rock | 21 | 19 (6) | 12 (6) | 187 (3) | 0 (0) | :41.33 (6) |
| 4 | Mary Abbruzzese | 12.5 | 0 (0) | 1 (3) | 195 (4) | 5 (4.5) | :6.26 (1) |
| 5 | Jessica Vanslyke | 10 | 11 (5) | 0 (0) | 117 (1) | 0 (0) | :23.95 (4) |
| 6 | Mandy Dudley | 6.5 | 5 (2.5) | 0 (0) | 129 (2) | 0 (0) | :19.71 (2) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold |
|---|---|---|---|---|---|---|---|
| 1 | Juan Barbosa | 12.5 | 13 (3) | 7 (2.5) | 150 (2) | 12 (2) | :57.27 (3) |
| 2 | Frank Campbell | 9 | 5 (1) | 3 (1) | 175 (3) | 12 (2) | :55.03 (2) |
| 3 | Sean Danaher | 8.5 | 7 (2) | 7 (2.5) | 75 (1) | 12 (2) | :53.17 (1) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Murphy | 12.5 | 20 (3) | 5 (2.5) | 220 (3) | 9 (3) | :27.28 (1) |
| 2 | Bri Kingfisher | 11.5 | 14 (2) | 5 (2.5) | 155 (2) | 3 (2) | :36.90 (3) |
| 3 | Alex Bucaro | 3 | 0 (0) | 0 (0) | 37 (1) | 0 (0) | :31.15 (2) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jason Wood | 16.5 | 4 (2.5) | 2 (4) | 75 (2) | 7 (4) | 45 (4) |
| 2 | Joshua Lindemann | 14.5 | 4 (2.5) | 1 (3) | 90 (4) | 5 (3) | :43.68 (2) |
| 3 | John Lee | 11.5 | 10 (4) | 0 (0) | 84 (3) | 2 (1.5) | 41 (3) |
| 4 | Angelo Markantonakis | 3.5 | 0 (0) | 0 (0) | 66 (1) | 2 (1.5) | :41.55 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold |
|---|---|---|---|---|---|---|---|
| 1 | Cristi Lawliss | 5 | 18 (1) | 9 (1) | 200 (1) | 3 (1) | :36.70 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Lisa | 15 | 6 (2) | 2 (3) | 200 (4) | 8 (3) | :51.61 (3) |
| 2 | Jake Pickett | 14 | 12 (4) | 3 (4) | 75 (2) | 0 (0) | :51.72 (4) |
| 3 | Patrick Sullivan | 10 | 9 (3) | 1 (2) | 25 (1) | 2 (2) | :50.47 (2) |
| 4 | Mj McGillicuddy | 8 | 0 (0) | 0 (0) | 100 (3) | 12 (4) | :34.77 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Mud Bog Tire Deadlift | 2. Log Press | 3. Husafel Carry | 4. Cornhole | 5. Stein Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alysia Wakeman | 5 | 19 (1) | 9 (1) | 150 (1) | 9 (1) | :38.85 (1) |