The Fifth Annual Rougarou Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle | Max weight (lb) |
| 2 | Ukrainian Deadlifts for Reps | Most reps |
| 3 | Max Distance Farmers Carry | Longest distance (ft) |
| 4 | Rising Yoke Run | Longest distance (ft) |
| 5 | Max Reps Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Axle | 2. Ukrainian Deadlifts for Reps | 3. Max Distance Farmers Carry | 4. Rising Yoke Run | 5. Max Reps Stone Over Bar | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 95 | 205 | 115 | 210 | 160 | |
| Open M SHW (+) | 265 | 575 | 290 | 750 | 300 | |
| Masters Men (Single Class) | 205 | 375 | 200 | 480 | 260 | |
| Novice M HW (220+) | 205 | 375 | 200 | 480 | 230 | |
| Novice M LW (220-) | 185 | 335 | 185 | 390 | 205 | |
| Open M HW (275-) | 245 | 550 | 265 | 660 | 280 | |
| Open M MW (220-) | 225 | 425 | 240 | 570 | 260 | |
| Open W MW (165-) | 135 | 255 | 155 | 310 | 205 |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Ukrainian Deadlifts for Reps | 3. Max Distance Farmers Carry | 4. Rising Yoke Run | 5. Max Reps Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Wilmer | 7.5 | 115 (1.5) | 13 (2) | 50 (2) | 95.04 (2) | 0 (0) |
| 2 | Felicia Flake | 4.5 | 115 (1.5) | 12 (1) | 32 (1) | 80.7 (1) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Ukrainian Deadlifts for Reps | 3. Max Distance Farmers Carry | 4. Rising Yoke Run | 5. Max Reps Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Moreau | 18 | 305 (3.5) | 2 (3.5) | 69.07 (3) | 54.03 (4) | 4 (4) |
| 2 | Corbyn Belgard | 15.5 | 305 (3.5) | 2 (3.5) | 100 (4) | 34.06 (2) | 3 (2.5) |
| 3 | Jacob Stoehr | 8 | 285 (1.5) | 0 (0) | 40.04 (1) | 45.01 (3) | 3 (2.5) |
| 4 | Louis Nelson | 5.5 | 285 (1.5) | 0 (0) | 57 (2) | 25 (1) | 2 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Ukrainian Deadlifts for Reps | 3. Max Distance Farmers Carry | 4. Rising Yoke Run | 5. Max Reps Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Lewis | 20 | 235 (4) | 4 (4) | 109 (4) | 125 (4) | 2 (4) |
| 2 | Keith Lose | 15 | 215 (3) | 3 (3) | 100 (3) | 100 (3) | 1 (3) |
| 3 | Richard Rieks | 5 | 135 (2) | 0 (0) | 43 (1) | 78.05 (2) | 0 (0) |
| 3 | Timothy Martin | 5 | 0 (0) | 2 (2) | 50 (2) | 54.11 (1) | 0 (0) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Ukrainian Deadlifts for Reps | 3. Max Distance Farmers Carry | 4. Rising Yoke Run | 5. Max Reps Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ross Gremillion | 21.5 | 235 (4.5) | 8 (4.5) | 100 (2.5) | 100 (5) | 5 (5) |
| 2 | Julian Brooks | 21 | 235 (4.5) | 8 (4.5) | 101.04 (4) | 83.07 (4) | 3 (4) |
| 3 | Silvester Moses | 13 | 195 (2.5) | 0 (0) | 188.09 (5) | 83 (3) | 1 (2.5) |
| 4 | Jackson Foster | 12.5 | 195 (2.5) | 4 (3) | 100 (2.5) | 50.07 (2) | 1 (2.5) |
| 5 | LeFerrell VanDiver | 2 | 0 (0) | 0 (0) | 34.09 (1) | 27.11 (1) | 0 (0) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Ukrainian Deadlifts for Reps | 3. Max Distance Farmers Carry | 4. Rising Yoke Run | 5. Max Reps Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cody Brumley | 19 | 235 (3) | 14 (4) | 121.09 (4) | 118.10 (4) | 4 (4) |
| 2 | Ashton Schlenker | 13 | 235 (3) | 10 (3) | 100 (2) | 75 (2) | 3 (3) |
| 2 | Jonathan Arnold | 13 | 235 (3) | 9 (2) | 108.04 (3) | 105.04 (3) | 2 (2) |
| 4 | Anthony Perkins | 3 | 135 (1) | 0 (0) | 50 (1) | 69.04 (1) | 0 (0) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Ukrainian Deadlifts for Reps | 3. Max Distance Farmers Carry | 4. Rising Yoke Run | 5. Max Reps Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Perkins | 27.5 | 305 (5.5) | 4 (5) | 133.1 (6) | 83.08 (6) | 3 (5) |
| 2 | Jacob Kruebbe | 19 | 265 (3) | 6 (6) | 133.07 (5) | 80.03 (5) | 0 (0) |
| 3 | Brandon Lunsford | 18.5 | 305 (5.5) | 1 (4) | 72.03 (2) | 55.04 (2) | 3 (5) |
| 4 | Jonathan Lavergne | 14 | 265 (3) | 0 (0) | 86.08 (3) | 75 (3) | 3 (5) |
| 5 | Jordan West | 14 | 265 (3) | 0 (0) | 86.11 (4) | 75.11 (4) | 2 (3) |
| 6 | Zach Beagle | 2 | 0 (0) | 0 (0) | 19.01 (1) | 51.08 (1) | 0 (0) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Ukrainian Deadlifts for Reps | 3. Max Distance Farmers Carry | 4. Rising Yoke Run | 5. Max Reps Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cyril Bernius | 10 | 225 (2) | 9 (2) | 103 (2) | 84.08 (2) | 1 (2) |
| 2 | Alexander Schmid | 4 | 205 (1) | 8 (1) | 100 (1) | 56.04 (1) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle | 2. Ukrainian Deadlifts for Reps | 3. Max Distance Farmers Carry | 4. Rising Yoke Run | 5. Max Reps Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ashleigh Morris | 4 | 155 (1) | 16 (1) | 100 (1) | 76.01 (1) | 0 (0) |