The Fourth Annual Rougarou Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Max Reps :60 | Most reps — time breaks ties |
| 2 | Max Deadlift Rising Bar | Max weight (lb) |
| 3 | Fingal’s Finger | Most reps |
| 4 | Carry Medley | Distance (ft) — time breaks ties |
| 5 | Keg to Shoulder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell Max Reps :60 | 2. Max Deadlift Rising Bar | 3. Fingal’s Finger | 4. Carry Medley | 5. Keg to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 65 | 185 | — | 100, 110, 110 | 110 | |
| Open M SHW (+) | 165 | 550 | — | 265, 275, 280 | 260 | |
| Masters Men (Single Class) | 125 | 405 | — | 200, 220, 220 | 200 | |
| Masters Women (Single Class) | 75 | 225 | — | 100, 130, 140 | 140 | |
| Novice M HW (220+) | 105 | 405 | — | 200, 220, 220 | 200 | |
| Novice M LW (220-) | 95 | 365 | — | 200, 200, 200 | 165 | |
| Open M MW (220-) | 145 | 455 | — | 220, 250, 260 | 220 | |
| Open W MW (165-) | 75 | 225 | — | 100, 130, 140 | 110 |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps :60 | 2. Max Deadlift Rising Bar | 3. Fingal’s Finger | 4. Carry Medley | 5. Keg to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Hoover | 14.5 | 9 (3) | 385 (3) | 8 (2.5) | 150+00:39.52 (3) | 7 (3) |
| 2 | Sherrie Bobo | 9.5 | 8 (2) | 185 (1) | 8 (2.5) | 150+0:42.75 (2) | 5 (2) |
| 3 | Jessica Dollar | 5 | 0 (0) | 265 (2) | 7 (1) | 150+00:48.56 (1) | 2 (1) |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps :60 | 2. Max Deadlift Rising Bar | 3. Fingal’s Finger | 4. Carry Medley | 5. Keg to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Avila | 26.5 | 7 (7) | 615 (4) | 5 (2.5) | 150+0:47.15 (6) | 5 (7) |
| 2 | Ryan Bourdais | 25.5 | 6 (6) | 645 (6) | 6 (4.5) | 150+1:00 (3) | 4 (6) |
| 3 | Dillon Thibodeaux | 21.5 | 4 (4.5) | 615 (4) | 6 (4.5) | 150+0:53.66 (4) | 3 (4.5) |
| 4 | James French | 19.5 | 0 (0) | 495 (1) | 9 (7) | 150+0:42.75 (7) | 3 (4.5) |
| 5 | Dusty Bertrand | 19 | 0 (0) | 685 (7) | 8 (6) | 150+0:49.11 (5) | 1 (1) |
| 6 | Jacob Stoehr | 11.5 | 4 (4.5) | 535 (2) | 4 (1) | 100 (1.5) | 2 (2.5) |
| 7 | Robert Fontenot | 10.5 | 0 (0) | 615 (4) | 5 (2.5) | 100 (1.5) | 2 (2.5) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps :60 | 2. Max Deadlift Rising Bar | 3. Fingal’s Finger | 4. Carry Medley | 5. Keg to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Keith Lose | 8 | 8 (2) | 405 (1) | 7 (1) | 150+0:37.64 (2) | 5 (2) |
| 2 | Robert St Pierre | 7 | 6 (1) | 485 (2) | 8 (2) | 150+0:52.53 (1) | 4 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps :60 | 2. Max Deadlift Rising Bar | 3. Fingal’s Finger | 4. Carry Medley | 5. Keg to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Joy Hervey | 4 | 1 (1) | 285 (1) | 7 (1) | 150+0:56.15 (1) | 0 (0) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps :60 | 2. Max Deadlift Rising Bar | 3. Fingal’s Finger | 4. Carry Medley | 5. Keg to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Beauregard Fiegel | 31.5 | 15 (7) | 605 (7) | 9 (6) | 150+0:43.45 (5) | 5 (6.5) |
| 2 | Devin DeLaSalle | 30 | 12 (6) | 565 (5.5) | 9 (6) | 150+0:43.05 (6) | 5 (6.5) |
| 3 | Michael Walker | 25.5 | 11 (5) | 525 (3) | 9 (6) | 150+0:41.52 (7) | 4 (4.5) |
| 4 | Trevor Moreau | 18 | 6 (3) | 525 (3) | 8 (3.5) | 150+0:53.53 (4) | 4 (4.5) |
| 5 | Jordan Covarrubias | 11 | 5 (2) | 525 (3) | 8 (3.5) | 100 (2.5) | 0 (0) |
| 6 | Dennis Drinkwater | 9 | 3 (1) | 565 (5.5) | 7 (1.5) | 50 (1) | 0 (0) |
| 7 | Jonathan Moore | 9 | 7 (4) | 445 (1) | 7 (1.5) | 100 (2.5) | 0 (0) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps :60 | 2. Max Deadlift Rising Bar | 3. Fingal’s Finger | 4. Carry Medley | 5. Keg to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Sam Dunnagan | 21.5 | 11 (4.5) | 405 (3) | 10 (5) | 150+0:42.72 (5) | 7 (4) |
| 2 | Dean Seruntine | 15.5 | 1 (1) | 405 (3) | 9 (3.5) | 150+0:49.21 (4) | 7 (4) |
| 3 | Andruw Serkiz | 14 | 11 (4.5) | 365 (1) | 9 (3.5) | 150+0:56.03 (1) | 7 (4) |
| 4 | Grant Josephson | 12 | 3 (2) | 445 (5) | 8 (2) | 150+0:55.11 (2) | 2 (1) |
| 5 | Mason Dolan | 12 | 5 (3) | 405 (3) | 7 (1) | 150+0:50.1 (3) | 6 (2) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps :60 | 2. Max Deadlift Rising Bar | 3. Fingal’s Finger | 4. Carry Medley | 5. Keg to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Miller | 8 | 1 (2) | 615 (2) | 6 (2) | 150+0:59.98 (1) | 2 (1) |
| 2 | John Kellum | 6 | 0 (0) | 575 (1) | 5 (1) | 150+0:47.66 (2) | 3 (2) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps :60 | 2. Max Deadlift Rising Bar | 3. Fingal’s Finger | 4. Carry Medley | 5. Keg to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Cornelius | 4 | 0 (0) | 365 (1) | 6 (1) | 150+0:42.46 (1) | 4 (1) |