The Iron Grizzly Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (lb) |
| 2 | Log Ladder | Most reps — time breaks ties |
| 3 | Wheelbarrow Into Arm Over Arm Pull | Distance (ft) — time breaks ties |
| 4 | Yoke Walk | Distance (ft) — time breaks ties |
| 5 | Sandbag Toss | Most reps — time breaks ties |
| 6 | Sandbag Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | 10lb Jump | 270, 290, 310, 330, T-350 | Moderate/Heavy | 820 | 30,35,40,45,50 | 150,176,200,220,265,300,350,400 | |
| Open W HW (+) | 10lb Jump | 115, 130, 145, 160, T-200 | Moderate/Heavy | 520 | 20,20,25,25,30 | 100,132,150,176,200,220,265,300 | |
| Novice M SHW (+) | 10lb Jump | 180, 200, 220, 240, T-280 | Moderate/Heavy | 620 | 25,25,30,30,35 | 150,176,200,220,265,300,350,400 | |
| Masters M SHW (+) | 10lb Jump | 185, 200, 215, 230 T-270 | Moderate/Heavy | 620 | 25,25,30,30,35 | 150,176,200,220,265,300,350,400 | |
| Masters W HW (+) | 10lb Jump | 100,115,130,145 T-170 | Moderate/Heavy | 420 | 20,20,25,25,30 | 100,132,150,176,200,220,265,300 | |
| Open M HW (264.5-) | 10lb Jump | 220, 240, 260, 280, T-320 | Moderate/Heavy | 740 | 30,30,35,40,45 | 150,176,200,220,265,300,350,400 | |
| Open M LW (175.4-) | 10lb Jump | 160, 180, 200, 220, T-250 | Moderate/Heavy | 620 | 25,25,30,30,35 | 150,176,200,220,265,300,350,400 | |
| Open M MW (200.4-) | 10lb Jump | 180, 200, 220, 240, T-280 | Moderate/Heavy | 670 | 25,25,30,30,35 | 150,176,200,220,265,300,350,400 | |
| Open M MW (231.4-) | 10lb Jump | 200, 220, 240, 260, T-300 | Moderate/Heavy | 700 | 30,30,35,40,45 | 150,176,200,220,265,300,350,400 | |
| Open W LW (140.4-) | 10lb Jump | 85,100,115,130, T- 150 | Moderate/Heavy | 440 | 20,20,25,25,30 | 100,132,150,176,200,220,265,300 | |
| Open W MW (160.4-) | 10lb Jump | 100,115,130,135, T- 180 | Moderate/Heavy | 470 | 20,20,25,25,30 | 100,132,150,176,200,220,265,300 | |
| Novice M MW (231.4-) | 10lb Jump | 160, 180, 200, 220, T-250 | Moderate/Heavy | 520 | 25,25,30,30,35 | 150,176,200,220,265,300,350,400 | |
| Masters M MW (200.4-) | 10lb Jump | 145, 160, 175, 190 T-230 | Moderate/Heavy | 520 | 25,25,30,30,35 | 150,176,200,220,265,300,350,400 | |
| Masters M MW (231.4-) | 10lb Jump | 175, 190, 205, 215 T- 255 | Moderate/Heavy | 520 | 25,25,30,30,35 | 150,176,200,220,265,300,350,400 |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Gustafson | 43 | 751 (9) | 7+:30.17 (9) | 40+:33.60 (8) | 20+:04.13 (8) | — | 5+:23.14 (9) |
| 2 | Jason Frawley | 37 | 750 (8) | 6+:32.0 (8) | 40+:58.30 (5) | 20+:03.93 (9) | — | 5+:39.10 (7) |
| 3 | Matthew Cox | 31 | 650 (5) | 3+:17.83 (7) | 40+:45.17 (7) | 20+:05.32 (6) | — | 5+:47.47 (6) |
| 4 | Joshua Jacobs | 28 | 640 (3) | 3+:31.88 (6) | 33.09+:75 (4) | 20+:04.61 (7) | — | 5+:32.99 (8) |
| 5 | Michael Otten | 27 | 650 (5) | 1+:10.68 (3) | 40+:26.18 (9) | 20+:06.69 (5) | — | 4+:22.39 (5) |
| 6 | George Paesano | 24 | 670 (7) | 2+:22.28 (4) | 40+:45.53 (6) | 20+:08.15 (3) | — | 4+:22.59 (4) |
| 7 | Joshua Rigg | 20 | 650 (5) | 2+:13.29 (5) | 22.03+:75 (3) | 20+:07.26 (4) | — | 4+:28.22 (3) |
| 8 | Aedan Adams | 9 | 580 (2) | 0+:60 (1) | 13.01+:75 (2) | 20+:08.75 (2) | — | 2+:10.85 (2) |
| 9 | Grant Moore | 5 | 560 (1) | 1+:13.79 (2) | 0+:75 (1) | 0+:60 (1) | — | 0 (0) |
Open W HW (+) 5 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Nester | 24 | 400 (5) | 4+:26.14 (5) | 40+:38.67 (4) | 20+:08.73 (5) | — | 5+:46.44 (5) |
| 2 | Bridget Karr | 18 | 360 (4) | 1+:05.53 (3) | 40+:39.11 (3) | 20+:18.95 (4) | — | 4+:19.58 (4) |
| 3 | Taylor Russo | 14 | 330 (2) | 2+:14.98 (4) | 40+:49.65 (2) | 20+:25.32 (3) | — | 3+:22.28 (3) |
| 4 | Kyra Brooks | 11 | 331 (3) | 1+:08.09 (2) | 40+:36.24 (5) | 0+:60 (1) | — | 0 (0) |
| 5 | Sumer Cape | 7 | 300 (1) | 1+:20.74 (1) | 29+:75 (1) | 20+:38.52 (2) | — | 2+:21.20 (2) |
Novice M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Morrison | 16 | 550 (4) | 3+:11.11 (3) | 40+:24.32 (4) | 20+:05.46 (4) | — | 5+:38.45 (1) |
| 2 | Devin Zinser | 15.5 | 530 (2.5) | 4+:32.74 (4) | 40+:26.49 (3) | 20+:06.80 (3) | — | 5+:22.50 (3) |
| 3 | Joshua Montgomery | 11 | 520 (1) | 3+:35.06 (2) | 40+:34.26 (2) | 20+:12.58 (2) | — | 6+:38.53 (4) |
| 4 | Alex Williams | 7.5 | 530 (2.5) | 2+:19.58 (1) | 40+:43.15 (1) | 20+:16.08 (1) | — | 5+:36.76 (2) |
Masters M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Fortress | 18.5 | 600 (4.5) | 5+:26.00 (4) | 40+:60 (3) | 20+:14.38 (4) | — | 4+:20.57 (3) |
| 2 | Edward Lewis | 17 | 520 (3) | 2+:27.41 (3) | 31.06+:75 (2) | 20+:06.56 (5) | — | 5+:35.29 (4) |
| 3 | James Campbell | 15.5 | 600 (4.5) | 0 (0) | 40+:57.65 (4) | 8.08+:60 (2) | — | 5+:28.32 (5) |
| 4 | Jes Reeve | 11 | 0 (0) | 5+:19.72 (5) | 40+:40.71 (5) | 0+:60 (1) | — | 0 (0) |
| 5 | Gary Thomas | 9.5 | 510 (2) | 0+:60 (1.5) | 24.10+:75 (1) | 14.4+:60 (3) | — | 2+:13.91 (2) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Julia Penrod | 5 | 300 (1) | 1+:14.70 (1) | 40+:20.18 (1) | 20+:57.96 (1) | — | 2+:40. (1) |
Open M HW (264.5-) 11 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Clow | 49 | 700 (11) | 4+:57.74 (10) | 40+:30.53 (9) | 20+:04.96 (8) | — | 5+:21.69 (11) |
| 2 | Floyd Shackelford | 46.5 | 680 (9.5) | 4+:40 (11) | 40+:51.95 (6) | 20+:03.95 (11) | — | 4+:21.21 (9) |
| 3 | Remo Burns | 40 | 630 (7) | 3+:35.88 (7) | 40+:24.65 (11) | 20+:06.75 (5) | — | 5+:31.23 (10) |
| 4 | Justin Rannels | 37 | 640 (8) | 2+:10.91 (6) | 40+:32.13 (8) | 20+:04.40 (9) | — | 4+:35.08 (6) |
| 5 | Anthony Tesauro | 34 | 540 (3) | 3+:20.12 (8) | 40+:56.07 (5) | 20+:04.11 (10) | — | 4+:28.78 (8) |
| 6 | Ashton Griffiths | 32 | 600 (6) | 2+:17.71 (4) | 40+:26.14 (10) | 20+:05.20 (7) | — | 4+32:65 (5) |
| 7 | Kennie Campbell | 31 | 530 (2) | 3+:12.88 (9) | 40+:34.41 (7) | 20+:06.61 (6) | — | 4+:30.8 (7) |
| 8 | Roman “Chico” Cloyne | 20.5 | 680 (9.5) | 2+:15.77 (5) | 24.06+:75 (1) | 20+:12.17 (2) | — | 3+:30.61 (3) |
| 9 | Jacob Ulmenstine | 18 | 541 (4) | 1+:09.73 (2) | 40+:57.08 (4) | 20+:07.19 (4) | — | 3+:19.76 (4) |
| 10 | Kyle Willis | 16 | 580 (5) | 1+:08.19 (3) | 27+:75 (3) | 20+:11.83 (3) | — | 3+:32.65 (2) |
| 11 | Ron Banonis | 5 | 480 (1) | 0+:60 (1) | 24.10+:75 (2) | 20+:19.68 (1) | — | 0 (0) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Longwell | 5 | 490 (1) | 3+:36.61 (1) | 40+:33.95 (1) | 20+:14.56 (1) | — | 4+:21.54 (1) |
Open M MW (200.4-) 9 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Hendrickson | 40 | 580 (9) | 4+:32.26 (8) | 40+:28.96 (5) | 20+:04.92 (9) | — | 6+:79.6 (9) |
| 2 | Dale Hawthorne | 33.5 | 511 (4.5) | 4+:31.89 (9) | 40+:22.58 (7) | 20+:04.97 (8) | — | 5+:36.43 (5) |
| 3 | Mike Richards | 31 | 520 (6) | 2+:12.38 (3) | 40+:20.28 (8) | 20+:06.55 (6) | — | 6+:82.91 (8) |
| 4 | Taylor Schmitt | 29.5 | 511 (4.5) | 4+:51.55 (6) | 40+:20.03 (9) | 20+:10.0 (3) | — | 5+:24.75 (7) |
| 5 | Adam Jordan | 24 | 550 (8) | 3+:24.63 (5) | 40+:29.8 (4) | 20+:06.96 (5) | — | 4+:37.31 (2) |
| 6 | Justin Venable | 23 | 510 (3) | 4+:39.60 (7) | 40+:34.88 (2) | 20+:06.01 (7) | — | 5+:67.61 (4) |
| 7 | Shawn Trevino | 19 | 470 (2) | 1+:06.11 (1) | 40+:28.57 (6) | 20+:08.73 (4) | — | 5+:34.96 (6) |
| 8 | Christian Lopez | 15 | 540 (7) | 3+:36.56 (4) | 40+:55.77 (1) | 20+:28.90 (2) | — | 4+:42.79 (1) |
| 9 | Matthew Bankes | 10 | 450 (1) | 2+:18.9 (2) | 40+:34.18 (3) | 20+:51.97 (1) | — | 4+:28.81 (3) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | John Willi | 32 | 680 (7) | 4+:45.86 (7) | 40+:29.79 (7) | 20+:06.49 (5) | — | 5+:55.72 (6) |
| 2 | Nick Haught | 27 | 630 (6) | 3+:24.29 (4) | 40+:32.86 (6) | 20+:06.26 (6) | — | 4+:24.45 (5) |
| 3 | Nicholas Grogg | 22 | 590 (4) | 2+:22.45 (2) | 40+:47.96 (2) | 20+:04.40 (7) | — | 5+:47.03 (7) |
| 4 | Jake Chapman | 17 | 550 (3) | 2+:31.80 (1) | 40+:34.87 (5) | 20+:09.50 (4) | — | 4+:40.45 (4) |
| 5 | Miles Galvan | 16 | 510 (2) | 3+:14.96 (6) | 40+:47.43 (3) | 20+:15.30 (3) | — | 3+:25.41 (2) |
| 6 | Henry Millard | 13 | 500 (1) | 2+:16.29 (3) | 40+:35.83 (4) | 20+:50.59 (2) | — | 3+:19.88 (3) |
| 7 | John Coundourides | 12 | 620 (5) | 3+:24.14 (5) | 0+:75 (1) | 0+:60 (1) | — | 0 (0) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Dunn | 5 | 260 (1) | 3+:4274 (1) | 40+:23.71 (1) | 0+:60 (1) | — | 2+:21.91 (1) |
Open W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Leah CastoniA | 15 | 271 (3) | 3+:22.45 (3) | 40+:15.35 (3) | 20+:29.58 (3) | — | 3+:17.17 (3) |
| 2 | Danielle Simpson | 10 | 270 (2) | 3+:56.39 (2) | 40+:19.65 (2) | 6.11+:60 (2) | — | 3+:30.83 (2) |
| 3 | Elise Kaminski | 4 | 230 (1) | 0+:60 (1) | 40+:42.41 (1) | 0+:60 (1) | — | 0 (0) |
Novice M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Simpson | 8 | 400 (2) | 1+:09.23 (2) | 40+:20.78 (2) | 8+:60 (1) | — | 4+:36 (1) |
| 2 | Grayson Sanwald | 7 | 370 (1) | 1+:09.63 (1) | 40+:20.90 (1) | 20+:05.86 (2) | — | 5+:41.54 (2) |
Masters M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Mauro Galvan | 10 | 421 (2) | 2+:26.05 (2) | 40+:31.16 (2) | 20+:07.59 (2) | — | 3+:49.30 (2) |
| 2 | Jason Boyda | 5 | 420 (1) | 0+:60 (1) | 35.06+:75 (1) | 1+:60 (1) | — | 2+:16 (1) |
Masters M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Ladder | 3. Wheelbarrow Into Arm Over Arm Pull | 4. Yoke Walk | 5. Sandbag Toss | 6. Sandbag Load |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerome Howieson | 5 | 520 (1) | 3+:16.14 (1) | 26.04+:75 (1) | 20+:06.18 (1) | — | 3+:15.07 (1) |