The Revolution Team Challenge USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle back and forth | Most reps |
| 2 | Some dumb strongman medley | Fastest time |
| 3 | Last team standing deadlift | Max weight (lb) — attempts break ties |
| 4 | Load every freaking stone | Most reps |
Implement weights by division
| Division | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone | |
|---|---|---|---|---|---|
| Open Mens HW (+) | 250/250 | — | 400 (50lb jumps) | 90 to 400 | |
| Open Women LW (312-) | 120/120 | — | 225 (25lb jump) | 90 to 400 | |
| Open co-ed team LW (370-) | 110/200 | — | 225 (25lb jump)/400 (50lb jumps) | 90 to 400 | |
| Open Mens LW (421-) | 210/210 | — | 400 (50lb jumps) | 90 to 400 | |
| Masters CO-ED open | 115/200 | — | 225 (25lb jump)/400 | 90 to 400 |
Open Mens HW (+) 6 athletes
| Place | Athlete | Points | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone |
|---|---|---|---|---|---|---|
| 1 | Steven Keicher | 0 | — | — | — | — |
| 1 | Tom Fitzgerald | 0 | — | — | — | — |
| 1 | Sage Routier | 0 | — | — | — | — |
| 1 | Tim Thurnau | 0 | — | — | — | — |
| 1 | Nate Taylor | 0 | — | — | — | — |
| 1 | John Strachan | 0 | — | — | — | — |
Open Women LW (312-) 2 athletes
| Place | Athlete | Points | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone |
|---|---|---|---|---|---|---|
| 1 | Megan Sereni | 0 | — | — | — | — |
| 1 | Nicole Bramer | 0 | — | — | — | — |
Open co-ed team LW (370-) 4 athletes
| Place | Athlete | Points | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone |
|---|---|---|---|---|---|---|
| 1 | Lea Perham | 0 | — | — | — | — |
| 1 | Lucas Johnson | 0 | — | — | — | — |
| 1 | Utah Perham | 0 | — | — | — | — |
| 1 | Melaina King | 0 | — | — | — | — |
Open Mens LW (421-) 4 athletes
| Place | Athlete | Points | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone |
|---|---|---|---|---|---|---|
| 1 | Cole Shewman | 0 | — | — | — | — |
| 1 | Lucas Sienk | 0 | — | — | — | — |
| 1 | Sean Shewman | 0 | — | — | — | — |
| 1 | Tyler Metzger | 0 | — | — | — | — |
Masters CO-ED open 2 athletes
| Place | Athlete | Points | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone |
|---|---|---|---|---|---|---|
| 1 | Janet Mcgraw | 0 | — | — | — | — |
| 1 | Brad Palmerio | 0 | — | — | — | — |
Open Mens HW (+) 3 athletes
| Place | Athlete | Points | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone |
|---|---|---|---|---|---|---|
| 1 | Unknown 53 | 12 | 4 (3) | 28.47 (3) | 605 (3) | 11 (3) |
| 2 | Christie Ferreira | 7 | 2 (2) | 38.99 (2) | 555 (2) | 8 (1) |
| 3 | Unknown 47 | 4 | 0 (0) | 60 (1) | 505 (1) | 9 (2) |
Open Women LW (312-) 1 athlete
| Place | Athlete | Points | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone |
|---|---|---|---|---|---|---|
| 1 | Unknown 52 | 4 | 6 (1) | 31.83 (1) | 325 (1) | 6 (1) |
Open co-ed team LW (370-) 2 athletes
| Place | Athlete | Points | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone |
|---|---|---|---|---|---|---|
| 1 | Unknown 46 | 7 | 9 (2) | 34.93 (2) | 855 (1) | 10 (2) |
| 2 | Unknown 63 | 5 | 4 (1) | 44.27 (1) | 930 (2) | 9 (1) |
Open Mens LW (421-) 2 athletes
| Place | Athlete | Points | 1. Axle back and forth | 2. Some dumb strongman medley | 3. Last team standing deadlift | 4. Load every freaking stone |
|---|---|---|---|---|---|---|
| 1 | David Huckleby | 7 | 1 (2) | 36 (2) | 455 (1.5) | 8 (1.5) |
| 2 | Unknown 61 | 4 | 0 (0) | 60 (1) | 455 (1.5) | 8 (1.5) |