The River City Strongman Games SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Wagon Wheel Axle C&P | Most reps |
| 2 | Deadlift Medley (Deadlift & Trap) | Most reps |
| 3 | Natty Stone | Most reps |
| 4 | Sandbag Toss for Max Ht. | Longest distance (ft) |
| 5 | Load, Load, Pull. | Distance (ft) — time breaks ties |
| 6 | Tie Breaker | Most reps |
Implement weights by division
| Division | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker | |
|---|---|---|---|---|---|---|---|
| Open M 80kg | — | — | 178 | — | Stone from E.3, 200, TBD(vehicle) | — | |
| Open M 90kg | — | — | 215 | — | Stone from E.3, 220, TBD(vehicle) | — | |
| Open M 120kg | — | — | 222 | — | Stone from E.3, 250, TBD(vehicle) | — | |
| Open M 105kg | — | — | 215 | — | Stone from E.3, 220, TBD(vehicle) | — | |
| Open M HW | — | — | 222 | — | Stone from E.3, 250, TBD(vehicle) | — | |
| Open W HW | — | — | 158 | — | Stone from E.3, 180, TBD(vehicle) | — | |
| Novice M HW (90kg+) | — | — | 158 | — | Stone from E.3, 180, TBD(vehicle) | — | |
| Novice W HW (82kg+) | — | — | 99 | — | Stone from E.3, 100, TBD(vehicle) | — | |
| Masters W HW (82kg+) | — | — | 136 | — | Stone from E.3, 150, TBD(vehicle) | — | |
| Masters M HW (90kg+) | — | — | 178 | — | Stone from E.3, 200, TBD(vehicle) | — | |
| Novice W LW (-82kg) | — | — | 80 | — | Stone from E.3, 100lb , TBD(vehicle) | — | |
| Masters M LW (-90kg) | — | — | 158 | — | Stone from E.3, 180, TBD(vehicle) | — | |
| Masters W LW (-82kg) | — | — | 116 | — | Stone from E.3, 100, TBD(vehicle) | — |
Open M 80kg 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Brock | 13.5 | 5 (2) | 9 (3) | 6 (3) | 15 (2.5) | 110+0:37.3 (3) | — |
| 2 | Colten Cook | 11.5 | 7 (3) | 8 (2) | 5 (2) | 15 (2.5) | 110+0:40 (2) | — |
| 3 | Elijah Zaporteza | 4 | 0 (0) | 1 (1) | 2 (1) | 12 (1) | 110+0:60 (1) | — |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Stanley | 20.5 | 7 (3) | 9 (4) | 4 (3.5) | 15 (3) | 110+0:41.2 (3) | 2 (4) |
| 2 | Blake Vandall | 19.5 | 7 (3) | 6 (3) | 4 (3.5) | 15 (3) | 110+0:39.2 (4) | 1 (3) |
| 3 | Ken Brown | 11.5 | 7 (3) | 2 (2) | 2 (1.5) | 15 (3) | 110+0:47.8 (2) | 0 (0) |
| 4 | Josh Lancaster | 5.5 | 1 (1) | 1 (1) | 2 (1.5) | 12 (1) | 110+0:51 (1) | 0 (0) |
Open M 120kg 5 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Skinner | 25.5 | 5 (4) | 6 (4.5) | 4 (5) | 15 (4.5) | 80 (2.5) | 4 (5) |
| 2 | Steven Gaudet | 19.5 | 7 (5) | 4 (2.5) | 3 (3.5) | 14 (2) | 80 (2.5) | 3 (4) |
| 3 | Michael Marino | 17.5 | 2 (1.5) | 6 (4.5) | 2 (1.5) | 14 (2) | 90 (5) | 2 (3) |
| 4 | Ryan Speight | 16.5 | 2 (1.5) | 4 (2.5) | 3 (3.5) | 15 (4.5) | 80 (2.5) | 1 (2) |
| 5 | Alan Ross | 9 | 4 (3) | 0 (0) | 2 (1.5) | 14 (2) | 80 (2.5) | 0 (0) |
Open M 105kg 10 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles McKenna | 39.5 | 6 (7) | 10 (10) | 3 (5.5) | 15 (7) | 100 (10) | — |
| 2 | Mitchell Stanley | 38 | 6 (7) | 6 (3.5) | 5 (10) | 17 (10) | 90 (7.5) | — |
| 3 | Dalton Buckman | 33 | 5 (4.5) | 9 (8.5) | 2 (3.5) | 16 (9) | 90 (7.5) | — |
| 4 | Mason McGinnis | 32 | 8 (10) | 7 (6) | 3 (5.5) | 15 (7) | 80 (3.5) | — |
| 5 | Noah Freeman | 27.5 | 7 (9) | 6 (3.5) | 2 (3.5) | 14 (4) | 90 (7.5) | — |
| 6 | Isaac Rogers | 23 | 4 (2.5) | 1 (1) | 4 (8) | 14 (4) | 90 (7.5) | — |
| 7 | Taylor Ramsey | 22 | 4 (2.5) | 7 (6) | 4 (8) | 13 (2) | 80 (3.5) | — |
| 7 | Seth Golcar | 22 | 1 (1) | 9 (8.5) | 1 (2) | 15 (7) | 80 (3.5) | — |
| 7 | Vincent Speciale | 22 | 5 (4.5) | 5 (2) | 4 (8) | 14 (4) | 80 (3.5) | — |
| 10 | Alex Shirk | 14 | 6 (7) | 7 (6) | 0 (0) | 12 (1) | 0 (0) | — |
Open M HW 5 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnnie Knott | 22.5 | 6 (5) | 9 (5) | 3 (4.5) | 17 (5) | 80 (3) | — |
| 2 | Ryan Branin | 16.5 | 4 (3.5) | 6 (3) | 1 (2) | 15 (3) | 90 (5) | — |
| 3 | Josh Dickerson | 16 | 4 (3.5) | 5 (2) | 3 (4.5) | 15 (3) | 80 (3) | — |
| 4 | Taylor Vines | 13 | 2 (1) | 8 (4) | 1 (2) | 15 (3) | 80 (3) | — |
| 5 | Austin Poff | 6 | 3 (2) | 4 (1) | 1 (2) | 14 (1) | 0 (0) | — |
Open W HW 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Cornish | 14.5 | 4 (3) | 5 (3) | 2 (2.5) | 12 (3) | 110+0:38.2 (3) | — |
| 2 | Payton Meader | 7.5 | 1 (2) | 2 (2) | 0 (0) | 10 (1.5) | 110+0:53.1 (2) | — |
| 3 | Michaela Sheffield | 6 | 0 (0) | 1 (1) | 2 (2.5) | 10 (1.5) | 110+0:53.8 (1) | — |
Novice M HW (90kg+) 9 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Morgan | 47 | 5 (6) | 10 (8.5) | 6 (8.5) | 15 (7) | 110+0:44.5 (8) | 3 (9) |
| 2 | Marc Johnson | 40 | 9 (9) | 8 (6) | 4 (5) | 15 (7) | 110+0:45.6 (5) | 2 (8) |
| 3 | Hunter Teague | 39 | 4 (4.5) | 10 (8.5) | 5 (7) | 14 (5) | 110+0:45.1 (7) | 1 (7) |
| 4 | Jonathan Davis | 30 | 7 (8) | 9 (7) | 4 (5) | 15 (7) | 110+0:57 (3) | 0 (0) |
| 5 | Elijah Benslay | 22.5 | 4 (4.5) | 5 (2.5) | 3 (2.5) | 16 (9) | 110+0:52.1 (4) | 0 (0) |
| 6 | John Ternenyi | 19.5 | 6 (7) | 7 (5) | 3 (2.5) | 13 (4) | 90 (1) | 0 (0) |
| 7 | Nocona Shreve | 19 | 0 (0) | 5 (2.5) | 6 (8.5) | 12 (2) | 110+0:45.5 (6) | 0 (0) |
| 7 | Never Cumberbatch | 19 | 1 (2) | 1 (1) | 4 (5) | 12 (2) | 110+0:26.8 (9) | 0 (0) |
| 9 | Eric Vasson | 12 | 2 (3) | 6 (4) | 1 (1) | 12 (2) | 100 (2) | 0 (0) |
Novice W HW (82kg+) 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Morse | 14 | 9 (3) | 16 (3) | 42 (3) | 13 (3) | 110+0:31.6 (2) | — |
| 2 | Anna Abueida | 8.5 | 6 (2) | 10 (2) | 15 (2) | 10 (1.5) | 110+0:42.2 (1) | — |
| 3 | Jennifer Gomez-Valdez | 7.5 | 2 (1) | 8 (1) | 8 (1) | 10 (1.5) | 110+0:31.0 (3) | — |
Masters W HW (82kg+) 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Linzie Mechling | 8 | 5 (2) | 5 (2) | 1 (1) | 12 (2) | 40+0:20.9 (1) | — |
| 2 | Melissa Bisnet | 7 | 1 (1) | 4 (1) | 2 (2) | 10 (1) | 110+0:54.8 (2) | — |
Masters M HW (90kg+) 9 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Maragni | 51 | 9 (8) | 14 (8) | 7 (8) | 19 (9) | 110+0:38 (9) | 2 (9) |
| 2 | Greg Mayer | 50 | 10 (9) | 17 (9) | 15 (9) | 17 (7) | 110+0:40.3 (8) | 1 (8) |
| 3 | Joseph Judd | 35 | 6 (7) | 12 (6.5) | 6 (6.5) | 18 (8) | 110+0:41.2 (7) | 0 (0) |
| 4 | Brian Guilbeau | 25.5 | 5 (5) | 7 (3.5) | 6 (6.5) | 16 (5.5) | 110+0:48.5 (5) | 0 (0) |
| 5 | Andrew Snell | 22.5 | 5 (5) | 2 (2) | 2 (4) | 16 (5.5) | 110+0:45.1 (6) | 0 (0) |
| 6 | David Johns | 20.5 | 5 (5) | 12 (6.5) | 1 (2) | 14 (3) | 110+0:51.8 (4) | 0 (0) |
| 7 | Robert Myers | 18.5 | 4 (3) | 8 (5) | 2 (4) | 15 (4) | 100 (2.5) | 0 (0) |
| 8 | Devin Hilton | 12 | 2 (2) | 7 (3.5) | 2 (4) | 0 (0) | 100 (2.5) | 0 (0) |
| 9 | Andy Deck | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M LW (-90kg) 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fonner | 5 | 6 (1) | 9 (1) | 1 (1) | 15 (1) | 110+0:38 (1) | — |
Masters W LW (-82kg) 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle C&P | 2. Deadlift Medley (Deadlift & Trap) | 3. Natty Stone | 4. Sandbag Toss for Max Ht. | 5. Load, Load, Pull. | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Lum | 15 | 10 (3) | 14 (3) | 5 (3) | 13 (3) | 110+0:31.4 (3) | — |
| 2 | Laura Mae Lucas | 10 | 3 (2) | 12 (2) | 4 (2) | 12 (2) | 110+0:39.4 (2) | — |
| 3 | Erin Tobin | 3 | 0 (0) | 6 (1) | 3 (1) | 0 (0) | 110+0:42.2 (1) | — |