The Rockwell Barbell's City Strength Challenge SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (kg) |
| 2 | Axle Press | Most reps |
| 3 | Zercher Yoke | Longest distance (ft) |
| 4 | Bag Toss | Most reps — time breaks ties |
| 5 | Trump Stone to Shoulder | Max weight (lb) + reps |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Micah Roen | 14 | 280 (3) | 18 (3) | 275 (2) | 3+0:29 (3) | 170+7 (3) |
| 2 | Chase Israel | 11 | 260 (2) | 16 (2) | 300 (3) | 2 (2) | 170+6 (2) |
| 3 | Daniel Abdon | 4 | 150 (1) | 1 (1) | 200 (1) | 0 (0) | 147+4 (1) |
Open W 82 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kristyn Rein | 13.5 | 145 (3) | 15 (3) | 219 (2) | 1 (2.5) | 120+7 (3) |
| 2 | Jenny Schultz | 9.5 | 130 (1) | 6 (1) | 250 (3) | 1 (2.5) | 120+3 (2) |
| 3 | Carmillia Speck | 6 | 135 (2) | 10 (2) | 156 (1) | 0 (0) | 120+2 (1) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Dull | 5 | 125 (1) | 23 (1) | 250 (1) | 1 (1) | 90+6 (1) |
Open M 120kg 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Speck | 11.5 | 210 (2) | 5 (3) | 238 (2) | 2 (3) | 207+1 (1.5) |
| 2 | Manny Paniagua | 10.5 | 230 (3) | 2 (1.5) | 250 (3) | 0 (0) | 207+2 (3) |
| 3 | Alex Johnston | 5 | 190 (1) | 2 (1.5) | 219 (1) | 0 (0) | 207+1 (1.5) |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Clinton Plefka | 12.5 | 330 (3) | 14 (2) | 296 (3) | 3+0:19 (3) | 207+2 (1.5) |
| 2 | Taylor Mautz | 12 | 240 (2) | 16 (3) | 293 (2) | 2 (2) | 207+5 (3) |
| 3 | Ryan Anastasia | 5.5 | 180 (1) | 4 (1) | 288 (1) | 1 (1) | 207+2 (1.5) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Brewer | 16.5 | 240 (1) | 12 (3.5) | 250 (4) | 3+0:14 (4) | 246+4 (4) |
| 2 | Brandt Winters | 13 | 280 (3) | 12 (3.5) | 239 (3) | 2 (1.5) | 246+1 (2) |
| 3 | Warren MacDonald | 10.5 | 290 (4) | 6 (1.5) | 212 (2) | 3+0:21 (3) | 0 (0) |
| 4 | Greg Hale | 9 | 270 (2) | 6 (1.5) | 200 (1) | 2 (1.5) | 246+2 (3) |
Open W HW 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kris Anderson | 19 | 165 (4) | 13 (4) | 250 (4) | 3+0:24 (4) | 147+5 (3) |
| 2 | Jay Perkins | 15.5 | 155 (3) | 12 (2.5) | 242 (3) | 2 (3) | 147+6 (4) |
| 3 | Amanda Hillyer | 7.5 | 120 (1) | 12 (2.5) | 151 (2) | 0 (0) | 147+1 (2) |
| 4 | Katelyn Halama | 6 | 150 (2) | 1 (1) | 126 (1) | 1 (2) | 0 (0) |
Novice M 8 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Louis Ban | 35.5 | 250 (7) | 22 (8) | 300 (6) | 3+0:10 (7) | 170+7 (7.5) |
| 2 | Liam Mccomb | 35 | 260 (8) | 21 (5.5) | 350 (8) | 3+0:21 (6) | 170+7 (7.5) |
| 3 | Christopher Zibutis | 29 | 210 (4) | 21 (5.5) | 300 (6) | 3+0:9 (8) | 170+6 (5.5) |
| 4 | Jacob Mattenson | 21 | 220 (5.5) | 21 (5.5) | 254 (4) | 1 (2) | 170+4 (4) |
| 4 | Mason Rueger | 21 | 200 (2.5) | 18 (3) | 300 (6) | 2 (4) | 170+6 (5.5) |
| 6 | Randall Hallett | 17 | 220 (5.5) | 17 (2) | 250 (2) | 3+0:38 (5) | 170+3 (2.5) |
| 7 | Nick Burch | 14.5 | 200 (2.5) | 21 (5.5) | 250 (2) | 1 (2) | 170+3 (2.5) |
| 8 | Matthew Lichtenwalter | 7 | 190 (1) | 15 (1) | 250 (2) | 1 (2) | 170+2 (1) |
Novice W 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Emily Pappas | 9.5 | 155 (1.5) | 32 (2) | 250 (2) | 3+0:19 (2) | 90+10 (2) |
| 2 | Jackie Weinberg | 5.5 | 155 (1.5) | 30 (1) | 150 (1) | 2 (1) | 90+9 (1) |
Masters M 40+ 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Josh Esmurria | 16 | 240 (3) | 16 (3.5) | 259 (3) | 3+0:49 (3) | 170+6 (3.5) |
| 2 | Chris Hillyer | 14.5 | 240 (3) | 15 (2) | 250 (2) | 3+0:21 (4) | 170+6 (3.5) |
| 3 | Tim Neubeck | 13.5 | 240 (3) | 16 (3.5) | 287 (4) | 2 (1) | 170+4 (2) |
| 4 | Rob Havelt | 5 | 200 (1) | 6 (1) | 209 (1) | 3+1:00 (2) | 0 (0) |
Masters W 40+ 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Press | 3. Zercher Yoke | 4. Bag Toss | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kristin Anderson | 10 | 165 (2) | 13 (2) | 150 (2) | 3+0:16 (2) | 90+8 (2) |
| 2 | Alia Lien | 4 | 100 (1) | 11 (1) | 100 (1) | 0 (0) | 90+4 (1) |