The Ronnie Coleman Classic SC

2024-05-18 · Fort Worth, TX · Meet director: David Baugher · Results: Iron Podium

Events & scoring

#EventScored as
1 "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away Most reps
2 "Yeah Buddy!" Yoke and Frame Carry Fastest time
3 "Light Weight Baby!" Max Mammoth Bar Deadlift Max weight (lb)
4 "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps Fastest time
5 "Solid Ass Pounds" Scepter Hold Fastest time

Implement weights by division

Division 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away2. "Yeah Buddy!" Yoke and Frame Carry3. "Light Weight Baby!" Max Mammoth Bar Deadlift4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps5. "Solid Ass Pounds" Scepter Hold
Open M SHW (+) 150600/620MAX640—
Open W HW (+) 75300/320MAX370—
Open M HW (264.5-) 140560/580MAX600—
Open M LW (175.4-) 110460/480MAX520—
Open M MW (200.4-) 120500/520MAX540—
Open M MW (231.4-) 130530/550MAX560—
Open W MW (160.4-) 65260/280MAX330—
Novice M MW (231.4-) 90400/420MAX480—
Novice W MW (180.4-) 50200/220MAX270—
Masters Womens 60240/260MAX310—
Masters Mens 110460/480MAX520—
Novice M HW (231.5+) 100430/450MAX500—
Novice W HW (180.5+) 55220/240MAX290—

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 13 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Devin Benton 53.5 3 (10) 0:30.46 (13) 730 (10.5) 0:14.72 (10) 1:10.68 (10)
2 Jesus Dominguez 50.5 12 (13) 1:30.1 (6) 650 (5.5) 0:11.68 (13) 1:22.47 (13)
3 Alex Brown 48 2 (9) 0:46.4 (7) 770 (13) 0:17.18 (7) 1:19.94 (12)
4 Deven Gray 47.5 6 (12) 0:39.8 (8) 730 (10.5) 0:15.35 (9) 1:05.91 (8)
5 Austin Waggoner 44.5 5 (11) 0:33.8 (11) 690 (7.5) 0:13.15 (12) 0:50.31 (3)
6 Miguel Florendo 36.5 0 (0) 0:35.3 (10) 730 (10.5) 0:14.35 (11) 0:52.19 (5)
6 Jose Alonzo 36.5 0 (0) 0:37.7 (9) 730 (10.5) 0:16.06 (8) 01:07.35 (9)
8 James Gibbons 31 1 (8) 0:32.9 (12) 610 (4) 0:17.65 (5) 0:44.41 (2)
9 Daniel Marbach 23.5 0 (0) 1:30.4 (3) 650 (5.5) 0:18.06 (4) 1:12.06 (11)
10 Jeremiah Webb 21.5 0 (0) 1:30.2 (5) 690 (7.5) 0:19.34 (2) 1:05.10 (7)
11 Charles Edington 14.5 0 (0) 1:30.5 (2) 570 (2.5) 0:17.28 (6) 0:50.94 (4)
12 Juan Maldonado 13.5 0 (0) 1:30.3 (4) 570 (2.5) 0:23.72 (1) 0:55.44 (6)
13 Travis Rogers 6 0 (0) 1:30.6 (1) 330 (1) 0:19.12 (3) 0:17.63 (1)

Open W HW (+) 4 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Natalie Cooper 15 6 (3) 0:26.85 (3) 440 (4) 0:12.41 (3) 1:27.24 (2)
2 Olivia Powell 14 0 (0) 0:25.58 (4) 420 (3) 0:11.56 (4) 1:33.76 (3)
3 Erlyna Morgan 9.5 8 (4) 0:30.75 (2) 340 (1.5) 0:16.84 (1) 1:24.67 (1)
4 Mary Carrillo 8.5 0 (0) 0:31.14 (1) 340 (1.5) 0:14.81 (2) 1:34.97 (4)

Open M HW (264.5-) 7 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Kevin Wiseman 34 18 (7) 0:36.4 (7) 610 (6) 0:13.03 (7) 1:39.66 (7)
2 Tyler Holland 26 2 (5) 1:30.1 (5) 730 (7) 0:13.12 (6) 1:08.60 (3)
3 Timothy Lewis 24.5 1 (3.5) 0:50.1 (6) 570 (5) 0:15.57 (5) 1:22.00 (5)
4 Jordan West 19.5 4 (6) 1:30.3 (2) 490 (1.5) 0:15.75 (4) 1:27.40 (6)
5 Joe Danzer 14 1 (3.5) 1:30.3 (2) 490 (1.5) 0:16.78 (3) 1:08.97 (4)
6 Juan Urbina 10.5 0 (0) 1:30.2 (4) 530 (3.5) 0:19.60 (2) 0:53.66 (1)
7 Jesse Charo 8.5 0 (0) 1:30.3 (2) 530 (3.5) 0:23.41 (1) 0:59.00 (2)

Open M LW (175.4-) 5 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Frank Dominguez 20 9 (4) 1:30.2 (3) 500 (4) 0:14.72 (5) 1:45.65 (4)
2 Axel Perez 18.5 12 (5) 1:30.3 (2) 460 (2.5) 0:17.68 (4) 2:05.41 (5)
3 Jacob Bridges 18 4 (3) 0:28.24 (5) 540 (5) 0:17.78 (3) 1:19.22 (2)
4 Clark Ohsfeldt 10.5 0 (0) 1:30.1 (4) 460 (2.5) 0:18.65 (1) 1:22.65 (3)
5 Nathan Emmons 7 1 (2) 1:30.4 (1) 440 (1) 0:18.34 (2) 1:06.22 (1)

Open M MW (200.4-) 4 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Kirk Weldon 17.5 8 (4) 0:31.05 (4) 620 (3.5) 0:13.28 (4) 1:04.11 (2)
2 Kade Weldon 12 6 (2.5) 1:30.1 (2) 620 (3.5) 0:13.31 (3) 0:59.27 (1)
3 Matt Harjo 11.5 6 (2.5) 1:30.3 (1) 540 (2) 0:14.16 (2) 1:46.91 (4)
4 Jay Rosenbalm 9 2 (1) 1:06.01 (3) 460 (1) 0:17.72 (1) 1:06.57 (3)

Open M MW (231.4-) 12 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Marquale Pierson 49 7 (10) 1:30.3 (6) 700 (12) 0:16.06 (9) 1:41.41 (12)
2 Zach Barrera 48.5 9 (12) 0:29.01 (12) 660 (10) 0:17.22 (6.5) 1:31.65 (8)
3 Angel Hernandez 45.5 6 (8.5) 0:34.91 (10) 660 (10) 0:15.28 (11) 1:16.11 (6)
4 Cj Eddison 40.5 5 (7) 0:34.43 (11) 620 (7.5) 0:13.87 (12) 1:13.83 (3)
5 Joey Duran 35 8 (11) 1:30.7 (2) 660 (10) 0:19.69 (2) 1:32.35 (10)
6 Colby Schuelke 34 6 (8.5) 1:30.1 (8) 620 (7.5) 0:17.57 (5) 1:15.81 (5)
7 Will Barlow 31 4 (6) 1:30.6 (3) 500 (3) 0:16.53 (8) 1:35.66 (11)
8 Coleman Pollock 26.5 3 (4.5) 1:30.4 (5) 0 (0) 0:15.78 (10) 1:20.49 (7)
9 Nathanial Lucero-Rodriguez 25 2 (3) 0:52.88 (9) 540 (4.5) 0:17.22 (6.5) 1:09.27 (2)
10 Gabriel Barker 18.5 3 (4.5) 1:30.8 (1) 0 (0) 0:19.34 (4) 1:32.01 (9)
11 Gabi Vann 17 1 (2) 1:30.2 (7) 580 (6) 0:20.06 (1) 1:04.43 (1)
12 Jonathan Hott 15.5 0 (0) 1:30.5 (4) 540 (4.5) 0:19.44 (3) 1:15.22 (4)

Open W MW (160.4-) 3 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Alex Stevens 15 11 (3) 0:24.28 (3) 380 (3) 0:12.38 (3) 2:46.5 (3)
2 Denise Balderas 8.5 2 (1.5) 0:28.71 (2) 280 (2) 0:13.47 (2) 1:44.4 (1)
3 Yvonne Mitchell 6.5 2 (1.5) 1:30.0 (1) 260 (1) 0:14.79 (1) 1:59.85 (2)

Novice M MW (231.4-) 11 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Christian Chaplin 50 13 (11) 0:26.7 (10) 530 (9) 0:13.94 (10) 2:17.06 (10)
2 Wali Wruble 44 4 (5) 0:25.7 (11) 570 (11) 0:13.97 (9) 2:11.78 (8)
3 Dustin Massey 40.5 7 (7.5) 0:29.0 (9) 530 (9) 0:15.31 (6) 2:15.68 (9)
4 Adam Hill 39 8 (9) 0:29.03 (8) 450 (7) 0:13.91 (11) 1:22.53 (4)
5 Aidan Magill 35 12 (10) 0:36.6 (5) 530 (9) 0:16.88 (4) 2:05.47 (7)
6 Julio Carrillo 34 7 (7.5) 0:32.9 (7) 410 (5.5) 0:14.78 (8) 2:02.60 (6)
7 Jacob Moore 29.5 5 (6) 0:36.24 (6) 410 (5.5) 0:20.87 (1) 2:23.32 (11)
8 David Olivares 23 2 (4) 0:37.26 (4) 370 (3) 0:14.94 (7) 1:42.12 (5)
9 Ryan Archuleta 12 1 (3) 1:30.1 (1) 370 (3) 0:19.94 (3) 1:12.38 (2)
10 Jalil Carrillo 11 0 (0) 0:42.88 (3) 370 (3) 0:20.53 (2) 1:19.75 (3)
11 Rey Gonzales 8 0 (0) 0:57.2 (2) 330 (1) 0:16.69 (5) 0 (0)

Novice W MW (180.4-) 3 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Lexie Forsyth 12 22 (3) 0:32.48 (2) 310 (2) 0:13.53 (2) 2:20.5 (3)
2 Gracie Emrich 9 9 (2) 0:31.50 (3) 240 (1) 0:20.16 (1) 1:34.5 (2)
2 Kylie Hardcastle 9 8 (1) 0:39.33 (1) 360 (3) 0:12.91 (3) 1:31.4 (1)

Masters Womens 3 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Barb Remley 15 15 (3) 0:24.35 (3) 420 (3) 0:11.65 (3) 2:38.25 (3)
2 Latoya Bigelow 8 0 (0) 0:36.42 (2) 340 (2) 0:15.25 (2) 1:42.63 (2)
3 Mandy Pugh 4 0 (0) 0:40.72 (1) 280 (1) 0:26.28 (1) 1:20.85 (1)

Masters Mens 3 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Will Jaeger 12.5 15 (3) 0:28.24 (3) 540 (1.5) 0:16.87 (2) 2:16.86 (3)
2 Chris Rios 10.5 8 (2) 0:32.26 (2) 540 (1.5) 0:16.53 (3) 1:44.03 (2)
3 Sam Hardcastle 7 6 (1) 0:44.05 (1) 620 (3) 0:19.00 (1) 1:07.31 (1)

Novice M HW (231.5+) 15 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 John Moss 65.5 8 (11) 0:28.2 (13) 650 (14.5) 0:15.12 (13) 2:36.65 (14)
2 Kevin Bryant 64 8 (11) 0:26.09 (15) 610 (13) 0:15.06 (14) 2:06.28 (11)
3 Caegan Long 60.5 13 (14) 0:28.1 (14) 490 (7.5) 0:16.63 (10) 3:03.75 (15)
4 Kaleb Teverbaugh 59.5 14 (15) 0:30.6 (11) 650 (14.5) 0:15.47 (12) 1:35.50 (7)
5 Daniel Wood 49.5 4 (5) 0:29.05 (12) 530 (11.5) 0:14.72 (15) 1:32.78 (6)
6 John Harrell 49 6 (8.5) 0:34.93 (8) 530 (11.5) 0:16.37 (11) 2:02.84 (10)
7 Diego Bustos 43.5 4 (5) 0:31.05 (10) 490 (7.5) 0:17.10 (9) 2:11.69 (12)
8 Augustine Isaiah Lopez 36.5 5 (7) 1:30.1 (5) 490 (7.5) 0:17.81 (8) 1:57.25 (9)
9 Matthew Gassett 31.5 10 (13) 1:30.5 (1) 450 (3.5) 0:19.75 (6) 1:38.62 (8)
10 Juan Diaz 29 6 (8.5) 1:30.4 (2) 490 (7.5) 0:19.41 (7) 1:19.07 (4)
11 Niko Rosales 26.5 4 (5) 1:30.2 (4) 450 (3.5) 0:22.37 (1) 2:15.78 (13)
12 Evan Condry 23.5 8 (11) 0:33.03 (9) 410 (1.5) 0:21.28 (2) 0 (0)
13 Tj Arango 21.5 1 (2) 1:30.3 (3) 490 (7.5) 0:20.09 (4) 1:26.37 (5)
14 Steven Wright 20.5 0 (0) 0:43.79 (7) 490 (7.5) 0:20.16 (3) 0:57.16 (3)
15 Ray Adams 15.5 2 (3) 1:05.9 (6) 410 (1.5) 0:20.03 (5) 0 (0)

Novice W HW (180.5+) 5 athletes

Place Athlete Points 1. "Aint Nothin But A Peanut!" Circus Dumbbell Clean and Press Away 2. "Yeah Buddy!" Yoke and Frame Carry 3. "Light Weight Baby!" Max Mammoth Bar Deadlift 4. "Everyone Wana Be A Strongman!" Arm Over Arm Pull For Reps 5. "Solid Ass Pounds" Scepter Hold
1 Alma Trevino 23 23 (5) 0:31.38 (4) 340 (4) 0:12.41 (5) 4:09.05 (5)
2 Jamie Yeager 21.5 10 (3.5) 0:26.99 (5) 360 (5) 0:13.53 (4) 3:35.8 (4)
3 Kaci Nolan 11 7 (1) 0:35.56 (3) 280 (2) 0:19.85 (2) 3:17.5 (3)
4 Jessica Ramirez 10 8 (2) 0:37.05 (2) 260 (1) 0:15.00 (3) 2:38.6 (2)
5 Michelle Morger 9.5 10 (3.5) 0:47.25 (1) 310 (3) 0:21.34 (1) 1:56.31 (1)