The Salado Fitness House of Payne USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Arm over Arm Vehicle Pull | Fastest time |
| 2 | Head to Head Farmer's Carry | Distance (ft) — time breaks ties |
| 3 | 60 second Head to Head Log - Full clean and press | Most reps |
| 4 | Husafell Carry | Longest distance (ft) |
| 5 | 60 second Wagon Wheel Axle Deadlift | Most reps |
Implement weights by division
| Division | 1. Arm over Arm Vehicle Pull | 2. Head to Head Farmer's Carry | 3. 60 second Head to Head Log - Full clean and press | 4. Husafell Carry | 5. 60 second Wagon Wheel Axle Deadlift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | — | 325 | 565 | |
| Novice M HW (220+) | — | — | — | 225 | 425 | |
| Novice M LW (220-) | — | — | — | 215 | 405 | |
| Novice W HW (165+) | — | — | — | 150 | 230 | |
| Masters M HW (+) | — | — | — | 250 | 405 | |
| Open M HW (275-) | — | — | — | 300 | 545 | |
| Open W HW (198-) | — | — | — | 190 | 315 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Arm over Arm Vehicle Pull | 2. Head to Head Farmer's Carry | 3. 60 second Head to Head Log - Full clean and press | 4. Husafell Carry | 5. 60 second Wagon Wheel Axle Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | John Green | 15 | 0:15.23 (3) | 50+0:7.18 (3) | 1 (3) | 100 (3) | 8 (3) |
| 2 | Robert Spence | 6 | 0:17.05 (2) | 50+0:13.45 (2) | 0 (0) | 80 (2) | 0 (0) |
| 3 | Chandler Burton | 5 | 0:17.56 (1) | 50+0:60 (1) | 0 (0) | 50 (1) | 1 (2) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Arm over Arm Vehicle Pull | 2. Head to Head Farmer's Carry | 3. 60 second Head to Head Log - Full clean and press | 4. Husafell Carry | 5. 60 second Wagon Wheel Axle Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Tucker Erickson | 30 | 0:16.75 (6) | 50+0:8.63 (6) | 5 (6) | 270.9 (6) | 17 (6) |
| 2 | Justin Sykes | 21.5 | 0:16.89 (5) | 50+0:31.94 (5) | 2 (3.5) | 217.8 (4) | 8 (4) |
| 3 | Dean West | 19 | 0:17.65 (4) | 11 (3) | 3 (5) | 250 (5) | 6 (2) |
| 4 | Miguel Florendo | 18.5 | 0:18.60 (3) | 18.2 (4) | 2 (3.5) | 156.2 (3) | 12 (5) |
| 5 | Jason McNew | 8 | 0:20.16 (2) | 9.7 (2) | 0 (0) | 150 (2) | 6 (2) |
| 6 | Cody Moore | 4 | 0:20.59 (1) | 0 (0) | 0 (0) | 102.8 (1) | 6 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Arm over Arm Vehicle Pull | 2. Head to Head Farmer's Carry | 3. 60 second Head to Head Log - Full clean and press | 4. Husafell Carry | 5. 60 second Wagon Wheel Axle Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Mark Leavens | 12.5 | 0:19.63 (2) | 50+0:11.67 (3) | 7 (2.5) | 281.2 (3) | 4 (2) |
| 2 | David Lee | 9.5 | 0:21.46 (1) | 50+0:24.30 (2) | 7 (2.5) | 208.10 (1) | 9 (3) |
| 3 | Travis Pool | 8 | 0:19.59 (3) | 47.6 (1) | 3 (1) | 239.10 (2) | 1 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Arm over Arm Vehicle Pull | 2. Head to Head Farmer's Carry | 3. 60 second Head to Head Log - Full clean and press | 4. Husafell Carry | 5. 60 second Wagon Wheel Axle Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Rachelle MacLellan | 9 | 0:26.42 (1) | 50+0:6.83 (2) | 8 (2) | 239.6 (2) | 15 (2) |
| 2 | Sarah Freitag | 6 | 0:23.63 (2) | 50+0:7.37 (1) | 3 (1) | 128.2 (1) | 9 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Arm over Arm Vehicle Pull | 2. Head to Head Farmer's Carry | 3. 60 second Head to Head Log - Full clean and press | 4. Husafell Carry | 5. 60 second Wagon Wheel Axle Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Moeller | 20 | 0:17.73 (4) | 50+0:7.06 (4) | 12 (4) | 251.11 (4) | 18 (4) |
| 2 | Jeffro Mullenax | 15 | 0:18.02 (3) | 50+0:8.67 (3) | 2 (3) | 178.8 (3) | 11 (3) |
| 3 | Nathan Anderson | 4 | 0:18.90 (2) | 0 (0) | 0 (0) | 150 (2) | 0 (0) |
| 4 | Chris Halpayne | 4 | 0:19.09 (1) | 50+0:45.27 (2) | 0 (0) | 105.6 (1) | 0 (0) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Arm over Arm Vehicle Pull | 2. Head to Head Farmer's Carry | 3. 60 second Head to Head Log - Full clean and press | 4. Husafell Carry | 5. 60 second Wagon Wheel Axle Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Asher Bryant | 25 | 0:15.56 (4) | 50+0:6.25 (6) | 2 (6) | 170 (4) | 10 (5) |
| 2 | Damian Dunn | 24 | 0:14.89 (6) | 50+0:7.31 (5) | 1 (5) | 66.5 (2) | 19 (6) |
| 3 | Justin Schoppe | 17 | 0:15.22 (5) | 50+0:12.99 (3) | 0 (0) | 235 (6) | 1 (3) |
| 4 | Jordan Faulkner | 13 | 0:17.38 (2) | 50+0:13.42 (2) | 0 (0) | 200 (5) | 9 (4) |
| 5 | Aaron Benge | 7 | 0:15.66 (3) | 50+0:19.86 (1) | 0 (0) | 164.10 (3) | 0 (0) |
| 6 | Clint Morton | 6 | 0:19.53 (1) | 50+0:10.03 (4) | 0 (0) | 47.9 (1) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Arm over Arm Vehicle Pull | 2. Head to Head Farmer's Carry | 3. 60 second Head to Head Log - Full clean and press | 4. Husafell Carry | 5. 60 second Wagon Wheel Axle Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Veronica Velazquez | 5 | 0:23.02 (1) | 50+0:7.08 (1) | 7 (1) | 352.9 (1) | 11 (1) |