The Sandbag Games USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sandbag-to-Shoulder Ladder | Most reps — time breaks ties |
| 2 | Sandbag Press | Most reps |
| 3 | Carry & Load | Most reps — time breaks ties |
| 4 | Last Man Standing Bag Toss Over Bar | Longest distance (ft) |
| 5 | Husafell Sandbag Carry for Max Distance | Longest distance (ft) |
Implement weights by division
| Division | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | — | 75, 100 | — | 20 | 100 | |
| Open M SHW (+) | — | 225, 250 | — | 60 | 300 | |
| Open W SHW (+) | — | 100, 125 | — | 30 | 150 | |
| Masters Men (Single Class) | — | 175, 200 | — | 50 | 250 | |
| Masters Women (Single Class) | — | 75, 100 | — | 20 | 100 | |
| Novice M HW (220+) | — | 150, 175 | — | 40 | 200 | |
| Novice M LW (220-) | — | 125, 150 | — | 30 | 200 | |
| Open M HW (275-) | — | 200, 225 | — | 60 | 300 | |
| Open M MW (220-) | — | 175, 200 | — | 50 | 250 | |
| Open W MW (165-) | — | 75, 100 | — | 20 | 100 |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Erin Askeland | 10 | 9+0:34.88 (2) | 5 (2) | 2+0:16.15 (2) | 14 (2) | 1000 (2) |
| 2 | Mackenzie Ingram | 4 | 4+0:00.0 (1) | 1 (1) | 1+0:00.0 (1) | 0 (0) | 800 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Louis Nelson | 9.5 | 4+0:00.0 (2) | 1 (1.5) | 1+0:00.0 (2) | 11 (2) | 50 (2) |
| 2 | Moises Almanza | 3.5 | 2+0:00.0 (1) | 1 (1.5) | 0 (0) | 0 (0) | 4.75 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Ilennis Heredia-Landrau | 8 | 9+0:43.81 (2) | 6 (2) | 2+0:20.09 (2) | 0 (0) | 208.08 (2) |
| 2 | Rachel Schmidbauer | 4 | 9+1:20.60 (1) | 1 (1) | 1+0:00.0 (1) | 0 (0) | 200 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Lewis | 17 | 9+1:11.84 (4) | 7 (4) | 2+0:28.97 (3) | 12 (4) | 100 (2) |
| 2 | Jeremy Maples | 15 | 5+0:00.0 (2.5) | 4 (2.5) | 2+0:26.16 (4) | 11 (3) | 111.67 (3) |
| 3 | Chris Schumacher | 9.5 | 4+0:00.0 (1) | 3 (1) | 2+0:43.07 (2) | 10 (1.5) | 154.50 (4) |
| 4 | Terrell Young | 8.5 | 5+0:00.0 (2.5) | 4 (2.5) | 2+0:57.62 (1) | 10 (1.5) | 50 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Latrice Lewis | 14 | 9+0:26.69 (3) | 12 (3) | 2+0:12.50 (3) | 12 (3) | 500 (2) |
| 2 | Erin Holt | 9.5 | 9+0:38.88 (2) | 7 (1.5) | 2+0:18.90 (1) | 11 (2) | 615 (3) |
| 3 | Megan Shawver | 6.5 | 9+1:00.00 (1) | 7 (1.5) | 2+0:18.56 (2) | 10 (1) | 400 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Stone | 24 | 9+0:51.47 (5) | 10 (5) | 2+0:19.07 (5) | 14 (4) | 300 (5) |
| 2 | Alex Howard | 17.5 | 9+0:53.57 (4) | 3 (1.5) | 2+0:21.69 (3) | 15 (5) | 250 (4) |
| 3 | Christian Sevener | 15 | 5+0:00.0 (2) | 6 (4) | 2+0:20.06 (4) | 13 (3) | 208.33 (2) |
| 4 | Darius Woodford | 9.5 | 9+1:12.28 (3) | 3 (1.5) | 1+0:00.0 (2) | 0 (0) | 230.33 (3) |
| 5 | Steven Pancoast | 7 | 4+0:00.0 (1) | 5 (3) | 0 (0) | 12 (2) | 178.50 (1) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Noah Johns | 32 | 9+0:35.72 (7) | 11 (7) | 2+0:19.87 (7) | 15 (6) | 350 (5) |
| 2 | Sebastian Yezak | 25.5 | 9+1:04.82 (5) | 7 (5.5) | 2+0:25.78 (5) | 14 (4) | 361.50 (6) |
| 3 | Ted Casias | 24.5 | 5+0:00.0 (3) | 3 (2.5) | 2+0:22.37 (6) | 15 (6) | 372.50 (7) |
| 4 | Simon Tacilauskas | 19.5 | 9+1:15.34 (4) | 7 (5.5) | 2+0:42.12 (2) | 15 (6) | 200 (2) |
| 5 | Jerry Barrs | 19 | 9+0:55.91 (6) | 5 (4) | 2+0:30.87 (3) | 11 (2) | 329.67 (4) |
| 6 | Nicholas Arcila | 10 | 4+0:00.0 (1.5) | 3 (2.5) | 0 (0) | 13 (3) | 256.67 (3) |
| 7 | Blake Reynolds | 8.5 | 4+0:00.0 (1.5) | 1 (1) | 2+0:27.19 (4) | 10 (1) | 182 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Michael Smith | 20 | 9+1:04.41 (4) | 7 (4) | 2+0:19.94 (4) | 13 (4) | 200 (4) |
| 2 | Tyler Massengale | 11 | 1+0:00.0 (1) | 3 (2.5) | 1+0:00.0 (2.5) | 12 (3) | 39.17 (2) |
| 3 | Benjamin Bernhardt | 9.5 | 4+0:00.0 (2.5) | 0 (0) | 1+0:00.0 (2.5) | 10 (1.5) | 111.17 (3) |
| 4 | James Grant | 7.5 | 4+0:00.0 (2.5) | 3 (2.5) | 0 (0) | 10 (1.5) | 24.83 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Tom De Giuli | 28.5 | 9+0:39.44 (7) | 5 (4.5) | 2+0:16.09 (7) | 13 (6) | 279.09 (4) |
| 2 | Joshua Pinkerton | 26 | 9+1:02.56 (5) | 7 (7) | 2+0:19.97 (5) | 13 (6) | 227.67 (3) |
| 3 | Aj Knight | 26 | 9+0:57.50 (6) | 6 (6) | 2+0:22.22 (3) | 12 (4) | 344 (7) |
| 4 | Frank Donahue | 23 | 7+0:00.0 (4) | 3 (1.5) | 2+0:19.68 (6) | 13 (6) | 300 (5.5) |
| 5 | Mason Smith | 16.5 | 5+0:00.0 (3) | 4 (3) | 2+0:21.56 (4) | 10 (1) | 300 (5.5) |
| 6 | Chase Reagan | 12.5 | 4+0:00.0 (1.5) | 5 (4.5) | 2+0:37.72 (2) | 11 (2.5) | 200 (2) |
| 7 | Drake Brann | 7.5 | 4+0:00.0 (1.5) | 3 (1.5) | 2+0:47.66 (1) | 11 (2.5) | 175 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Sandbag-to-Shoulder Ladder | 2. Sandbag Press | 3. Carry & Load | 4. Last Man Standing Bag Toss Over Bar | 5. Husafell Sandbag Carry for Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Lindsey Irvine | 9 | 9+0:32.37 (2) | 11 (2) | 2+0:13.41 (2) | 12 (1) | 1200 (2) |
| 2 | Anna Wright | 6 | 9+0:40.25 (1) | 7 (1) | 2+0:14.41 (1) | 14 (2) | 1044.67 (1) |