The Scarlet Strongman Show USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (kg) |
| 2 | Axle Clean/Press Away for Reps | Most reps |
| 3 | Truck Pull | Fastest time |
| 4 | Sandbag Medley | Fastest time |
| 5 | MAS Wrestling | Combined total |
Implement weights by division
| Division | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 120kg+ | — | — | 220/250/300 | — | |
| Open W SHW (+) | 70kg+ | — | — | 170/220/250 | — | |
| Masters M HW (+) | 120kg+ | — | — | 170/220/250 | — | |
| Masters W HW (+) | 70kg+ | — | — | 130/170/220 | — | |
| Open M HW (242-) | 120kg+ | — | — | 220/250/300 | — | |
| Open M HW (275-) | 120kg+ | — | — | 220/250/300 | — | |
| Open M LW (181-) | 120kg+ | — | — | 130/170/220 | — | |
| Open M MW (220-) | 120kg+ | — | — | 170/220/250 | — | |
| Open W HW (198-) | 70kg+ | — | — | 130/170/220 | — | |
| Open W MW (148-) | 70kg+ | — | — | 100/130/170 | — | |
| Open W MW (165-) | 70kg+ | — | — | 100/130/170 | — | |
| Masters M MW (220-) | 120kg+ | — | — | 130/170/220 | — | |
| Masters W MW (165-) | 70kg+ | — | — | 100/130/170 | — |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Hoeffler | 35 | 290 (5.5) | 5 (4.5) | 0:21.66 (6) | 0:27.24 (7) | 6 (12) |
| 2 | Scotty Utterback | 34 | 310 (7) | 9 (7) | 0:25.53 (2) | 0:45.56 (4) | 7 (14) |
| 3 | Bradley Pillow | 32.5 | 290 (5.5) | 7 (6) | 0:22.21 (5) | 0:29.54 (6) | 5 (10) |
| 4 | Matthew Hermes | 23.5 | 270 (3) | 5 (4.5) | 0:24.56 (3) | 0:33.7 (5) | 4 (8) |
| 5 | John Vavrecka | 15 | 210 (2) | 0 (0) | 0:23.43 (4) | 0:46.88 (3) | 3 (6) |
| 6 | Tim Barton | 14 | 190 (1) | 0 (0) | 0:20.47 (7) | 0:59.0 (2) | 2 (4) |
| 7 | Blake Binford | 7 | 280 (4) | 0 (0) | 1:00 (1) | 0 (0) | 1 (2) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Breon Fricke | 9.5 | 190 (2) | 3 (2) | 0:22.23 (2) | 1:00.0 (1.5) | 1 (2) |
| 2 | Alyssa Sandoval | 7.5 | 185 (1) | 0 (0) | 0:26.67 (1) | 1:00.0 (1.5) | 2 (4) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Travis Cook | 14.5 | 290 (2) | 7 (2.5) | 0:22.46 (3) | 0:26.44 (3) | 2 (4) |
| 2 | Joseph Kleiber | 14.5 | 300 (3) | 7 (2.5) | 0:40.6 (1) | 0:27.74 (2) | 3 (6) |
| 3 | John Kenna | 7 | 250 (1) | 2 (1) | 0:35.03 (2) | 0:55.96 (1) | 1 (2) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Precious Dominguez | 10 | 185 (2) | 11 (2) | 0:26.96 (2) | 0:58.00 (2) | 1 (2) |
| 2 | Jade Dickens | 8 | 145 (1) | 1 (1) | 0:42.86 (1) | 1:00.0 (1) | 2 (4) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Ojeda | 5 | 230 (1) | 0 (0) | 0:26.77 (1) | 1:00 (1) | 1 (2) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Pasillas | 16 | 270 (3) | 2 (3) | 0:34.24 (1) | 0:38.59 (3) | 3 (6) |
| 2 | Brett Husband | 11 | 230 (2) | 0 (0) | 0:24.07 (3) | 0:39.04 (2) | 2 (4) |
| 3 | Taylor McCann | 6 | 180 (1) | 0 (0) | 0:25.25 (2) | 1:00 (1) | 1 (2) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Le | 20 | 240 (4) | 10 (4) | 0:40.02 (3) | 0:26.71 (3) | 2 (6) |
| 2 | David Kotzen | 19 | 200 (3) | 0 (0) | 0:32.3 (4) | 0:25.06 (4) | 3 (8) |
| 3 | Rafael Sanchez | 8 | 0 (0) | 0 (0) | 1:00 (2) | 1:00.0 (2) | 1 (4) |
| 4 | Hudson Turner | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Broussard | 21 | 280 (4) | 2 (2) | 0:23.12 (4) | 0:29.61 (3) | 4 (8) |
| 2 | Jack Reboul | 17.5 | 230 (2.5) | 6 (4) | 0:25.43 (3) | 0:31.16 (2) | 3 (6) |
| 3 | Garret M Cantu | 15.5 | 230 (2.5) | 4 (3) | 0:27.0 (2) | 0:29.04 (4) | 2 (4) |
| 4 | Austin Nguyen | 5 | 190 (1) | 0 (0) | 0:36.35 (1) | 1:00.0 (1) | 1 (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Mudd | 12 | 170 (2) | 9 (2) | 0:24.5 (2) | 0:58.00 (2) | 2 (4) |
| 2 | Haley Kleiber | 5 | 130 (1) | 0 (0) | 0:35.99 (1) | 1:00.0 (1) | 1 (2) |
Open W MW (148-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Chrissa Teel | 12 | 110 (2) | 12 (2) | 1:00.0 (2) | 1:00.0 (2) | 1 (4) |
| 2 | Hannah Turner | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Madalynn Rawl | 9.5 | 150 (1) | 7 (1.5) | 0:36.14 (2) | 0:29.69 (1) | 2 (4) |
| 2 | Carissa Malone | 8.5 | 185 (2) | 7 (1.5) | 0:36.27 (1) | 0:28.09 (2) | 1 (2) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Teel | 11 | 230 (1) | 9 (2) | 0:27.4 (2) | 0:23.78 (2) | 1 (4) |
| 2 | Michael Bulzomi | 4 | 250 (2) | 0 (0) | 0:58.87 (1) | 0:39.16 (1) | 0 (0) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle Clean/Press Away for Reps | 3. Truck Pull | 4. Sandbag Medley | 5. MAS Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Alysia McGlasson | 10 | 125 (2) | 0 (0) | 0:59.0 (2) | 0:43.4 (2) | 2 (4) |
| 2 | Tracy Murphy | 7 | 115 (1) | 11 (2) | 1:00.0 (1) | 1:00.0 (1) | 1 (2) |