The Sinister Games SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Pendulum Squat | Most reps — time breaks ties |
| 2 | Car Walk | Distance (ft) — time breaks ties |
| 3 | Overhead Hold | Most reps — time breaks ties |
| 4 | Drag/Carry Medley | Most reps — time breaks ties |
| 5 | Hydra Bar Deadlift | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX REPS | 800 | 121 | — | MAX | |
| Open W HW (+) | MAX REPS | 450 | 82 | — | MAX | |
| Novice M SHW (+) | MAX REPS | 450 | 82 | — | MAX | |
| Novice W HW (+) | MAX REPS | 245 | 56 | — | MAX | |
| Open M HW (264.5-) | MAX REPS | 700 | 108 | — | MAX | |
| Open M MW (200.4-) | MAX REPS | 525 | 82 | — | MAX | |
| Open W HW (200.4-) | MAX REPS | 425 | 69 | — | MAX | |
| Open W MW (160.4-) | MAX REPS | 325 | 56 | — | MAX | |
| Open W MW (180.4-) | MAX REPS | 400 | 69 | — | MAX |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Weston Warr | 35.5 | 18+0:60.00 (7) | 60+0:13.45 (8) | 6+0:00.00 (6) | 2+0:37.66 (7) | 675+2 (7.5) |
| 2 | Kayden White | 33.5 | 17+0:46.61 (6) | 60+0:14.01 (7) | 4+0:00.00 (5) | 2+0:35.28 (8) | 675+2 (7.5) |
| 3 | Jake Behan | 28 | 20+0:60.00 (8) | 60+0:19.84 (6) | 3+0:00.00 (3.5) | 1+0:17.56 (5) | 630+2 (5.5) |
| 4 | Joseph Ankney | 24.5 | 10+0:58.89 (4) | 60+0:21.18 (5) | 10+0:00.00 (8) | 1+0:20.73 (4) | 585+2 (3.5) |
| 5 | Nate Van Valkenburg | 24.5 | 13+0:60.00 (5) | 60+0:24.89 (4) | 7+0:00.00 (7) | 1+0:25.07 (3) | 630+2 (5.5) |
| 6 | Brayden Bingham | 16.5 | 7+0:35.96 (3) | 60+0:30.89 (3) | 3+0:00.00 (3.5) | 1+0:13.77 (6) | 360+1 (1) |
| 7 | Alex Smith | 10.5 | 6+0:44.45 (2) | 13+0:60.00 (2) | 2+0:00.00 (2) | 1+0:34.66 (1) | 585+2 (3.5) |
| 8 | Jessie Thomas | 7 | 5+0:30.39 (1) | 4.3+60.00 (1) | 1+0:31.93 (1) | 1+0:30.94 (2) | 495+1 (2) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Wilson | 5 | 5+0:32.99 (1) | 0+0.60.00 (1) | 2+0:00.00 (1) | 2+0:33.56 (1) | 365+2 (1) |
Novice M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Paxton Hansen | 23 | 22+0:60.00 (5) | 50+0:06.95 (5) | 1+0:03.15 (3) | 2+0:25.15 (5) | 540+2 (5) |
| 2 | Nicholas McMurtrey | 19.5 | 9+0:33.69 (4) | 50+0:09.84 (4) | 4+0:00.00 (5) | 2+0:40.68 (3) | 450+3 (3.5) |
| 3 | Zachary Lybbert | 16.5 | 4+0:19.91 (2) | 50+0:18.07 (3) | 2+0:00.00 (4) | 2+0:32.19 (4) | 450+3 (3.5) |
| 4 | Josh Andra | 9 | 5+0:26.01 (3) | 50+0:23.19 (1) | 1+0:04.70 (2) | 2+0:48.22 (2) | 0+0 (1) |
| 5 | Paul Durant | 7 | 4+0:24.53 (1) | 50+0:21.85 (2) | 1+0:14.51 (1) | 1+0:14.82 (1) | 360+2 (2) |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Kinikini | 10 | 19+0:60.00 (2) | 50+0:08.46 (2) | 2+0:00.00 (2) | 2+0:31.08 (2) | 265+2 (2) |
| 2 | Katy Durant | 5 | 2+0:24.02 (1) | 50+0:12.64 (1) | 1+0:33.24 (1) | 0+0:60.00 (1) | 190+3 (1) |
Open M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Landon Nef | 15 | 17+0:54.85 (3) | 60+0:26.70 (4) | 2+0:00.00 (2) | 2+0:33.65 (4) | 540+1 (2) |
| 2 | Trevor Hall | 13 | 16+0:54.06 (2) | 45.10+0:60.00 (3) | 9+0:00.00 (4) | 2+0:49.76 (3) | 450+2 (1) |
| 3 | Benjamin Hansen | 12 | 22+0:60.00 (4) | 19.4+0:60.00 (1) | 2+0:00.00 (2) | 1+0:20.69 (1) | 675+2 (4) |
| 4 | Quinn Law | 10 | 12+0:44.98 (1) | 37.7+0:60.00 (2) | 2+0:00.00 (2) | 1+0:20.34 (2) | 585+2 (3) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Niko Griggs | 21 | 8+0:53.60 (4) | 50+0:06.57 (3) | 6+0:00.00 (4) | 2+0:22.70 (5) | 495+1 (5) |
| 2 | Carter Claflin | 19 | 21+0:60.00 (5) | 50+0:05.52 (5) | 1+0:03.07 (2) | 2+0:27.40 (4) | 450+1 (3) |
| 3 | Landen Bailey | 19 | 5+0:39.68 (3) | 50+0:06.05 (4) | 7+0:00.00 (5) | 2+0:28.71 (3) | 495+2 (4) |
| 4 | Dre Durant | 9 | 4+0:30.30 (1) | 50+0:07.84 (2) | 4+0:00.00 (3) | 2+0:38.30 (2) | 405+2 (1) |
| 5 | Everett Valdez | 7 | 4+0:28.16 (2) | 50+0:10.17 (1) | 1+0:007.29 (1) | 1+0:14.91 (1) | 405+1 (2) |
Open W HW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | McKenzie Kaiser Valdez | 5 | 0+0:00.00 (1) | 49.7+0.60.00 (1) | 1+0:48.20 (1) | 1+0:33.12 (1) | 240+3 (1) |
Open W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Kaelyn Granniss | 14.5 | 3+0:19.73 (3) | 50+0:07.43 (3) | 2+0:10.35 (3) | 2+0:31.42 (3) | 240+2 (2.5) |
| 2 | Cj Olson | 10.5 | 1+0:11.64 (2) | 50+0:11.49 (2) | 2+0:12.84 (2) | 2+0:33.12 (2) | 240+2 (2.5) |
| 3 | Savanna Child | 5 | 1+0:12.54 (1) | 50+0:12.53 (1) | 2+0:47.24 (1) | 2+0:51.34 (1) | 240+3 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Pendulum Squat | 2. Car Walk | 3. Overhead Hold | 4. Drag/Carry Medley | 5. Hydra Bar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Bailee Facemyer | 9 | 6+0:30.49 (2) | 50+0:10.29 (2) | 2+0:00.00 (1.5) | 2+0:25.75 (2) | 420+3 (1.5) |
| 2 | Jenny Draper | 6 | 5+0:25.98 (1) | 50+0:12.64 (1) | 2+0:00.00 (1.5) | 2+0:29.13 (1) | 420+3 (1.5) |