The Sinister Games SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Tower Hold | Fastest time |
| 2 | Circus Dumbbell Series | Most reps — time breaks ties |
| 3 | Fingal's Fingers (head to head) | Most reps |
| 4 | Hammer Hold (head to head) | Fastest time |
| 5 | Squat for Reps | Most reps |
Implement weights by division
| Division | 1. Tower Hold | 2. Circus Dumbbell Series | 3. Fingal's Fingers (head to head) | 4. Hammer Hold (head to head) | 5. Squat for Reps | |
|---|---|---|---|---|---|---|
| Open W HW (+) | 380 | 75, 85, 100 | — | 22 lbs | 240 | |
| Open M HW (264.5-) | 680 | 125, 140, 160 | — | 35 lbs | 450 | |
| open_mmw_200_nas | 680 | 100, 125, 140 | — | 35 lbs | 370 | |
| Open M MW (231.4-) | 680 | 100, 125, 140 | — | 35 lbs | 400 | |
| Open W MW (160.4-) | 380 | 50, 65, 75 | — | 22 lbs | 190 | |
| Open W MW (180.4-) | 380 | 65, 75, 85 | — | 22 lbs | 215 | |
| Novice M HW | 680 | 85, 100, 125 | — | 35 lbs | 340 | |
| Novice W HW | 380 | 40, 50, 65 | — | 22 lbs | 165 |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Circus Dumbbell Series | 3. Fingal's Fingers (head to head) | 4. Hammer Hold (head to head) | 5. Squat for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Breelah Reeder | 9 | 1:22.65 (2) | 1+0:09.49 (2) | 9 (1) | 1:35.20 (2) | 17 (2) |
| 2 | Kirstyn Tisdale | 6 | 0:52.76 (1) | 1+0:10.08 (1) | 10 (2) | 1:34.02 (1) | 13 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Circus Dumbbell Series | 3. Fingal's Fingers (head to head) | 4. Hammer Hold (head to head) | 5. Squat for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Braydon Busskohl | 8 | 0:54.63 (2) | 0+0:00.00 (1.5) | 6 (1.5) | 1:02.80 (1) | 5 (2) |
| 2 | Jessie Thomas | 6 | 0:41.28 (1) | 0+0:00.00 (1.5) | 6 (1.5) | 1:06.62 (2) | 0 (0) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Circus Dumbbell Series | 3. Fingal's Fingers (head to head) | 4. Hammer Hold (head to head) | 5. Squat for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Russell Jardine | 25 | 0:36.95 (2) | 3+0:16.20 (6) | 7 (5) | 1:55.43 (6) | 16 (6) |
| 2 | Colton Reeder | 24 | 1:01.05 (6) | 3+0:26.65 (5) | 7 (5) | 1:03.36 (3) | 11 (5) |
| 3 | Spencer Winchester | 15.5 | 0:44.46 (4) | 1+0:04.25 (1) | 5 (2.5) | 1:21.24 (5) | 6 (3) |
| 4 | Zack Nash | 14 | 0:41.26 (3) | 2+0:21.06 (2) | 7 (5) | 1:02.29 (1) | 6 (3) |
| 5 | Tom Stickley | 13.5 | 0:25.25 (1) | 2+0:14.54 (3) | 5 (2.5) | 1:19.08 (4) | 6 (3) |
| 6 | Victor Dannehl | 13 | 0:45.55 (5) | 2+0:12.31 (4) | 4 (1) | 1:03.29 (2) | 3 (1) |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Tower Hold | 2. Circus Dumbbell Series | 3. Fingal's Fingers (head to head) | 4. Hammer Hold (head to head) | 5. Squat for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Ashlee Yamashita | 5 | 0:32.44 (1) | 3+0:29.30 (1) | 7 (1) | 0:55.34 (1) | 1 (1) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Tower Hold | 2. Circus Dumbbell Series | 3. Fingal's Fingers (head to head) | 4. Hammer Hold (head to head) | 5. Squat for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kaelyn Granniss | 5 | 0:33.31 (1) | 1+0:17.02 (1) | 8 (1) | 0:58.02 (1) | 7 (1) |
Novice M HW 4 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Circus Dumbbell Series | 3. Fingal's Fingers (head to head) | 4. Hammer Hold (head to head) | 5. Squat for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Rocky Jardine | 17 | 0:44.79 (4) | 2+0:09.42 (2) | 6 (3.5) | 1:25.32 (4) | 17 (3.5) |
| 2 | Molitoni Wolfgramm | 16 | 0:13.44 (2) | 3+0:21.85 (4) | 6 (3.5) | 1:24.55 (3) | 17 (3.5) |
| 3 | Tyson Slagowski | 12 | 0:21.12 (3) | 3+0:22.34 (3) | 5 (2) | 1:10.31 (2) | 5 (2) |
| 4 | Dylan Speck | 4 | 0:12.24 (1) | 1+0:49.85 (1) | 1 (1) | 0:51.57 (1) | 0 (0) |
Novice W HW 1 athlete
| Place | Athlete | Points | 1. Tower Hold | 2. Circus Dumbbell Series | 3. Fingal's Fingers (head to head) | 4. Hammer Hold (head to head) | 5. Squat for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Taylin Daniels | 5 | 0:33.09 (1) | 1+0:03.28 (1) | 6 (1) | 1:28.37 (1) | 27 (1) |