The Sinister Games SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Conan's Wheel | Longest distance (ft) |
| 2 | Viking Press | Most reps |
| 3 | Max Yoke | Max weight (lb) |
| 4 | Rebar Bend | Most reps — time breaks ties |
| 5 | Pick Your Stone | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Conan's Wheel | 2. Viking Press | 3. Max Yoke | 4. Rebar Bend | 5. Pick Your Stone | |
|---|---|---|---|---|---|---|
| Open M 90kg | — | 205 | MAX | 3/8x30", 1/2x48" | 160, 220, 260 lb | |
| Open W 82 | — | 140 | MAX | 3/8x42", 3/8x30" | 100, 140, 160 lb | |
| Open W 73 | — | 120 | MAX | 3/8x42", 3/8x30" | 100, 140, 160 lb | |
| Open M 120kg | — | 255 | MAX | 3/8x30", 1/2x48" | 160, 220, 260 lb | |
| Open M 105kg | — | 230 | MAX | 3/8x30", 1/2x48" | 160, 220, 260 lb | |
| Open M HW | — | 280 | MAX | 3/8x30", 1/2x48" | 160, 220, 260 lb | |
| Novice M HW | — | 180 | MAX | 3/8x30", 1/2x48" | 160, 220, 260 lb | |
| Novice W HW | — | 100 | MAX | 3/8x42", 3/8x30" | 100, 140, 160 lb |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Viking Press | 3. Max Yoke | 4. Rebar Bend | 5. Pick Your Stone |
|---|---|---|---|---|---|---|---|
| 1 | Nick McMurtrey | 13.5 | 190.90 (2) | 10 (3) | 705 (2.5) | 2+0:11.96 (3) | 220+1 (3) |
| 2 | Jared Shelton, Nd, Dc | 9.5 | 120.80 (1) | 8 (2) | 705 (2.5) | 2+0:12.37 (2) | 160+3 (2) |
| 3 | Jessie Thomas | 6 | 198.50 (3) | 0 (0) | 605 (1) | 2+0:16.63 (1) | 160+1 (1) |
Open W 82 2 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Viking Press | 3. Max Yoke | 4. Rebar Bend | 5. Pick Your Stone |
|---|---|---|---|---|---|---|---|
| 1 | Breelah Reeder | 8 | 254.85 (2) | 6 (2) | 505 (1) | 2+0:06.74 (1) | 160+1 (2) |
| 2 | Kaelyn Granniss | 7 | 156.10 (1) | 4 (1) | 545 (2) | 2+0:04.5 (2) | 0+0 (1) |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Viking Press | 3. Max Yoke | 4. Rebar Bend | 5. Pick Your Stone |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Cotterell | 10 | 265.70 (2) | 12 (2) | 525 (2) | 2+0:06.81 (2) | 160+4 (2) |
| 2 | Jodie Chadwick | 5 | 129.45 (1) | 6 (1) | 465 (1) | 2+0:08.27 (1) | 0+0 (1) |
Open M 120kg 2 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Viking Press | 3. Max Yoke | 4. Rebar Bend | 5. Pick Your Stone |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Burdick | 9 | 93.86 (2) | 7 (2) | 705 (1) | 2+0:02.6 (2) | 220+5 (2) |
| 2 | Steven Clements | 6 | 46.61 (1) | 3 (1) | 855 (2) | 2+0:14.31 (1) | 220+1 (1) |
Open M 105kg 5 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Viking Press | 3. Max Yoke | 4. Rebar Bend | 5. Pick Your Stone |
|---|---|---|---|---|---|---|---|
| 1 | Colton Reeder | 22 | 171 (3) | 18 (5) | 855 (5) | 2+0:03.30 (5) | 220+3 (4) |
| 2 | Joshua Steenson | 18.5 | 299.60 (5) | 5 (3) | 805 (3.5) | 2+0:04.41 (4) | 220+2 (3) |
| 3 | Sosaia Halaliku | 15 | 188.60 (4) | 15 (4) | 0 (0) | 2+0:12.06 (2) | 260+1 (5) |
| 4 | Zack Nash | 11.5 | 168.75 (2) | 3 (2) | 805 (3.5) | 2+0:05.80 (3) | 0+0 (1) |
| 5 | Tyson Slagowski | 6 | 122.20 (1) | 0 (0) | 605 (2) | 2+0:30.68 (1) | 220+1 (2) |
Open M HW 1 athlete
| Place | Athlete | Points | 1. Conan's Wheel | 2. Viking Press | 3. Max Yoke | 4. Rebar Bend | 5. Pick Your Stone |
|---|---|---|---|---|---|---|---|
| 1 | Deron Sorensen | 5 | 223 (1) | 13 (1) | 955 (1) | 2+0:04.34 (1) | 260+3 (1) |
Novice M HW 3 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Viking Press | 3. Max Yoke | 4. Rebar Bend | 5. Pick Your Stone |
|---|---|---|---|---|---|---|---|
| 1 | Curtis Gaches | 11 | 177.85 (2) | 22 (3) | 755 (2) | 2+0:14.98 (1) | 220+1 (3) |
| 2 | Blake Vadnais | 11 | 130.15 (1) | 17 (2) | 805 (3) | 2+0:07.83 (3) | 160+2 (2) |
| 3 | Hunter Wightman | 8 | 195.10 (3) | 8 (1) | 555 (1) | 2+0:09.93 (2) | 160+1 (1) |
Novice W HW 2 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Viking Press | 3. Max Yoke | 4. Rebar Bend | 5. Pick Your Stone |
|---|---|---|---|---|---|---|---|
| 1 | Frankie Clements | 10 | 210.25 (2) | 9 (2) | 505 (2) | 2+0:06.10 (2) | 100+6 (2) |
| 2 | Camille Stronks | 5 | 66.95 (1) | 3 (1) | 325 (1) | 2+0:11.78 (1) | 100+3 (1) |