The Sinister Games SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Death By Squat | Most reps |
| 2 | Hercules Hold | Fastest time |
| 3 | Max Axle Press | Max weight (lb) — attempts break ties |
| 4 | Stone to Shoulder Run | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Death By Squat | 2. Hercules Hold | 3. Max Axle Press | 4. Stone to Shoulder Run | |
|---|---|---|---|---|---|
| Open M SHW (+) | 505 | — | MAX | 240, 295, 320 | |
| Novice M SHW (+) | 345 | — | MAX | 125, 164, 213 | |
| Open M HW (264.5-) | 475 | — | MAX | 213, 220, 240 | |
| Open M MW (200.4-) | 405 | — | MAX | 213, 220, 240 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Death By Squat | 2. Hercules Hold | 3. Max Axle Press | 4. Stone to Shoulder Run |
|---|---|---|---|---|---|---|
| 1 | Travis Lanham | 15 | 10 (3) | 0:38.97 (5) | 320+2 (5) | 1+0:11.05 (2) |
| 2 | Mason Palmer | 14 | 12 (4) | 0:21.45 (2) | 320+5 (4) | 1+0:05.53 (4) |
| 3 | Landon Nef | 12 | 19 (5) | 0:33.49 (4) | 300+3 (2) | 1+0:14.33 (1) |
| 4 | Weston Warr | 10.5 | 8 (1.5) | 0:17.62 (1) | 300+2 (3) | 2+0:19.08 (5) |
| 5 | Kolby Mumm | 8.5 | 8 (1.5) | 0:23.29 (3) | 220+1 (1) | 1+0:10.01 (3) |
Novice M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Death By Squat | 2. Hercules Hold | 3. Max Axle Press | 4. Stone to Shoulder Run |
|---|---|---|---|---|---|---|
| 1 | Steven Juker | 23 | 11 (4) | 0:35.51 (6) | 250+3 (7) | 3+0:12.29 (6) |
| 2 | Rocky Jardine | 20 | 16 (6.5) | 0:49.95 (7) | 220+3 (3.5) | 3+0:25.76 (3) |
| 3 | Grant Maxfield | 17 | 14 (5) | 0:04.67 (3) | 220+2 (5) | 3+0:19.23 (4) |
| 4 | Shane Koslow | 16 | 16 (6.5) | 0:22.42 (4) | 220+3 (3.5) | 3+0:48.50 (2) |
| 5 | Jacob Samuelson | 14 | 10 (3) | 0:03.11 (2) | 190+2 (2) | 2:0:14.98 (7) |
| 6 | Carson James Poole | 14 | 8 (2) | 0:02.67 (1) | 220+1 (6) | 3+0:17.50 (5) |
| 7 | Jessie Thomas | 8 | 4 (1) | 0:34.28 (5) | 160+1 (1) | 2+0:15.18 (1) |
Open M HW (264.5-) 8 athletes
| Place | Athlete | Points | 1. Death By Squat | 2. Hercules Hold | 3. Max Axle Press | 4. Stone to Shoulder Run |
|---|---|---|---|---|---|---|
| 1 | Ryan Preston | 24 | 3 (3) | 0:25.02 (7) | 280+3 (6) | 3+0:20.32 (8) |
| 2 | Cameron Hutchison | 23 | 14 (8) | 0:02.08 (2) | 300+5 (7) | 3+0:40.13 (6) |
| 3 | Russell Jardine | 23 | 13 (7) | 0:08.15 (4) | 280+4 (5) | 3+0:30.92 (7) |
| 4 | Jared Gibson | 20 | 4 (4) | 0:02.29 (3) | 300+3 (8) | 3+0:43.42 (5) |
| 5 | Jesse Sanchez | 19 | 11 (5) | 0:21.02 (6) | 250+1 (4) | 3+0:58.86 (4) |
| 6 | Colton Reeder | 17 | 12 (6) | 0:17.65 (5) | 250+2 (3) | 2+0:22.68 (3) |
| 7 | Tyson Bennett | 10.5 | 0 (0) | 0:34.54 (8) | 190+1 (1) | 0+0:60.00 (1.5) |
| 8 | Kayden Grunig | 6.5 | 1 (2) | 0:02.00 (1) | 220+1 (2) | 0+0:60.00 (1.5) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Death By Squat | 2. Hercules Hold | 3. Max Axle Press | 4. Stone to Shoulder Run |
|---|---|---|---|---|---|---|
| 1 | Bryan Hannan | 6 | 12 (2) | 0:17.69 (1) | 220+3 (2) | 1+0:09.55 (1) |
| 2 | Landen Bailey | 6 | 3 (1) | 0:29.18 (2) | 190+1 (1) | 2+0:36.75 (2) |