The Static Monsters Worldwide 2021- Eatontown, New Jersey USS

2021-10-23 · Eatontown, NJ · Meet director: Liz Demato · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Log Max weight (lb) — attempts break ties
2 Max Wagon Wheels Deadlift Max weight (lb) — attempts break ties
3 Atlas Stone Most reps

Implement weights by division

Division 1. Max Log2. Max Wagon Wheels Deadlift3. Atlas Stone
Novice Men (Single Class) MAX——
Novice Women (Single Class) MAX——
Open M SHW (+) MAX——
Masters Men (Single Class) MAX——
Open M HW (275-) MAX——
Open M LW (181-) MAX——
Open M MW (220-) MAX——
Adaptive M Seated MAX——

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice Men (Single Class) 18 athletes

Place Athlete Points 1. Max Log 2. Max Wagon Wheels Deadlift 3. Atlas Stone
1 Ken Geiger 46 250 + 3 (17) 545+3 (11) 16 (18)
2 Martin McCormick 45 285 + 3 (18) 575+3 (14.5) 12 (12.5)
3 David Gonzalez 44 225 + 2 (13.5) 650+3 (18) 12 (12.5)
4 Pj Muller 40.5 240 + 3 (15) 505+3 (9) 14 (16.5)
5 John Burke 36.5 195 + 2 (3) 620+3 (17) 14 (16.5)
6 Mike Ondy 35.5 245 + 3 (16) 610+3 (16) 7 (3.5)
7 Andrew Phillips 33 225 + 3 (10.5) 575+3 (14.5) 10 (8)
8 Richard Gawlinski 30 200 + 1 (4.5) 570+3 (13) 12 (12.5)
9 Gary Schlagenhaft 26.5 220 + 3 (8) 500+3 (6) 12 (12.5)
10 Leonardo Jensen-Gonzalez 24 225 + 3 (10.5) 500+2 (8) 8 (5.5)
11 George Souflis 23.5 190 + 2 (1) 535+3 (10) 12 (12.5)
12 Vincent Fasano 22.5 225 + 3 (10.5) 475+3 (4) 10 (8)
13 Isaiah Marshall 22 225 + 3 (10.5) 500+3 (6) 8 (5.5)
14 Luke Perry 20.5 190 + 1 (2) 500+3 (6) 12 (12.5)
15 Louis Sica 20 210 + 3 (6) 550+2 (12) 3 (2)
16 Paul Fellouris 15.5 200 + 1 (4.5) 455+2 (3) 10 (8)
17 Daniel Black 13.5 225 + 2 (13.5) 0 (0) 0 (0)
18 Charles Abouzied 12.5 215 + 3 (7) 450+3 (2) 7 (3.5)

Novice Women (Single Class) 7 athletes

Place Athlete Points 1. Max Log 2. Max Wagon Wheels Deadlift 3. Atlas Stone
1 Megan Leitner 20.5 155 + 3 (6.5) 405+3 (7) 22 (7)
2 Tina Sylvestro 18.5 155 + 3 (6.5) 385+3 (6) 20 (6)
3 Emily Michener 12 140+2 (5) 365 + 2 (5) 9 (2)
4 Nancy Cofrancesco 9 105+ 2 (1) 355+3 (3.5) 18 (4.5)
5 Nick Jensen 8.5 120 + 3 (3) 260+2 (1) 18 (4.5)
6 Jennifer Funk 8.5 130 + 3 (4) 355+3 (3.5) 7 (1)
7 Amanda Colon 7 110 + 3 (2) 280+3 (2) 10 (3)

Open M SHW (+) 7 athletes

Place Athlete Points 1. Max Log 2. Max Wagon Wheels Deadlift 3. Atlas Stone
1 Frank Allen 21 405 + 3 (7) 1005+3 (7) 5 (7)
2 Calvin Sexton 14 320 + 3 (4) 850+3 (6) 3 (4)
3 Edward Taylor 11.5 330 + 2 (5) 675+1 (1) 4 (5.5)
4 Cameron Searfoss 10.5 350 + 2 (6) 750+3 (4.5) 0 (0)
5 Justin Epifano 10.5 310 + 3 (3) 750+3 (4.5) 2 (3)
6 Liam Donohue 9.5 300 + 3 (2) 725+3 (2) 4 (5.5)
7 Adam Grimes Ii 4 285 + 3 (1) 725+2 (3) 0 (0)

Masters Men (Single Class) 3 athletes

Place Athlete Points 1. Max Log 2. Max Wagon Wheels Deadlift 3. Atlas Stone
1 Rob Agnoli 6 0 (0) 800+2 (3) 14 (3)
2 Matthew Auslander 6 220 + 1 (3) 540+2 (1) 10 (2)
3 Jason Sprague 5 215 + 2 (2) 560+3 (2) 8 (1)

Open M HW (275-) 5 athletes

Place Athlete Points 1. Max Log 2. Max Wagon Wheels Deadlift 3. Atlas Stone
1 Patrick Rice 13 290 + 2 (5) 710+3 (4) 8 (4)
2 Dean Rodolakis 11.5 275 + 1 (4) 725+2 (5) 5 (2.5)
3 Taylor Falk 9 225 + 1 (2) 625+3 (2) 12 (5)
4 Jordan Blackie 8.5 275 + 2 (3) 685+3 (3) 5 (2.5)
5 Tom Flesher 3 225 + 3 (1) 600+3 (1) 1 (1)

Open M LW (181-) 4 athletes

Place Athlete Points 1. Max Log 2. Max Wagon Wheels Deadlift 3. Atlas Stone
1 Francis Corvelli 12 255 + 2 (4) 585+3 (4) 14 (4)
2 Christian Castillo 9 220 + 3 (3) 500+3 (3) 12 (3)
3 Mike Volpe 6 175 + 2 (2) 490+3 (2) 4 (2)
4 Benjamin Laster 2 145 + 2 (1) 450+2 (1) 0 (0)

Open M MW (220-) 7 athletes

Place Athlete Points 1. Max Log 2. Max Wagon Wheels Deadlift 3. Atlas Stone
1 Andrew McDonnell 19.5 270 + 2 (7) 660+3 (5.5) 16 (7)
2 Keith Klebacher 15.5 265 + 3 (6) 630+3 (4) 14 (5.5)
3 Anthony Torchia 13 225 + 2 (2) 660+3 (5.5) 14 (5.5)
4 Brian Reed 11.5 250 + 2 (3) 700+2 (7) 10 (1.5)
5 Jake Hollander 10.5 260 + 3 (5) 535+3 (2) 12 (3.5)
6 Michael Kuryllo 10.5 255 + 2 (4) 625+3 (3) 12 (3.5)
7 Christopher Vlosky 3.5 210 + 2 (1) 525+2 (1) 10 (1.5)

Adaptive M Seated 1 athlete

Place Athlete Points 1. Max Log 2. Max Wagon Wheels Deadlift 3. Atlas Stone
1 Billy Petrinczyk 3 345+2 (1) 900+3 (1) 15 (1)