The Static Monsters Worldwide 2021, Norfolk, Virginia, USA USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) |
| 2 | Max Axle Deadlift | Max weight (lb) |
| 3 | Ultimate Stone Run natural-atlas | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Log | 2. Max Axle Deadlift | 3. Ultimate Stone Run natural-atlas | |
|---|---|---|---|---|
| Masters Men (Single Class) | 100, 12" | — | — | |
| Masters Women (Single Class) | 70, 10" | — | — |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Axle Deadlift | 3. Ultimate Stone Run natural-atlas |
|---|---|---|---|---|---|
| 1 | Dax Kimener | 14 | 320 (5) | 760.6 (5) | 6+28.23 (4) |
| 2 | Andy Deck | 12 | 300 (4) | 688.9 (3) | 6+21.16 (5) |
| 3 | Warren Tassone | 10 | 250 (3) | 716.5 (4) | 5+52.05 (3) |
| 4 | Vernon Phelps | 6 | 190 (2) | 600.1 (2) | 3+24.07 (2) |
| 5 | Bernie Marcoccia | 3 | 125 (1) | 400 (1) | 1+16.55 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Max Axle Deadlift | 3. Ultimate Stone Run natural-atlas |
|---|---|---|---|---|---|
| 1 | Wendy Derr | 3 | 90 (1) | 250 (1) | 6+1:3.85 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Axle Deadlift | 3. Ultimate Stone Run natural-atlas |
|---|---|---|---|---|---|
| 1 | Greg Mayer | 7 | 300 (2) | 738.5 (2) | 4+34.39 (3) |
| 1 | Luke Meredith | 7 | 300 (2) | 805.6 (3) | 4+35.12 (2) |
| 3 | Will Dallalis | 4 | 300 (2) | 672.4 (1) | 3+46.47 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Axle Deadlift | 3. Ultimate Stone Run natural-atlas |
|---|---|---|---|---|---|
| 1 | Joshua Waltz | 9 | 230 (3) | 556 (3) | 6+47.0 (3) |
| 2 | Joseph Navarre | 5 | 150 (1) | 465 (2) | 4+35.7 (2) |
| 3 | Cameron Druyor | 4 | 165 (2) | 440 (1) | 3+33.26 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Axle Deadlift | 3. Ultimate Stone Run natural-atlas |
|---|---|---|---|---|---|
| 1 | Jeff Kryglik | 14 | 285 (5) | 716.5 (5) | 5+35.32 (4) |
| 2 | Brady Osborne | 11 | 240 (3) | 573.2 (3) | 6+57.6 (5) |
| 3 | Darryl Aldridge | 11 | — | — | — |
| 4 | Josh Cue | 6 | 220 (2) | 562 (2) | 5+40.0 (2) |
| 5 | Kyle Thompson | 3 | 140 (1) | 400 (1) | 1+18.53 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Max Axle Deadlift | 3. Ultimate Stone Run natural-atlas |
|---|---|---|---|---|---|
| 1 | Katrina Flinner | 3 | 115 (1) | 320 (1) | 6+1:8.46 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Max Axle Deadlift | 3. Ultimate Stone Run natural-atlas |
|---|---|---|---|---|---|
| 1 | Alysen Spencer | 3 | 120 (1) | 360 (1) | 6+1:0.25 (1) |
Open W MW (165-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Axle Deadlift | 3. Ultimate Stone Run natural-atlas |
|---|---|---|---|---|---|
| 1 | Jacqueline Knox | 14 | 150 (5) | 345 (4) | 6+32.54 (5) |
| 2 | Nicole Jordan | 10 | 130 (4) | 265 (2) | 6+36.28 (4) |
| 3 | Brittany Waltz | 7.5 | 110 (2.5) | 290 (3) | 6+1:8.53 (2) |
| 4 | Mikhaila Barrantes | 6.5 | 110 (2.5) | 250 (1) | 6+49.32 (3) |
| 5 | Jessica Mitchell | 5 | 0 (0) | 500 (5) | 0 (0) |