The Static Monsters Worldwide 2022- Eatontown, NJ USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) — attempts break ties |
| 2 | Max Deadlift | Max weight (lb) — attempts break ties |
| 3 | Farmers Hold | Fastest time |
Implement weights by division
| Division | 1. Max Log | 2. Max Deadlift | 3. Farmers Hold | |
|---|---|---|---|---|
| Novice Men (Single Class) | MAX | MAX | — | |
| Novice Women (Single Class) | MAX | MAX | — | |
| Open M SHW (+) | MAX | MAX | — | |
| Masters Men (Single Class) | MAX | MAX | — | |
| Masters Women (Single Class) | MAX | MAX | — | |
| Open M HW (275-) | MAX | MAX | — | |
| Open M LW (181-) | MAX | MAX | — | |
| Open M MW (220-) | MAX | MAX | — |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Deadlift | 3. Farmers Hold |
|---|---|---|---|---|---|
| 1 | Nick Saetta | 25.5 | 230+2 (6.5) | 675+3 (9) | 1:06.23 (10) |
| 2 | Chris Alhanouch | 22.5 | 230+1 (8.5) | 700+ (10) | 0:38.79 (4) |
| 3 | Brian Bernotas | 21.5 | 230+1 (8.5) | 600+3 (8) | 0:41.09 (5) |
| 4 | Andrew Perfetti | 21.5 | 230+2 (6.5) | 575+3 (7) | 1:02.00 (8) |
| 5 | Andrew Millan | 18.5 | 210+3 (4) | 550+3 (5.5) | 1:03.34 (9) |
| 6 | Gary Schlagenhaft | 17.5 | 210+1 (5) | 550+3 (5.5) | 0:53.50 (7) |
| 7 | Vincent Fasano | 15 | 250+3 (10) | 510+2 (2) | 0:37.69 (3) |
| 8 | Kennedy Erem | 12 | 190+1 (3) | 540+3 (3) | 0:48.45 (6) |
| 9 | Holger Rea | 7 | 190+3 (2) | 540+2 (4) | 0:25.08 (1) |
| 10 | Santino Costa | 4 | 150+1 (1) | 425+3 (1) | 0:36.06 (2) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Deadlift | 3. Farmers Hold |
|---|---|---|---|---|---|
| 1 | Kim Bair | 7 | 85+2 (1) | 325+3 (3) | 0:26.58 (3) |
| 2 | Melayna White | 6 | 110+2 (3) | 315+3 (2) | O:24.75 (1) |
| 3 | Alicia Rocha | 3 | 90+1 (2) | 250+3 (1) | 0 (0) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Deadlift | 3. Farmers Hold |
|---|---|---|---|---|---|
| 1 | Cameron Searfoss | 15 | 390+2 (5) | 740+3 (5) | 0:31.02 (5) |
| 2 | Edward Taylor | 12 | 335+2 (4) | 715+3 (4) | 0:21.89 (4) |
| 3 | Muslim Taman | 7 | 240+3 (3) | 600+3 (1) | 0:15.81 (3) |
| 4 | Andrew Kauffman | 7 | 225+1 (2) | 650+2 (3) | 0:01.91 (2) |
| 5 | Stuart Maslow | 4 | 215+2 (1) | 615+3 (2) | 0:01.81 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Deadlift | 3. Farmers Hold |
|---|---|---|---|---|---|
| 1 | Nick Morro Iii | 6 | 250+2 (2) | 730+3 (2) | 1:01.11 (2) |
| 2 | Andrew Phillips | 3 | 225+2 (1) | 625+3 (1) | 0:59.22 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Max Deadlift | 3. Farmers Hold |
|---|---|---|---|---|---|
| 1 | Nicole Bencivengo | 2 | 0 (0) | 475+3 (1) | 0:45.18 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Deadlift | 3. Farmers Hold |
|---|---|---|---|---|---|
| 1 | Gregg Inocencio | 7 | 270+1 (3) | 900+3 (3) | 0:31.53 (1) |
| 2 | Ken Geiger | 7 | 250+2 (2) | 505+1 (2) | 0:44.64 (3) |
| 3 | Jack Leach | 4 | 240+3 (1) | 480+1 (1) | 0:33.37 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Deadlift | 3. Farmers Hold |
|---|---|---|---|---|---|
| 1 | Eduardo Teixeira | 5 | 225+3 (2) | 530+2 (1) | 0:43.47 (2) |
| 2 | Joe Gianino | 4 | 170+1 (1) | 570+3 (2) | 0:30.60 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Max Deadlift | 3. Farmers Hold |
|---|---|---|---|---|---|
| 1 | Mitchell Griffin | 13 | 250+1 (4) | 700+3 (5) | 0:35.57 (4) |
| 2 | Mark Bruno | 11 | 220+2 (3) | 600+3 (3) | 0:36.27 (5) |
| 3 | Matthew Lott | 9 | 270+3 (5) | 600+3 (3) | 0:10.44 (1) |
| 4 | Christopher Vlosky | 8 | 220+3 (2) | 600+3 (3) | 0:25.46 (3) |
| 5 | Nathan Garcia | 4 | 200+1 (1) | 520+2 (1) | 0:23.16 (2) |