The Static Monsters Worldwide Presented by Cerberus Strength (USS Nationals Qualifier) - Hattiesburg, MS USA USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean & Press | Max weight (lb) |
| 2 | Axle Wagon Wheel Deadlift | Max weight (lb) |
| 3 | Yoke & Sandbag Race | Most reps — time breaks ties |
| 4 | Crucifix | Fastest time |
| 5 | Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | Max | — | 20 | ~4 ton | |
| Novice Men (Single Class) | — | Max | — | 25 | ~10 ton | |
| Novice Women (Single Class) | — | Max | — | 10 | ~4 ton | |
| Open M SHW (+) | — | Max | — | 35 | ~10 ton | |
| Masters Men (Single Class) | — | Max | — | 25 | ~4 ton | |
| Open M HW (275-) | — | Max | — | 30 | ~10 ton | |
| Open M LW (181-) | — | Max | — | 20 | ~4 ton | |
| Open M MW (220-) | — | Max | — | 25 | ~10 ton | |
| Open W LW (132-) | — | Max | — | 10 | ~4 ton | |
| Adaptive M Seated | — | Max | — | 30 | ~10 Ton | |
| Adaptive W Seated | — | Max | — | 15 | ~4 ton | |
| Adaptive M Standing | — | Max | — | 30 | ~10 ton |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Marquise Mitchell | 4 | 199 (1) | 604 (1) | 0 (0) | 0:38 (1) | 50+0:11.97 (1) |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Banta | 25 | 280 (5) | 692 (5) | 3+0:55.99 (5) | 1:15 (5) | 50+0:27.44 (5) |
| 2 | Eli Skinner | 18 | 240 (4) | 659 (4) | 2+0:25.01 (4) | 1:11 (4) | 50+0:32.74 (2) |
| 3 | Nikolas Jansing | 15 | 190 (3) | 505 (3) | 2+0:37.31 (3) | 0:46 (3) | 50+0:32.19 (3) |
| 4 | Zack Darnell | 11 | 177 (2) | 483 (2) | 2+0:55.58 (2) | 0:24 (1) | 50+0:30.44 (4) |
| 5 | Gabe Carter | 6 | 166 (1) | 439 (1) | 1+0:10.53 (1) | 0:25 (2) | 50+0:60 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Trey Doherty | 10 | 230 (2) | 582 (2) | 1+0:24.36 (2) | 0:52 (2) | 50+0:32.16 (2) |
| 2 | Bartley Faulkner | 4 | 177 (1) | 549 (1) | 0 (0) | 0:42 (1) | 50+0:32.35 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Stanley Bible | 3 | 255 (1) | 747 (1) | 0 (0) | 0:48 (1) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Robert Marzoni | 17 | 300 (4) | 736 (4) | 2+0:34.22 (2) | 1:01 (4) | 50+0:27.27 (3) |
| 2 | Jackson Roberts | 14.5 | 250 (2.5) | 670 (3) | 2+0:27.14 (4) | 0:56 (3) | 50+0:27.4 (2) |
| 3 | Justin Banta | 10.5 | 250 (2.5) | 664.5 (2) | 1+0:90 (1) | 0:28 (1) | 50+0:24 (4) |
| 4 | Jace Craven | 8 | 245 (1) | 648 (1) | 2+32.27 (3) | 0:46 (2) | 50+0:27.5 (1) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Justin Boleware | 21 | 250 (5) | 582 (4) | 3+0:35.91 (5) | 1:11 (4) | 50+0:12.06 (3) |
| 2 | Dylan Alvendia | 19 | 177 (2) | 593 (5) | 2+0:21.56 (3) | 1:38 (5) | 50+0:11.84 (4) |
| 3 | Ethan Foshee | 19 | 220 (4) | 527 (3) | 3+1:13.34 (4) | 1:08 (3) | 50+0:11.28 (5) |
| 4 | William Bustin | 11 | 210 (3) | 505 (2) | 2+0:34.74 (2) | 1:06 (2) | 50+0:15.53 (2) |
| 5 | Jonathan Thomas | 4 | 133 (1) | 406 (1) | 0 (0) | 0:25 (1) | 50+0:16.07 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | James Livingston | 18 | 220 (5) | 659 (5) | 2+0:51.49 (3) | 1:01 (3) | 50+0:28 (2) |
| 2 | Hector Talavera | 17 | 190 (3) | 505 (2) | 2+0:22.99 (5) | 0:43 (2) | 50+0:22 (5) |
| 3 | Abdul Khalaf | 15 | 200 (4) | 538 (4) | 1+0:90 (1) | 1:25 (5) | 50+0:33.4 (1) |
| 4 | Kolby Busby | 13 | 177 (1) | 483 (1) | 2+0:41.12 (4) | 1:08 (4) | 50+0:27 (3) |
| 5 | Ramez Iseed | 12 | 188 (2) | 516 (3) | 2+0:54.26 (2) | 0:21 (1) | 50+0:23 (4) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Emma Callahan | 5 | 100 (1) | 318 (1) | 3+0:42.77 (1) | 1:14 (1) | 50+0:16.47 (1) |
Adaptive M Seated 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Travis Hoerth | 5 | 243 (1) | 145 (1) | 8 (1) | 0:40 (1) | 50+0:29.72 (1) |
Adaptive W Seated 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Elishia Perez | 5 | 78 (1) | 233 (1) | 12 (1) | 0:15 (1) | 50+0:27.93 (1) |
Adaptive M Standing 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Axle Wagon Wheel Deadlift | 3. Yoke & Sandbag Race | 4. Crucifix | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Taylor | 5 | 215 (1) | 571 (1) | 2+52.23 (1) | 0:43 (1) | 50+0:30.19 (1) |