The Steel Horse Strongman Showdown IV SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle and Log Press Medley | Most reps — time breaks ties |
| 2 | Trap Bar Deadlift | Most reps |
| 3 | SandBag Load into Sled Drag | Distance (ft) — time breaks ties |
| 4 | Hercules Hold | Fastest time |
| 5 | Sandbag Loading Guantlet | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet | |
|---|---|---|---|---|---|---|
| Open M 80kg | 200/220 | 500 | 225/250 | — | 175/200/225/250 | |
| Open W 82 | 130/140 | 375 | 150/175 | — | 125/150/175/200 | |
| Open W 57 | 100/110 | 300 | 100/125 | — | 75/100/125/150 | |
| Open W 64 | 110/120 | 325 | 125/150 | — | 100/125/150/175 | |
| Open W 73 | 120/130 | 350 | 125/150 | — | 100/125/150/175 | |
| Open W HW | 140/150 | 400 | 175/200 | — | 150/175/200/225 | |
| Novice M 105kg | 180/200 | 425 | 200/225 | — | 175/200/225/250 | |
| Novice M HW | 200/220 | 475 | 225/250 | — | 200/225/250/275 | |
| Novice W HW | 110/120 | 325 | 125/150 | — | 100/125/150/175 | |
| Masters M HW | 240/260 | 600 | 275/300 | — | 225/250/275/300 |
Open M 80kg 3 athletes
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | Evan Young | 12 | 5+0:30.13 (3) | 14 (3) | 68.7+60 (2) | 17.88 (2) | 4+0:52.04 (2) |
| 2 | Shelly Shinn | 11 | 4+0:60 (2) | 13 (2) | 90+29.88 (3) | 7.95 (1) | 4+0:40.3 (3) |
| 3 | Chase Carpenter | 6 | 0 (0) | 5 (1) | 68.2+60 (1) | 24.22 (3) | 3 (1) |
Open W 82 1 athlete
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | Jill Rodgers | 5 | 2+0:60 (1) | 6 (1) | 90+44.92 (1) | 44.17 (1) | 4+0:49.45 (1) |
Open W 57 1 athlete
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | Theresa Garcia | 5 | 2+0:60.0 (1) | 5 (1) | 90+0:30.27 (1) | 2.7 (1) | 3 (1) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | Krystal Perkins | 5 | 2+0:60.0 (1) | 2 (1) | 90+50.47 (1) | 1.96 (1) | 3 (1) |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | Christa Wood | 10 | 5+0:39.95 (2) | 7 (2) | 90+35.87 (2) | 15.65 (2) | 4+0:31.87 (2) |
| 2 | Kaitlyn Smith | 4 | 2+0:60 (1) | 0 (0) | 90+44.94 (1) | 2.35 (1) | 3 (1) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | Kendall Smith | 4 | 2+0:60 (1) | 0 (0) | 88.8+60 (1) | 31.78 (1) | 1 (1) |
Novice M 105kg 4 athletes
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | Adam Malone | 16.5 | 5+0:35.3 (4) | 14 (3.5) | 90+50.50 (2) | 49.42 (4) | 4+0:53.72 (3) |
| 2 | Jerry Stanley | 16 | 2+0:60.0 (1.5) | 14 (3.5) | 90+30.53 (4) | 36.13 (3) | 4+0:40.18 (4) |
| 3 | Evan Falleur | 11 | 4+0:60.0 (3) | 12 (2) | 90+45.14 (3) | 13.78 (1) | 3 (2) |
| 4 | Isaac Hass | 6.5 | 2+0:60.0 (1.5) | 3 (1) | 90+52.81 (1) | 22.7 (2) | 2 (1) |
Novice M HW 5 athletes
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | James Farrar | 24 | 5+0:25.88 (5) | 12 (5) | 90+44.27 (5) | 14.16 (4) | 4+0:53.62 (5) |
| 2 | Kile Turley | 19 | 5+0:57.4 (4) | 10 (4) | 42+60 (3) | 23.87 (5) | 2 (3) |
| 3 | Bryson Turner | 15 | 4+0:40 (3) | 9 (3) | 77+60 (4) | 1.38 (2) | 2 (3) |
| 4 | Troy Still | 12 | 2+0:60 (2) | 8 (2) | 30+60 (2) | 1.66 (3) | 2 (3) |
| 5 | Brandon Burke | 1 | 0 (0) | 0 (0) | 2.6+60 (1) | 0 (0) | 0 (0) |
Novice W HW 1 athlete
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | Danielle McDonald | 5 | 5+0:34.27 (1) | 10 (1) | 90+0:59.3 (1) | 5.63 (1) | 3 (1) |
Masters M HW 3 athletes
| Place | Athlete | Points | 1. Axle and Log Press Medley | 2. Trap Bar Deadlift | 3. SandBag Load into Sled Drag | 4. Hercules Hold | 5. Sandbag Loading Guantlet |
|---|---|---|---|---|---|---|---|
| 1 | Sam Cross | 13.5 | 3+0:60 (3) | 3 (2) | 55.8+60 (3) | 36.6 (3) | 3 (2.5) |
| 2 | Richard Earley | 10.5 | 2+0:60 (2) | 9 (3) | 41.4+60 (2) | 1.21 (1) | 3 (2.5) |
| 3 | Neill Harmer | 2 | 0 (0) | 0 (0) | 0 (0) | 16.41 (2) | 0 (0) |