The Steel Horse Strongman Showdown SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Husafell Max distance carry | Longest distance (ft) |
| 3 | 4 Keg Load into car deadlift frame | Most reps |
| 4 | Thor’s Hammer Hold | Fastest time |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Husafell Max distance carry | 3. 4 Keg Load into car deadlift frame | 4. Thor’s Hammer Hold | |
|---|---|---|---|---|---|
| Open M HW (300.4-) | 275 | — | 250,275,300,325 | — | |
| Novice M HW (264.5-) | 225 | — | 200,225,250,275 | — | |
| Novice M MW (231.4-) | 160 | — | 175,200,225,250 | — | |
| Novice W HW (200.4-) | 130 | — | 125,150,175,200 | — | |
| Masters M MW (231.4-) | 225 | — | 225,250,275,300 | — |
Open M HW (300.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Husafell Max distance carry | 3. 4 Keg Load into car deadlift frame | 4. Thor’s Hammer Hold |
|---|---|---|---|---|---|---|
| 1 | Sam Cross | 8 | 1 (2) | 49.2 (2) | 8 (2) | 00:35.47 (2) |
| 2 | Troy Still | 2 | 0 (0) | 0 (0) | 4 (1) | 00:19.81 (1) |
Novice M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Husafell Max distance carry | 3. 4 Keg Load into car deadlift frame | 4. Thor’s Hammer Hold |
|---|---|---|---|---|---|---|
| 1 | John Thames | 0 | — | — | — | — |
| 1 | Richard Earley | 0 | 5 | 47.9 | 6 | 00:38.97 |
Novice M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Husafell Max distance carry | 3. 4 Keg Load into car deadlift frame | 4. Thor’s Hammer Hold |
|---|---|---|---|---|---|---|
| 1 | Josh Oliver | 17.5 | 5 (3.5) | 120 (5) | 8 (4) | 00:54.82 (5) |
| 2 | Matt Litchford | 14.5 | 5 (3.5) | 74.3 (4) | 8 (4) | 00:45.03 (3) |
| 3 | Anthony Kleist | 12.5 | 5 (3.5) | 21.3 (3) | 7 (2) | 00:47.63 (4) |
| 4 | Adam Malone | 9.5 | 5 (3.5) | 0 (0) | 8 (4) | 00:38.47 (2) |
| 5 | Bryce Earley | 5 | 3 (1) | 4.4 (2) | 4 (1) | 00:22.91 (1) |
Novice W HW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Husafell Max distance carry | 3. 4 Keg Load into car deadlift frame | 4. Thor’s Hammer Hold |
|---|---|---|---|---|---|---|
| 1 | Hannah Jay | 10 | 3 (2) | 79.12 (3) | 4 (2) | 00:36.47 (3) |
| 2 | Kristin Freeman | 8 | 4 (3) | 34.7 (2) | 4 (2) | 00:25.62 (1) |
| 3 | Mads Lager | 6 | 1 (1) | 3.1 (1) | 4 (2) | 00:35.94 (2) |
Masters M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Husafell Max distance carry | 3. 4 Keg Load into car deadlift frame | 4. Thor’s Hammer Hold |
|---|---|---|---|---|---|---|
| 1 | Eric Roberts | 4 | 5 (1) | 64.11 (1) | 8 (1) | 00:49.56 (1) |